Latest Images
Random!





Poll Question




Affiliates


Pokemon Valhalla
LegendaryPokemon.net
Pokemon-Paradijs.com
Pokemon Espace
Entra in PokemonTimes.it !
Pokemon Research and Development - Project Pokemon
PPN Top 50
Official Sites

Pokemon Official Site
Pokemon Official Japanese Site
Best Wishes Offficial Site
Japanese TCG Official Site
Pokemon Smash Official Site
Picture Names
Picture of Move
Language Name
English Iron Head
Japanese アイアンヘッド
Japanese (Romanized) Aianheddo
German Eisenschädel
French Tête de Fer
Spanish Cabezahierro
Italian Metaltestata
Korean 아이언헤드
In-Game Attack Description
The user slams the target with its steel-hard head. It may also make the target flinch.
Extra Description
Attack hits first without fail. (If used by both, it works for one with higher Speed.)
Type Gen. PP Power Accuracy
Steel Contest Type 4 15 80 100

Jump to: Levels - Breeding - TM/HM - Tutor - Events

Learn By Leveling Up: (click to hide) [Hidden]

  Base Stats Level Move Learned
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDP
Aerodactyl/Ptera Aerodactyl/Ptera 80 105 65 60 75 130 5757494949
Scizor/Hassam Scizor/Hassam 70 130 100 55 80 65 5353535353
Mawile/Kucheat Mawile/Kucheat 50 85 85 55 55 50 5656565656
Aron/Cokodora Aron/Cokodora 50 70 100 40 40 30 2529292929
Lairon/Kodora Lairon/Kodora 60 90 140 50 50 40 2529292929
Aggron/Bossgodora Aggron/Bossgodora 70 110 180 60 60 50 2529292929
Registeel/Registeel Registeel/Registeel 80 75 150 75 150 50 7373737373
Shieldon/Tatetops Shieldon/Tatetops 30 42 118 42 88 30 4242434343
Bastiodon/Trideps Bastiodon/Trideps 60 52 168 47 138 30 5151525252
Heatran/Heatran Heatran/Heatran 91 90 106 130 106 77 6565656565
Escavalier/Chevargo Escavalier/Chevargo 70 135 105 60 105 20 3737   
Tesseed/Ferroseed Tesseed/Ferroseed 44 50 91 24 86 10 4343   
Nutrey/Ferrothorn Nutrey/Ferrothorn 74 94 131 54 116 20 4646   
Komatana/Pawniard Komatana/Pawniard 45 85 70 40 40 60 5454   
Kirikizan/Bisharp Kirikizan/Bisharp 65 125 100 60 70 70 5757   
Aiant/Durant Aiant/Durant 58 109 112 48 48 109 3636   
Cobalon/Cobalion Cobalon/Cobalion 91 90 129 90 72 108 3737   

Learn Via Breeding: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDP
Cubone/Karakara Cubone/Karakara 50 50 95 40 50 35 Can Learn Can Learn Can Learn Can Learn Can Learn
Larvitar/Yogiras Larvitar/Yogiras 50 64 50 45 50 41 Can Learn Can Learn Can Learn Can Learn Can Learn
Aron/Cokodora Aron/Cokodora 50 70 100 40 40 30 Can Learn Can Learn Can Learn Can Learn Can Learn
Numel/Donmel Numel/Donmel 60 60 40 65 45 35 Can Learn Can Learn    
Cranidos/Zugaidos Cranidos/Zugaidos 67 125 40 30 30 58 Can Learn Can Learn    
Gible/Fukamaru Gible/Fukamaru 58 70 45 40 45 42 Can Learn Can Learn Can Learn Can Learn Can Learn
Buffron/Bouffalant Buffron/Bouffalant 95 110 95 40 95 55 Can Learn Can Learn    

Learn Via Machines: (click to hide) [Hidden]

Learn Via Move Tutor: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2HGSSPt
Arcanine/Windie Arcanine/Windie 90 110 80 100 80 95 Can Learn Can Learn Can Learn
Golem/Golonya Golem/Golonya 80 110 130 55 65 45 Can Learn Can Learn Can Learn
Onix/Iwark Onix/Iwark 35 45 160 30 45 70 Can Learn Can Learn Can Learn
Cubone/Karakara Cubone/Karakara 50 50 95 40 50 35 Can Learn   
Marowak/Garagara Marowak/Garagara 60 80 110 50 80 45 Can Learn   
Tauros/Kentauros Tauros/Kentauros 75 100 95 40 70 110 Can Learn Can Learn Can Learn
Gyarados/Gyarados Gyarados/Gyarados 95 125 79 60 100 81 Can Learn Can Learn Can Learn
Lapras/Laplace Lapras/Laplace 130 85 80 85 95 60 Can Learn Can Learn Can Learn
Aerodactyl/Ptera Aerodactyl/Ptera 80 105 65 60 75 130 Can Learn Can Learn Can Learn
Snorlax/Kabigon Snorlax/Kabigon 160 110 65 65 110 30 Can Learn Can Learn Can Learn
Dragonite/Kairyu Dragonite/Kairyu 91 134 95 100 100 80 Can Learn Can Learn Can Learn
Mew/Mew Mew/Mew 100 100 100 100 100 100 Can Learn Can Learn Can Learn
Steelix/Haganeil Steelix/Haganeil 75 85 200 55 65 30 Can Learn Can Learn Can Learn
Scizor/Hassam Scizor/Hassam 70 130 100 55 80 65 Can Learn Can Learn Can Learn
Mantine/Mantain Mantine/Mantain 65 40 70 80 140 70 Can Learn Can Learn Can Learn
Skarmory/Airmd Skarmory/Airmd 65 80 140 40 70 70 Can Learn   
Kingdra/Kingdra Kingdra/Kingdra 75 95 95 95 95 85 Can Learn Can Learn Can Learn
Miltank/Miltank Miltank/Miltank 95 80 105 40 70 100 Can Learn Can Learn Can Learn
Raikou/Raikou Raikou/Raikou 90 85 75 115 100 115 Can Learn Can Learn Can Learn
Entei/Entei Entei/Entei 115 115 85 90 75 100 Can Learn Can Learn Can Learn
Suicune/Suicune Suicune/Suicune 100 75 115 90 115 85 Can Learn Can Learn Can Learn
Larvitar/Yogiras Larvitar/Yogiras 50 64 50 45 50 41 Can Learn Can Learn Can Learn
Pupitar/Sanagiras Pupitar/Sanagiras 70 84 70 65 70 51 Can Learn Can Learn Can Learn
Tyranitar/Bangiras Tyranitar/Bangiras 100 134 110 95 100 61 Can Learn Can Learn Can Learn
Lugia/Lugia Lugia/Lugia 106 90 130 90 154 110 Can Learn Can Learn Can Learn
Ho-oh/Houou Ho-oh/Houou 106 130 90 110 154 90 Can Learn Can Learn Can Learn
Hariyama/Hariteyama Hariyama/Hariteyama 144 120 60 40 60 50 Can Learn Can Learn Can Learn
Mawile/Kucheat Mawile/Kucheat 50 85 85 55 55 50 Can Learn Can Learn Can Learn
Aron/Cokodora Aron/Cokodora 50 70 100 40 40 30 Can Learn Can Learn Can Learn
Lairon/Kodora Lairon/Kodora 60 90 140 50 50 40 Can Learn Can Learn Can Learn
Aggron/Bossgodora Aggron/Bossgodora 70 110 180 60 60 50 Can Learn Can Learn Can Learn
Whaloh/Wailord Whaloh/Wailord 170 90 45 90 45 60 Can Learn Can Learn Can Learn
Numel/Donmel Numel/Donmel 60 60 40 65 45 35 Can Learn   
Camerupt/Bakuuda Camerupt/Bakuuda 70 100 70 105 75 40 Can Learn Can Learn Can Learn
Lunatone/Lunatone Lunatone/Lunatone 70 55 65 95 85 70 Can Learn Can Learn Can Learn
Solrock/Solrock Solrock/Solrock 70 95 85 55 65 70 Can Learn Can Learn Can Learn
Milotic/Milokaross Milotic/Milokaross 95 60 79 100 125 81 Can Learn Can Learn Can Learn
Glalie/Onigohri Glalie/Onigohri 80 80 80 80 80 80 Can Learn Can Learn Can Learn
Walrein/Todoseruga Walrein/Todoseruga 110 80 90 95 90 65 Can Learn Can Learn Can Learn
Dumbel/Beldum Dumbel/Beldum 40 55 80 35 60 30 Can Learn Can Learn Can Learn
Metang/Metang Metang/Metang 60 75 100 55 80 50 Can Learn Can Learn Can Learn
Metagross/Metagross Metagross/Metagross 80 135 130 95 90 70 Can Learn Can Learn Can Learn
Regirock/Regirock Regirock/Regirock 80 100 200 50 100 50 Can Learn Can Learn Can Learn
Regice/Regice Regice/Regice 80 50 100 100 200 50 Can Learn Can Learn Can Learn
Registeel/Registeel Registeel/Registeel 80 75 150 75 150 50 Can Learn Can Learn Can Learn
Kyogre/Kyogre Kyogre/Kyogre 100 100 90 150 140 90 Can Learn Can Learn Can Learn
Groudon/Groudon Groudon/Groudon 100 150 140 100 90 90 Can Learn Can Learn Can Learn
Rayquaza/Rayquaza Rayquaza/Rayquaza 105 150 90 150 90 95 Can Learn Can Learn Can Learn
Jirachi/Jirachi Jirachi/Jirachi 100 100 100 100 100 100 Can Learn Can Learn Can Learn
Torterra/Dodaitose Torterra/Dodaitose 95 109 105 75 85 56 Can Learn Can Learn Can Learn
Cranidos/Zugaidos Cranidos/Zugaidos 67 125 40 30 30 58 Can Learn Can Learn Can Learn
Rampardos/Rampard Rampardos/Rampard 97 165 60 65 50 58 Can Learn Can Learn Can Learn
Shieldon/Tatetops Shieldon/Tatetops 30 42 118 42 88 30 Can Learn Can Learn Can Learn
Bastiodon/Trideps Bastiodon/Trideps 60 52 168 47 138 30 Can Learn Can Learn Can Learn
Dohtakun/Bronzong Dohtakun/Bronzong 67 89 116 79 116 33 Can Learn Can Learn Can Learn
Gible/Fukamaru Gible/Fukamaru 58 70 45 40 45 42 Can Learn Can Learn Can Learn
Gabite/Gabite Gabite/Gabite 68 90 65 50 55 82 Can Learn Can Learn Can Learn
Garchomp/Gablias Garchomp/Gablias 108 130 95 80 85 102 Can Learn Can Learn Can Learn
Hippowdon/Kabarudon Hippowdon/Kabarudon 108 112 118 68 72 47 Can Learn Can Learn Can Learn
Magnezone/Jibacoil Magnezone/Jibacoil 70 70 115 130 90 60 Can Learn Can Learn Can Learn
Rhyperior/Dosidon Rhyperior/Dosidon 115 140 130 55 55 40 Can Learn Can Learn Can Learn
Manmoo/Mamoswine Manmoo/Mamoswine 110 130 80 70 60 80 Can Learn   
Probopass/Dainose Probopass/Dainose 60 55 145 75 150 40 Can Learn Can Learn Can Learn
Dialga/Dialga Dialga/Dialga 100 120 120 150 100 90 Can Learn Can Learn Can Learn
Heatran/Heatran Heatran/Heatran 91 90 106 130 106 77 Can Learn Can Learn Can Learn
Regigigas/Regigigas Regigigas/Regigigas 110 160 110 80 110 100 Can Learn Can Learn Can Learn
Giratina/Giratina Giratina/Giratina 150 120 100 120 100 90 Can Learn Can Learn Can Learn
Arceus/Arceus Arceus/Arceus 120 120 120 120 120 120 Can Learn Can Learn Can Learn
Enbuoh/Emboar Enbuoh/Emboar 110 123 65 100 65 65 Can Learn   
Mooland/Stoutland Mooland/Stoutland 85 100 90 45 90 80 Can Learn   
Gigalith/Gigaiath Gigalith/Gigaiath 85 135 130 60 70 25 Can Learn   
Doryuzu/Excadrill Doryuzu/Excadrill 110 135 60 50 65 88 Can Learn   
Zuruggu/Scraggy Zuruggu/Scraggy 50 75 70 35 70 48 Can Learn   
Zuruzukin/Scrafty Zuruzukin/Scrafty 65 90 115 45 115 58 Can Learn   
Abagoura/Carracosta Abagoura/Carracosta 74 108 133 83 65 32 Can Learn   
Escavalier/Chevargo Escavalier/Chevargo 70 135 105 60 105 20 Can Learn   
Tesseed/Ferroseed Tesseed/Ferroseed 44 50 91 24 86 10 Can Learn   
Nutrey/Ferrothorn Nutrey/Ferrothorn 74 94 131 54 116 20 Can Learn   
Crimgan/Druddigon Crimgan/Druddigon 77 120 90 60 90 48 Can Learn   
Komatana/Pawniard Komatana/Pawniard 45 85 70 40 40 60 Can Learn   
Kirikizan/Bisharp Kirikizan/Bisharp 65 125 100 60 70 70 Can Learn   
Buffron/Bouffalant Buffron/Bouffalant 95 110 95 40 95 55 Can Learn   
Aiant/Durant Aiant/Durant 58 109 112 48 48 109 Can Learn   
Cobalon/Cobalion Cobalon/Cobalion 91 90 129 90 72 108 Can Learn   
Terrakion/Terrakion Terrakion/Terrakion 91 129 90 72 90 108 Can Learn   
Kyurem/Kyurem Kyurem/Kyurem 125 130 90 130 90 95 Can Learn   
Genosect/Genesect Genosect/Genesect 71 120 95 120 95 99 Can Learn   
Growlithe/Gardie Growlithe/Gardie 55 70 45 70 50 60   Can Learn Can Learn

Event Pokemon Knowing This Move: (click to hide) [Hidden]

  Base Stats
Name Type(s) HP ATK DEF SATK SDEF SPD Availability
Regigigas/Regigigas Japan Movie 11 Tenimura Regigigas 110 160 110 80 110 100 2008-06-20 until 2008-08-31
Regigigas/Regigigas United States of America Toys 'R US Regigigas 110 160 110 80 110 100 2009-03-08 until 2009-03-21
Regigigas/Regigigas South Korea Regigigas 110 160 110 80 110 100 2009-06-20 until 2009-06-21
Regigigas/Regigigas Spain Movie 11 Regigigas 110 160 110 80 110 100 2009-07-11 until 2009-08-30
Regigigas/Regigigas Italy Movie 11 Regigigas 110 160 110 80 110 100 2009-07-18 until 2009-07-19
Regigigas/Regigigas Europe Movie 11 Regigigas 110 160 110 80 110 100 2009-07-25 until 2009-10-04
Regigigas/Regigigas Germany Regigigas 110 160 110 80 110 100 2009-08-29 until 2009-10-24
Regigigas/Regigigas France Été Regigigas 110 160 110 80 110 100 2009-09-18 until 2009-11-02
©2002-2013 PocketMonsters.net
Pokémon, all assorted characters, images and audio are ©Game Freak, Nintendo, and the Pokémon Company. All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff. Current logo by: Redmist and Hiroki.
Valid XHTML! Valid CSS 3 Follow us on Twitter!
Rendered in: 0.21598s Queries: 4
View userCP
Online Users
Private Messages
Home »  Pokédex »  Attacks »  Attack Information: Iron Head
Hi, you're not logged in.
Username:

Password:


No account? Register!
Forgotten your password?
small logo
Hey there Guest! Why not Login or Register?