Latest Images
Random!





Poll Question




Affiliates


Pokemon Valhalla
LegendaryPokemon.net
Pokemon-Paradijs.com
Pokemon Espace
Entra in PokemonTimes.it !
Pokemon Research and Development - Project Pokemon
PPN Top 50
Official Sites

Pokemon Official Site
Pokemon Official Japanese Site
Best Wishes Offficial Site
Japanese TCG Official Site
Pokemon Smash Official Site
Picture Names
Picture of Move
Language Name
English BubbleBeam
Japanese バブルこうせん
Japanese (Romanized) Baburukousen
German Blubbstrahl
French Bulles d'O
Spanish Rayo Burbuja
Italian Bollaraggio
Korean 거품광선

Versions TM/HM Number
RB TM 11
Y TM 11
In-Game Attack Description
A spray of bubbles is forcefully ejected at the opposing team. It may also lower their Speed stats.
Extra Description
Lowers your opponent's Speed by 1 with a 10% probability.
Type Gen. PP Power Accuracy
Water Contest Type 1 20 65 100

Jump to: Levels - Breeding - TM/HM - Tutor - Events

Learn By Leveling Up: (click to hide) [Hidden]

  Base Stats Level Move Learned
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDPFRLGERSCGS
Poliwag/Nyoromo Poliwag/Nyoromo 40 50 40 40 40 90 2525252525     
Poliwhirl/Nyorozo Poliwhirl/Nyorozo 65 65 65 50 50 90 2727272727     
Poliwrath/Nyorobon Poliwrath/Nyorobon 90 85 95 70 90 70 11111     
Tentacool/Menokurage Tentacool/Menokurage 40 40 35 50 100 70 19191919192525252525
Tentacruel/Dokukurage Tentacruel/Dokukurage 80 70 65 80 120 100 19191919192525252525
Krabby/Crab Krabby/Crab 30 105 90 25 25 50 1515151515     
Kingler/Kingler Kingler/Kingler 55 130 115 50 50 75 1515151515     
Horsea/Tattu Horsea/Tattu 30 40 70 70 25 60 1818181818     
Seadra/Seadra Seadra/Seadra 55 65 95 95 45 85 1818181818     
Staryu/Hitodeman Staryu/Hitodeman 30 45 55 70 55 85 22282828282828283131
Chinchou/Chonchie Chinchou/Chonchie 75 38 38 56 56 67 3131282828     
Lanturn/Lantern Lanturn/Lantern 125 58 58 76 76 67 3535303030     
Marill/Maril Marill/Maril 70 20 50 20 50 40 13181818182121212121
Azumarill/Marilli Azumarill/Marilli 100 50 80 50 80 50 13202020202424242525
Politoed/Nyorotono Politoed/Nyorotono 90 75 75 90 100 70 11111     
Corsola/Sunnygo Corsola/Sunnygo 55 55 85 65 85 35 17252525252323232525
Remoraid/Teppouo Remoraid/Teppouo 35 65 35 65 35 65 18191919192222222222
Octillery/Okutank Octillery/Okutank 75 105 75 105 75 45 18191919192222222222
Mantine/Mantain Mantine/Mantain 65 40 70 80 140 70 110101101515151818
Kingdra/Kingdra Kingdra/Kingdra 75 95 95 95 95 85 1818181818     
Suicune/Suicune Suicune/Suicune 100 75 115 90 115 85 888881111111141
Lotad/Hassboh Lotad/Hassboh 40 30 30 40 50 30 25252525      
Lombre/Hasubrero Lombre/Hasubrero 60 50 50 60 70 50 25252525      
Surskit/Ametama Surskit/Ametama 40 30 32 50 52 65 2525252525252525  
Azurill/Ruriri Azurill/Ruriri 50 20 40 20 40 20 13         
Corphish/Heigani Corphish/Heigani 43 80 65 50 35 35 2020202020192020  
Crawdaunt/Shizariger Crawdaunt/Shizariger 63 120 85 90 55 55 2020202020192020  
Piplup/Pochama Piplup/Pochama 53 51 53 61 56 40 1818181822     
Prinplup/Pottaishi Prinplup/Pottaishi 64 66 68 81 76 50 1919191924     
Empoleon/Emperte Empoleon/Emperte 84 86 88 111 101 60 1919191924     
Mantyke/Tamanta Mantyke/Tamanta 45 20 50 60 120 50 710101010     
Phione/Phione Phione/Phione 80 80 80 80 80 80 2424242424     
Manaphy/Manaphy Manaphy/Manaphy 100 100 100 100 100 100 2424242424     
Otamaro/Tympole Otamaro/Tympole 50 50 40 50 40 64 1212        
Gamagaru/Palpitoad Gamagaru/Palpitoad 75 65 55 65 55 69 1212        
Gamageroge/Seismitoad Gamageroge/Seismitoad 105 85 75 85 75 74 1212        
Koaruhie/Ducklett Koaruhie/Ducklett 62 44 50 44 50 55 1919        
Swanna/Swanna Swanna/Swanna 75 87 63 87 63 98 1919        
Pururill/Frillish Pururill/Frillish 55 40 50 65 85 40 1313        
Burungel/Jellicent Burungel/Jellicent 100 60 70 85 105 60 1313        
Keldeo/Keldeo Keldeo/Keldeo 91 72 90 129 90 108 1313        
Starmie/Starmie Starmie/Starmie 60 75 85 100 85 115         11

Learn Via Breeding: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDPFRLGERSCGS
Poliwag/Nyoromo Poliwag/Nyoromo 40 50 40 40 40 90 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Shellder/Shellder Shellder/Shellder 30 65 100 45 25 40 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Omanyte/Omnite Omanyte/Omnite 35 40 100 90 55 35 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Kabuto/Kabuto Kabuto/Kabuto 30 80 90 55 45 55 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Qwilfish/Harysen Qwilfish/Harysen 65 95 75 55 55 85 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Bassrao/Basculin Bassrao/Basculin 70 92 65 80 55 98 Can Learn Can Learn         

Learn Via Machines: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD YRB
Squirtle/Zenigame Squirtle/Zenigame 44 48 65 50 64 43 Can Learn Can Learn
Wartortle/Kameil Wartortle/Kameil 59 63 80 65 80 58 Can Learn Can Learn
Blastoise/Kamex Blastoise/Kamex 79 83 100 85 105 78 Can Learn Can Learn
Rattata/Koratta Rattata/Koratta 30 56 35 25 35 72 Can Learn Can Learn
Raticate/Ratta Raticate/Ratta 55 81 60 50 70 97 Can Learn Can Learn
Nidorina/Nidorina Nidorina/Nidorina 70 62 67 55 55 56 Can Learn Can Learn
Nidoqueen/Nidoqueen Nidoqueen/Nidoqueen 90 82 87 75 85 76 Can Learn Can Learn
Nidorino/Nidorino Nidorino/Nidorino 61 72 57 55 55 65 Can Learn Can Learn
Nidoking/Nidoking Nidoking/Nidoking 81 92 77 85 75 85 Can Learn Can Learn
Clefairy/Pippi Clefairy/Pippi 70 45 48 60 65 35 Can Learn Can Learn
Clefable/Pixy Clefable/Pixy 95 70 73 85 90 60 Can Learn Can Learn
Jigglypuff/Purin Jigglypuff/Purin 115 45 20 45 25 20 Can Learn Can Learn
Wigglytuff/Pukurin Wigglytuff/Pukurin 140 70 45 75 50 45 Can Learn Can Learn
Meowth/Nyarth Meowth/Nyarth 40 45 35 40 40 90 Can Learn Can Learn
Persian/Persian Persian/Persian 65 70 60 65 65 115 Can Learn Can Learn
Psyduck/Koduck Psyduck/Koduck 50 52 48 65 50 55 Can Learn Can Learn
Golduck/Golduck Golduck/Golduck 80 82 78 95 80 85 Can Learn Can Learn
Poliwag/Nyoromo Poliwag/Nyoromo 40 50 40 40 40 90 Can Learn Can Learn
Poliwhirl/Nyorozo Poliwhirl/Nyorozo 65 65 65 50 50 90 Can Learn Can Learn
Poliwrath/Nyorobon Poliwrath/Nyorobon 90 85 95 70 90 70 Can Learn Can Learn
Tentacool/Menokurage Tentacool/Menokurage 40 40 35 50 100 70 Can Learn Can Learn
Tentacruel/Dokukurage Tentacruel/Dokukurage 80 70 65 80 120 100 Can Learn Can Learn
Slowpoke/Yadon Slowpoke/Yadon 90 65 65 40 40 15 Can Learn Can Learn
Slowbro/Yadoran Slowbro/Yadoran 95 75 110 100 80 30 Can Learn Can Learn
Seel/Pawou Seel/Pawou 65 45 55 45 70 45 Can Learn Can Learn
Dewgong/Jugon Dewgong/Jugon 90 70 80 70 95 70 Can Learn Can Learn
Shellder/Shellder Shellder/Shellder 30 65 100 45 25 40 Can Learn Can Learn
Cloyster/Parshen Cloyster/Parshen 50 95 180 85 45 70 Can Learn Can Learn
Krabby/Crab Krabby/Crab 30 105 90 25 25 50 Can Learn Can Learn
Kingler/Kingler Kingler/Kingler 55 130 115 50 50 75 Can Learn Can Learn
Cubone/Karakara Cubone/Karakara 50 50 95 40 50 35 Can Learn Can Learn
Marowak/Garagara Marowak/Garagara 60 80 110 50 80 45 Can Learn Can Learn
Lickitung/Beroringa Lickitung/Beroringa 90 55 75 60 75 30 Can Learn Can Learn
Rhydon/Sidon Rhydon/Sidon 105 130 120 45 45 40 Can Learn Can Learn
Chansey/Lucky Chansey/Lucky 250 5 5 35 105 50 Can Learn Can Learn
Kangaskhan/Garura Kangaskhan/Garura 105 95 80 40 80 90 Can Learn Can Learn
Horsea/Tattu Horsea/Tattu 30 40 70 70 25 60 Can Learn Can Learn
Seadra/Seadra Seadra/Seadra 55 65 95 95 45 85 Can Learn Can Learn
Goldeen/Tosakinto Goldeen/Tosakinto 45 67 60 35 50 63 Can Learn Can Learn
Seaking/Azumao Seaking/Azumao 80 92 65 65 80 68 Can Learn Can Learn
Staryu/Hitodeman Staryu/Hitodeman 30 45 55 70 55 85 Can Learn Can Learn
Starmie/Starmie Starmie/Starmie 60 75 85 100 85 115 Can Learn Can Learn
Jynx/Rougela Jynx/Rougela 65 50 35 115 95 95 Can Learn Can Learn
Gyarados/Gyarados Gyarados/Gyarados 95 125 79 60 100 81 Can Learn Can Learn
Lapras/Laplace Lapras/Laplace 130 85 80 85 95 60 Can Learn Can Learn
Vaporeon/Showers Vaporeon/Showers 130 65 60 110 95 65 Can Learn Can Learn
Omanyte/Omnite Omanyte/Omnite 35 40 100 90 55 35 Can Learn Can Learn
Omastar/Omstar Omastar/Omstar 70 60 125 115 70 55 Can Learn Can Learn
Kabuto/Kabuto Kabuto/Kabuto 30 80 90 55 45 55 Can Learn Can Learn
Kabutops/Kabutops Kabutops/Kabutops 60 115 105 65 70 80 Can Learn Can Learn
Snorlax/Kabigon Snorlax/Kabigon 160 110 65 65 110 30 Can Learn Can Learn
Articuno/Freezer Articuno/Freezer 90 85 100 95 125 85 Can Learn Can Learn
Dratini/Miniryu Dratini/Miniryu 41 64 45 50 50 50 Can Learn Can Learn
Dragonair/Hakuryu Dragonair/Hakuryu 61 84 65 70 70 70 Can Learn Can Learn
Dragonite/Kairyu Dragonite/Kairyu 91 134 95 100 100 80 Can Learn Can Learn
Mewtwo/Mewtwo Mewtwo/Mewtwo 106 110 90 154 90 130 Can Learn Can Learn
Mew/Mew Mew/Mew 100 100 100 100 100 100 Can Learn Can Learn

Learn Via Move Tutor: (click to hide) [Hidden]

Event Pokemon Knowing This Move: (click to hide) [Hidden]

  Base Stats
Name Type(s) HP ATK DEF SATK SDEF SPD Availability
Mantine/Mantain United States of America Pokémon Colosseum - Wes's Mantine 65 40 70 80 140 70 2004-03-22 until 0000-00-00
Remoraid/Teppouo United States of America Pokémon Colosseum - Wes's Remoraid 35 65 35 65 35 65 2004-03-22 until 0000-00-00
Keldeo/Keldeo Japan Movie 15 Keldeo 91 72 90 129 90 108 2012-06-23 until 2012-08-31
Omanyte/Omnite Japan Pokémon Adventure Camp 2012 - Nagashima Spa Land - Omnite 35 40 100 90 55 35 2012-07-21 until 2012-07-21
Keldeo/Keldeo United States of America GameStop/EB Games Keldeo 91 72 90 129 90 108 2012-08-27 until 2012-10-06
Keldeo/Keldeo United Kingdom Game and Gamestation Keldeo 91 72 90 129 90 108 2012-09-01 until 2012-10-11
Keldeo/Keldeo Germany Toys 'R' Us / Gamestop / Pokémon Day Tour Keldeo 91 72 90 129 90 108 2012-09-01 until 2012-10-11
Keldeo/Keldeo Spain Pokémon Potro Keldeo 91 72 90 129 90 108 2012-09-01 until 2012-10-11
Keldeo/Keldeo France Pokémon Poulain Keldeo 91 72 90 129 90 108 2012-09-01 until 2012-10-11
Keldeo/Keldeo Italy GameStop Keldeo 91 72 90 129 90 108 2012-09-15 until 2012-10-11
Keldeo/Keldeo Taiwan Movie 15 Keldeo 91 72 90 129 90 108 2012-09-20 until 2012-10-20
Keldeo/Keldeo Greece Moustakas Keldeo 91 72 90 129 90 108 2012-10-03 until 2013-01-31
Keldeo/Keldeo South Korea Movie 15 Keldeo 91 72 90 129 90 108 2012-12-11 until 2013-01-06
©2002-2013 PocketMonsters.net
Pokémon, all assorted characters, images and audio are ©Game Freak, Nintendo, and the Pokémon Company. All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff. Current logo by: Redmist and Hiroki.
Valid XHTML! Valid CSS 3 Follow us on Twitter!
Rendered in: 0.20519s Queries: 4
View userCP
Online Users
Private Messages
Home »  Pokédex »  Attacks »  Attack Information: BubbleBeam
Hi, you're not logged in.
Username:

Password:


No account? Register!
Forgotten your password?
small logo
Hey there Guest! Why not Login or Register?