Latest Images
Random!





Poll Question




Affiliates


Pokemon Valhalla
LegendaryPokemon.net
Pokemon-Paradijs.com
Pokemon Espace
Entra in PokemonTimes.it !
Pokemon Research and Development - Project Pokemon
PPN Top 50
Official Sites

Pokemon Official Site
Pokemon Official Japanese Site
Best Wishes Offficial Site
Japanese TCG Official Site
Pokemon Smash Official Site
Picture Names
Picture of Move
Language Name
English Hydro Pump
Japanese ハイドロポンプ
Japanese (Romanized) Haidoroponpu
German Hydropumpe
French Hydrocanon
Spanish Hidrobomba
Italian Idropompa
Korean 하이드로펌프
In-Game Attack Description
The target is blasted by a huge volume of water launched under great pressure.
Extra Description
Normal Attack.
Type Gen. PP Power Accuracy
Water Contest Type 1 5 120 80

Jump to: Levels - Breeding - TM/HM - Tutor - Events

Learn By Leveling Up: (click to hide) [Hidden]

  Base Stats Level Move Learned
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDPFRLGERSCGSYRB
Squirtle/Zenigame Squirtle/Zenigame 44 48 65 50 64 43 404040403747474747474242
Wartortle/Kameil Wartortle/Kameil 59 63 80 65 80 58 484848484453535353534747
Blastoise/Kamex Blastoise/Kamex 79 83 100 85 105 78 606060605368686868685252
Psyduck/Koduck Psyduck/Koduck 50 52 48 65 50 55 465348484850505050505252
Golduck/Golduck Golduck/Golduck 80 82 78 95 80 85 546356565658585858585959
Poliwag/Nyoromo Poliwag/Nyoromo 40 50 40 40 40 90 383838383843434343434545
Poliwhirl/Nyorozo Poliwhirl/Nyorozo 65 65 65 50 50 90 484848484851515151514949
Tentacool/Menokurage Tentacool/Menokurage 40 40 35 50 100 70 474740404049494949494848
Tentacruel/Dokukurage Tentacruel/Dokukurage 80 70 65 80 120 100 525249494955555555555050
Shellder/Shellder Shellder/Shellder 30 65 100 45 25 40 6161          
Horsea/Tattu Horsea/Tattu 30 40 70 70 25 60 353535353543434343434545
Seadra/Seadra Seadra/Seadra 55 65 95 95 45 85 404040404051515151515252
Staryu/Hitodeman Staryu/Hitodeman 30 45 55 70 55 85 526055555546464650504747
Gyarados/Gyarados Gyarados/Gyarados 95 125 79 60 100 81 414141414140404040404141
Lapras/Laplace Lapras/Laplace 130 85 80 85 95 60 494949494949494957574646
Vaporeon/Showers Vaporeon/Showers 130 65 60 110 95 65 457171717152525252525254
Omanyte/Omnite Omanyte/Omnite 35 40 100 90 55 35 555552525255555555555353
Omastar/Omstar Omastar/Omstar 70 60 125 115 70 55 757567676765656565654949
Totodile/Waninoko Totodile/Waninoko 50 65 64 44 48 43 50504848435252525252  
Croconaw/Alligates Croconaw/Alligates 65 80 80 59 63 58 60605757515555555555  
Feraligatr/Ordile Feraligatr/Ordile 85 105 100 79 83 78 76767171635858585858  
Chinchou/Chonchie Chinchou/Chonchie 75 38 38 56 56 67 45454242424141414141  
Lanturn/Lantern Lanturn/Lantern 125 58 58 76 76 67 57575252525050505353  
Marill/Maril Marill/Maril 70 20 50 20 50 40 4042424242454545    
Azumarill/Marilli Azumarill/Marilli 100 50 80 50 80 50 4654545454575757    
Qwilfish/Harysen Qwilfish/Harysen 65 95 75 55 55 85 57575757573746464646  
Remoraid/Teppouo Remoraid/Teppouo 35 65 35 65 35 65 42           
Octillery/Okutank Octillery/Okutank 75 105 75 105 75 45 52           
Mantine/Mantain Mantine/Mantain 65 40 70 80 140 70 4949494949       
Kingdra/Kingdra Kingdra/Kingdra 75 95 95 95 95 85 40404040405151515151  
Suicune/Suicune Suicune/Suicune 100 75 115 90 115 85 71717171717171717171  
Lugia/Lugia Lugia/Lugia 106 90 130 90 154 110 37373729294444444444  
Mudkip/Mizugorou Mudkip/Mizugorou 50 70 50 50 50 40 4242424242424242    
Lombre/Hasubrero Lombre/Hasubrero 60 50 50 60 70 50 4545454543494949    
Pelipper/Pelipper Pelipper/Pelipper 60 50 100 85 70 65 5857575757616161    
Wailmer/Whalko Wailmer/Whalko 130 70 35 70 35 60 4747474747505050    
Whaloh/Wailord Whaloh/Wailord 170 90 45 90 45 60 6262626262595959    
Milotic/Milokaross Milotic/Milokaross 95 60 79 100 125 81 3737373737404040    
Castform/Powalen Castform/Powalen 70 70 70 70 70 70 4050          
Huntail/Huntail Huntail/Huntail 55 104 105 94 75 52 5151515151505050    
Gorebyss/Sakurabyss Gorebyss/Sakurabyss 55 84 105 114 75 52 5151515151505050    
Relicanth/Glanth Relicanth/Glanth 100 90 130 45 65 55 7171717171646464    
Luvdisc/Lovecus Luvdisc/Lovecus 43 30 55 40 65 97 4040          
Kyogre/Kyogre Kyogre/Kyogre 100 100 90 150 140 90 9090904545454545    
Piplup/Pochama Piplup/Pochama 53 51 53 61 56 40 4343434343       
Prinplup/Pottaishi Prinplup/Pottaishi 64 66 68 81 76 50 5151515151       
Empoleon/Emperte Empoleon/Emperte 84 86 88 111 101 60 5959595959       
Buizel/Buoysel Buizel/Buoysel 55 65 35 60 30 85 45           
Floatzel/Floazel Floatzel/Floazel 85 105 55 85 50 115 57           
Mantyke/Tamanta Mantyke/Tamanta 45 20 50 60 120 50 4949494949       
Palkia/Palkia Palkia/Palkia 90 120 100 150 120 100 505042         
Oshawott/Mijumaru Oshawott/Mijumaru 55 55 45 63 45 45 4343          
Futachimaru/Dewott Futachimaru/Dewott 75 75 60 83 60 60 5252          
Daikenki/Samurott Daikenki/Samurott 95 100 85 108 70 70 6262          
Otamaro/Tympole Otamaro/Tympole 50 50 40 50 40 64 4242          
Gamagaru/Palpitoad Gamagaru/Palpitoad 75 65 55 65 55 69 4747          
Gamageroge/Seismitoad Gamageroge/Seismitoad 105 85 75 85 75 74 5353          
Protoga/Tirtouga Protoga/Tirtouga 54 78 103 53 45 22 5151          
Abagoura/Carracosta Abagoura/Carracosta 74 108 133 83 65 32 6161          
Pururill/Frillish Pururill/Frillish 55 40 50 65 85 40 4949          
Burungel/Jellicent Burungel/Jellicent 100 60 70 85 105 60 5353          
Mamanbou/Alomomola Mamanbou/Alomomola 165 75 80 40 45 65 6161          
Keldeo/Keldeo Keldeo/Keldeo 91 72 90 129 90 108 6767          
Kabuto/Kabuto Kabuto/Kabuto 30 80 90 55 45 55           4949
Kabutops/Kabutops Kabutops/Kabutops 60 115 105 65 70 80           5353

Learn Via Breeding: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDPFRLGERSCGS
Goldeen/Tosakinto Goldeen/Tosakinto 45 67 60 35 50 63 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Totodile/Waninoko Totodile/Waninoko 50 65 64 44 48 43 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Mantine/Mantain Mantine/Mantain 65 40 70 80 140 70 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Surskit/Ametama Surskit/Ametama 40 30 32 50 52 65 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn   
Carvanha/Kibanha Carvanha/Kibanha 45 90 20 65 20 65 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn   
Barboach/Dojoach Barboach/Dojoach 50 48 43 46 41 60 Can Learn Can Learn Can Learn Can Learn Can Learn      
Bagon/Tatsubay Bagon/Tatsubay 45 75 60 40 30 50 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn   
Piplup/Pochama Piplup/Pochama 53 51 53 61 56 40 Can Learn Can Learn Can Learn Can Learn Can Learn      
Mantyke/Tamanta Mantyke/Tamanta 45 20 50 60 120 50 Can Learn Can Learn Can Learn Can Learn Can Learn      
Hiyappu/Panpour Hiyappu/Panpour 50 53 48 53 48 64 Can Learn Can Learn         

Learn Via Machines: (click to hide) [Hidden]

Learn Via Move Tutor: (click to hide) [Hidden]

Event Pokemon Knowing This Move: (click to hide) [Hidden]

  Base Stats
Name Type(s) HP ATK DEF SATK SDEF SPD Availability
Whaloh/Wailord United States of America Pokémon Center New York - Monster Week 2 - Wailord 170 90 45 90 45 60 2003-10-25 until 2003-10-31
Lugia/Lugia Japan Mysterious Ticket - Lugia 106 90 130 90 154 110 2004-07-17 until 2004-09-04
Lugia/Lugia Japan Mysterious Ticket - Lugia 106 90 130 90 154 110 2005-02-11 until 2005-02-27
Lugia/Lugia United States of America Mystic Ticket - Lugia 106 90 130 90 154 110 2005-09-17 until 2005-10-22
Poliwrath/Nyorobon United States of America Pokémon XD - Michael's Poliwrath 90 85 95 70 90 70 2005-10-03 until 0000-00-00
Lapras/Laplace United States of America Pokémon XD - Michael's Lapras 130 85 80 85 95 60 2005-10-03 until 0000-00-00
Lugia/Lugia United States of America Pokémon XD - Michael's Lugia 106 90 130 90 154 110 2005-10-03 until 0000-00-00
Blastoise/Kamex United States of America 10th Anniversary Blastoise 79 83 100 85 105 78 2006-02-25 until 2006-07-22
Lugia/Lugia United Kingdom 10th Anniversary Lugia 106 90 130 90 154 110 2006-06-10 until 2006-11-19
Lugia/Lugia Italy 10th Anniversary Lugia 106 90 130 90 154 110 2006-06-23 until 2006-06-25
Lugia/Lugia Spain 10th Anniversary Lugia 106 90 130 90 154 110 2006-06-27 until 2006-08-27
Blastoise/Kamex United States of America Bryant Park 10th Anniversary Blastoise 79 83 100 85 105 78 2006-08-08 until 2006-08-08
Lugia/Lugia Germany 10th Anniversary Lugia 106 90 130 90 154 110 2006-09-24 until 2006-11-05
Lugia/Lugia France 10th Anniversary Lugia 106 90 130 90 154 110 2006-09-26 until 2006-09-26
Lugia/Lugia Japan Mysterious Ticket - Lugia 106 90 130 90 154 110 2006-12-09 until 2007-01-05
Milotic/Milokaross Japan Saikyou Milokaross 95 60 79 100 125 81 2007-12-15 until 2008-01-14
Salamence/Bohmander Japan Saikyou Bohmander 95 135 80 110 80 100 2008-02-15 until 2008-03-14
Milotic/Milokaross Japan World Championships 2008 - Milokaross 95 60 79 100 125 81 2008-10-12 until 2009-01-25
Milotic/Milokaross United States of America Video Game Championships Milotic 95 60 79 100 125 81 2009-05-06 until 2009-06-13
Milotic/Milokaross United States of America Video Game World Championships 2009 - Milotic 95 60 79 100 125 81 2009-05-09 until 2009-06-13
Milotic/Milokaross Germany Video Game World Championships 2009 - Milotic 95 60 79 100 125 81 2009-06-13 until 2009-06-13
Milotic/Milokaross France Video Game World Championships 2009 - Milobellus 95 60 79 100 125 81 2009-06-20 until 2009-06-20
Swampert/Laglarge Japan Kyushu Shinkansen Line Laglarge 100 110 90 85 90 60 2012-03-17 until 2012-04-01
Ludicolo/Runpappa Japan Kyushu Shinkansen Line Runpappa 80 70 70 90 100 70 2012-04-02 until 2012-04-22
Milotic/Milokaross Japan Kyushu Shinkansen Line Milokaross 95 60 79 100 125 81 2012-04-02 until 2012-04-22
Piplup/Pochama Japan Pokémon Searcher BW Pochama 53 51 53 61 56 40 2012-04-28 until 2012-05-06
Hiyappu/Panpour Japan Pokémon Fan #26 - Hiyappu 50 53 48 53 48 64 2012-11-15 until 2013-01-10
Keldeo/Keldeo France Fabuleux Keldeo 91 72 90 129 90 108 2013-01-16 until 2013-02-12
Keldeo/Keldeo United States of America Another Chance to Get Keldeo! 91 72 90 129 90 108 2013-01-25 until 2013-02-12
Keldeo/Keldeo Germany Noch eine Chance, dir Keldeo zu schnappen! 91 72 90 129 90 108 2013-01-25 until 2013-02-12
Keldeo/Keldeo Italy Non perdere l'occasione di ottenere Keldeo! 91 72 90 129 90 108 2013-01-25 until 2013-02-12
Keldeo/Keldeo Spain ¡Otra oportunidad de conseguir a Keldeo! 91 72 90 129 90 108 2013-01-25 until 2013-02-12
Magikarp/Koiking Japan Nagoya Pokémon Center - Alternate Colored Koiking 20 10 55 15 20 80 2013-03-20 until 2013-05-06
Empoleon/Emperte Japan 15th Anniversary Pokémon Center Sapporo - Emperte 84 86 88 111 101 60 2013-05-15 until 2013-05-21
©2002-2013 PocketMonsters.net
Pokémon, all assorted characters, images and audio are ©Game Freak, Nintendo, and the Pokémon Company. All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff. Current logo by: Redmist and Hiroki.
Valid XHTML! Valid CSS 3 Follow us on Twitter!
Rendered in: 0.32128s Queries: 4
View userCP
Online Users
Private Messages
Home »  Pokédex »  Attacks »  Attack Information: Hydro Pump
Hi, you're not logged in.
Username:

Password:


No account? Register!
Forgotten your password?
small logo
Hey there Guest! Why not Login or Register?