Latest Images
Random!





Poll Question




Affiliates


Pokemon Valhalla
LegendaryPokemon.net
Pokemon-Paradijs.com
Pokemon Espace
Entra in PokemonTimes.it !
Pokemon Research and Development - Project Pokemon
PPN Top 50
Official Sites

Pokemon Official Site
Pokemon Official Japanese Site
Best Wishes Offficial Site
Japanese TCG Official Site
Pokemon Smash Official Site
Picture Names
Picture of Move
Language Name
English Take Down
Japanese とっしん
Japanese (Romanized) Tosshin
German Bodycheck
French Bélier
Spanish Derribo
Italian Riduttore
Korean 돌진

Versions TM/HM Number
RB TM 9
Y TM 9
In-Game Attack Description
A reckless, full-body charge attack for slamming into the target. It also damages the user a little.
Extra Description
Inflicts 1/4 of damage to user.
Type Gen. PP Power Accuracy
Normal Contest Type 1 20 90 85

Jump to: Levels - Breeding - TM/HM - Tutor - Events

Learn By Leveling Up: (click to hide) [Hidden]

  Base Stats Level Move Learned
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDPFRLGERSCGSYRB
Bulbasaur/Fushigidane Bulbasaur/Fushigidane 45 49 49 65 65 45 1515151515       
Ivysaur/Fushigisou Ivysaur/Fushigisou 60 62 63 80 80 60 1515151515       
Venusaur/Fushigibana Venusaur/Fushigibana 80 82 83 100 100 80 1515151515       
Growlithe/Gardie Growlithe/Gardie 55 70 45 70 50 60 233431313125252526263030
Ponyta/Ponyta Ponyta/Ponyta 50 85 55 65 65 90 292928282831313134344343
Rapidash/Gallop Rapidash/Gallop 65 100 70 80 80 105 292928282831313134344747
Seel/Pawou Seel/Pawou 65 45 55 45 70 45 373737373737373732324545
Dewgong/Jugon Dewgong/Jugon 90 70 80 70 95 70 393937373742424232325050
Rhyhorn/Sihorn Rhyhorn/Sihorn 80 85 95 30 30 25 414133333343434349495555
Rhydon/Sidon Rhydon/Sidon 105 130 120 45 45 40 414133333346464654546464
Chansey/Lucky Chansey/Lucky 250 5 5 35 105 50 2727          
Tauros/Kentauros Tauros/Kentauros 75 100 95 40 70 110 414135353553535353535151
Eevee/Eievui Eevee/Eievui 55 55 50 45 65 55 254343434342424242424245
Aerodactyl/Ptera Aerodactyl/Ptera 80 105 65 60 75 130 414141414143434343434545
Hoothoot/Hoho Hoothoot/Hoho 60 30 30 36 56 50 29292525252828282828  
Noctowl/Yorunozuku Noctowl/Yorunozuku 100 50 50 76 96 70 32322727273333333333  
Chinchou/Chonchie Chinchou/Chonchie 75 38 38 56 56 67 23232323233737373737  
Lanturn/Lantern Lanturn/Lantern 125 58 58 76 76 67 23232323234343434545  
Mareep/Merriep Mareep/Merriep 55 40 40 65 45 35 18           
Flaaffy/Mokoko Flaaffy/Mokoko 70 55 55 80 60 45 20           
Ampharos/Denryu Ampharos/Denryu 90 75 75 115 90 55 20           
Pineco/Kunugidama Pineco/Kunugidama 50 65 90 35 35 15 1212121291515151515  
Forretress/Foretos Forretress/Foretos 75 90 140 60 60 40 1212121211515151515  
Dunsparce/Nokocchi Dunsparce/Nokocchi 100 70 70 65 65 45 22383737374134343838  
Bulu/Snubbull Bulu/Snubbull 60 80 50 40 40 30 37373737374343434343  
Granbull/Granbull Granbull/Granbull 90 120 75 60 60 45 43434343434949495151  
Qwilfish/Harysen Qwilfish/Harysen 65 95 75 55 55 85 41414141413337373737  
Heracross/Heracros Heracross/Heracros 80 125 75 40 95 85 28313131313737373535  
Swinub/Urimoo Swinub/Urimoo 50 50 40 30 30 50 28323232322828282828  
Piloswine/Inomoo Piloswine/Inomoo 100 100 80 60 60 50 28323232322828282828  
Mantine/Mantain Mantine/Mantain 65 40 70 80 140 70 27313131312222222525  
Phanpy/Gomazou Phanpy/Gomazou 90 60 60 40 40 40 10101010102525252525  
Stantler/Odoshishi Stantler/Odoshishi 73 95 62 85 65 85 21212121213737374040  
Blissey/Happinas Blissey/Happinas 255 10 10 75 135 55 2727          
Mudkip/Mizugorou Mudkip/Mizugorou 50 70 50 50 50 40 2828282828282828    
Marshtomp/Numacraw Marshtomp/Numacraw 70 85 70 60 70 50 3131313131313131    
Swampert/Laglarge Swampert/Laglarge 100 110 90 85 90 60 3131313131313131    
Poochyena/Pochiena Poochyena/Pochiena 35 55 35 30 30 35 4545454545333333    
Mightyena/Graena Mightyena/Graena 70 90 70 60 60 70 5252525252373737    
Aron/Cokodora Aron/Cokodora 50 70 100 40 40 30 2225252525252525    
Lairon/Kodora Lairon/Kodora 60 90 140 50 50 40 2225252525252525    
Aggron/Bossgodora Aggron/Bossgodora 70 110 180 60 60 50 2225252525252525    
Carvanha/Kibanha Carvanha/Kibanha 45 90 20 65 20 65 3838383838313131    
Numel/Donmel Numel/Donmel 60 60 40 65 45 35 3125212121292929    
Camerupt/Bakuuda Camerupt/Bakuuda 70 100 70 105 75 40 3125212121292929    
Swablu/Tyltto Swablu/Tyltto 45 40 60 40 75 50 2528282828313131    
Altaria/Tyltalis Altaria/Tyltalis 75 70 90 70 105 80 2528282828313131    
Chimecho/Chirean Chimecho/Chirean 65 50 70 95 80 65 2222222222171717    
Relicanth/Glanth Relicanth/Glanth 100 90 130 45 65 55 2929292929292929    
Luvdisc/Lovecus Luvdisc/Lovecus 43 30 55 40 65 97 1414141414242424    
Dumbel/Beldum Dumbel/Beldum 40 55 80 35 60 30 11111111    
Metang/Metang Metang/Metang 60 75 100 55 80 50 11111111    
Metagross/Metagross Metagross/Metagross 80 135 130 95 90 70 11111111    
Starly/Mukkuru Starly/Mukkuru 40 55 30 30 30 60 2929292929       
Staravia/Mukubird Staravia/Mukubird 55 75 50 40 40 80 3333333333       
Staraptor/Mukuhawk Staraptor/Mukuhawk 85 120 70 50 50 100 3333333333       
Bidoof/Bippa Bidoof/Bippa 59 45 40 35 40 31 3333333333       
Bibarel/Beadull Bibarel/Beadull 79 85 60 55 60 71 3838383838       
Cranidos/Zugaidos Cranidos/Zugaidos 67 125 40 30 30 58 1515151515       
Rampardos/Rampard Rampardos/Rampard 97 165 60 65 50 58 1515151515       
Shieldon/Tatetops Shieldon/Tatetops 30 42 118 42 88 30 1515151515       
Bastiodon/Trideps Bastiodon/Trideps 60 52 168 47 138 30 1515151515       
Cherubi/Cherinbo Cherubi/Cherinbo 45 35 45 62 53 35 3131313131       
Cherrim/Cherrim Cherrim/Cherrim 70 60 70 87 78 85 3535353535       
Gible/Fukamaru Gible/Fukamaru 58 70 45 40 45 42 1515151515       
Gabite/Gabite Gabite/Gabite 68 90 65 50 55 82 1515151515       
Garchomp/Gablias Garchomp/Gablias 108 130 95 80 85 102 1515151515       
Hippopotas/Hipopotas Hippopotas/Hipopotas 68 72 78 38 42 32 1919191919       
Hippowdon/Kabarudon Hippowdon/Kabarudon 108 112 118 68 72 47 1919191919       
Mantyke/Tamanta Mantyke/Tamanta 45 20 50 60 120 50 2731313131       
Rhyperior/Dosidon Rhyperior/Dosidon 115 140 130 55 55 40 4141333333       
Manmoo/Mamoswine Manmoo/Mamoswine 110 130 80 70 60 80 2832323232       
Tepig/Pokabu Tepig/Pokabu 65 63 45 45 45 45 2525          
Chaoboo/Pignite Chaoboo/Pignite 90 93 55 70 55 55 2828          
Enbuoh/Emboar Enbuoh/Emboar 110 123 65 100 65 65 2828          
Yorterrie/Lillipup Yorterrie/Lillipup 45 60 45 25 45 55 1515          
Herdier/Herderrier Herdier/Herderrier 65 80 65 35 65 60 1515          
Mooland/Stoutland Mooland/Stoutland 85 100 90 45 90 80 1515          
Tabunne/Audino Tabunne/Audino 103 60 86 60 86 50 3030          
Bassrao/Basculin Bassrao/Basculin 70 92 65 80 55 98 2020          
Yabukuron/Trubbish Yabukuron/Trubbish 50 50 62 40 62 65 2525          
Deerling/Shikijika Deerling/Shikijika 60 60 50 40 50 75 2020          
Mebukijika/Sawsbuck Mebukijika/Sawsbuck 80 100 70 60 70 95 2020          
Kaburumo/Karrablast Kaburumo/Karrablast 50 75 45 40 45 60 3737          
Merlarva/Larvesta Merlarva/Larvesta 55 85 55 50 55 60 2020          
Cobalon/Cobalion Cobalon/Cobalion 91 90 129 90 72 108 1919          
Terrakion/Terrakion Terrakion/Terrakion 91 129 90 72 90 108 1919          
Virizion/Virizion Virizion/Virizion 91 90 72 90 129 108 1919          
Keldeo/Keldeo Keldeo/Keldeo 91 72 90 129 90 108 1919          
Arcanine/Windie Arcanine/Windie 90 110 80 100 80 95         1111

Learn Via Breeding: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD B2W2BWHGSSPtDPFRLGERSCGS
Nidoran♀/Nidoran♀ Nidoran♀/Nidoran♀ 55 47 52 40 40 41 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Nidoran♂/Nidoran♂ Nidoran♂/Nidoran♂ 46 57 40 40 40 50 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Shellder/Shellder Shellder/Shellder 30 65 100 45 25 40 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Mareep/Merriep Mareep/Merriep 55 40 40 65 45 35 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Girafarig/Kirinriki Girafarig/Kirinriki 70 80 65 90 65 85 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Teddiursa/Himeguma Teddiursa/Himeguma 60 80 50 50 50 40 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Swinub/Urimoo Swinub/Urimoo 50 50 40 30 30 50 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn
Seedot/Taneboh Seedot/Taneboh 40 40 50 30 30 30 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn   
Whismur/Gonyonyo Whismur/Gonyonyo 64 51 23 51 23 28 Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn Can Learn   
Barboach/Dojoach Barboach/Dojoach 50 48 43 46 41 60 Can Learn Can Learn Can Learn Can Learn Can Learn      
Shinx/Kolink Shinx/Kolink 45 65 34 40 34 45 Can Learn Can Learn Can Learn Can Learn Can Learn      
Blitzle/Shimama Blitzle/Shimama 45 60 32 50 32 76 Can Learn Can Learn         
Dangoro/Roggenrola Dangoro/Roggenrola 55 75 85 25 25 15 Can Learn Can Learn         
Fushide/Venipede Fushide/Venipede 30 45 59 30 39 57 Can Learn Can Learn         
Darumakka/Darumaka Darumakka/Darumaka 70 90 45 15 45 50 Can Learn Can Learn         

Learn Via Machines: (click to hide) [Hidden]

  Base Stats Game/Generation
Name Type(s) HP ATK DEF SATK SDEF SPD YRB
Bulbasaur/Fushigidane Bulbasaur/Fushigidane 45 49 49 65 65 45 Can Learn Can Learn
Ivysaur/Fushigisou Ivysaur/Fushigisou 60 62 63 80 80 60 Can Learn Can Learn
Venusaur/Fushigibana Venusaur/Fushigibana 80 82 83 100 100 80 Can Learn Can Learn
Charmander/Hitokage Charmander/Hitokage 39 52 43 60 50 65 Can Learn Can Learn
Charmeleon/Lizardo Charmeleon/Lizardo 58 64 58 80 65 80 Can Learn Can Learn
Charizard/Lizardon Charizard/Lizardon 78 84 78 109 85 100 Can Learn Can Learn
Squirtle/Zenigame Squirtle/Zenigame 44 48 65 50 64 43 Can Learn Can Learn
Wartortle/Kameil Wartortle/Kameil 59 63 80 65 80 58 Can Learn Can Learn
Blastoise/Kamex Blastoise/Kamex 79 83 100 85 105 78 Can Learn Can Learn
Butterfree/Butterfree Butterfree/Butterfree 60 45 50 80 80 70 Can Learn Can Learn
Beedrill/Spear Beedrill/Spear 65 80 40 45 80 75 Can Learn Can Learn
Pidgey/Poppo Pidgey/Poppo 40 45 40 35 35 56 Can Learn Can Learn
Pidgeotto/Pigeon Pidgeotto/Pigeon 63 60 55 50 50 71 Can Learn Can Learn
Pidgeot/Pigeot Pidgeot/Pigeot 83 80 75 70 70 91 Can Learn Can Learn
Rattata/Koratta Rattata/Koratta 30 56 35 25 35 72 Can Learn Can Learn
Raticate/Ratta Raticate/Ratta 55 81 60 50 70 97 Can Learn Can Learn
Spearow/Onisuzume Spearow/Onisuzume 40 60 30 31 31 70 Can Learn Can Learn
Fearow/Onidrill Fearow/Onidrill 65 90 65 61 61 100 Can Learn Can Learn
Ekans/Arbo Ekans/Arbo 35 60 44 40 54 55 Can Learn Can Learn
Arbok/Arbok Arbok/Arbok 60 85 69 65 79 80 Can Learn Can Learn
Pikachu/Pikachu Pikachu/Pikachu 35 55 30 50 40 90 Can Learn Can Learn
Raichu/Raichu Raichu/Raichu 60 90 55 90 80 100 Can Learn Can Learn
Sandshrew/Sand Sandshrew/Sand 50 75 85 20 30 40 Can Learn Can Learn
Sandslash/Sandpan Sandslash/Sandpan 75 100 110 45 55 65 Can Learn Can Learn
Nidoran♀/Nidoran♀ Nidoran♀/Nidoran♀ 55 47 52 40 40 41 Can Learn Can Learn
Nidorina/Nidorina Nidorina/Nidorina 70 62 67 55 55 56 Can Learn Can Learn
Nidoqueen/Nidoqueen Nidoqueen/Nidoqueen 90 82 87 75 85 76 Can Learn Can Learn
Nidoran♂/Nidoran♂ Nidoran♂/Nidoran♂ 46 57 40 40 40 50 Can Learn Can Learn
Nidorino/Nidorino Nidorino/Nidorino 61 72 57 55 55 65 Can Learn Can Learn
Nidoking/Nidoking Nidoking/Nidoking 81 92 77 85 75 85 Can Learn Can Learn
Clefairy/Pippi Clefairy/Pippi 70 45 48 60 65 35 Can Learn Can Learn
Clefable/Pixy Clefable/Pixy 95 70 73 85 90 60 Can Learn Can Learn
Vulpix/Rokon Vulpix/Rokon 38 41 40 50 65 65 Can Learn Can Learn
Ninetales/Kyukon Ninetales/Kyukon 73 76 75 81 100 100 Can Learn Can Learn
Jigglypuff/Purin Jigglypuff/Purin 115 45 20 45 25 20 Can Learn Can Learn
Wigglytuff/Pukurin Wigglytuff/Pukurin 140 70 45 75 50 45 Can Learn Can Learn
Zubat/Zubat Zubat/Zubat 40 45 35 30 40 55 Can Learn Can Learn
Golbat/Golbat Golbat/Golbat 75 80 70 65 75 90 Can Learn Can Learn
Oddish/Nazonokusa Oddish/Nazonokusa 45 50 55 75 65 30 Can Learn Can Learn
Gloom/Kusaihana Gloom/Kusaihana 60 65 70 85 75 40 Can Learn Can Learn
Rafflesia/Vileplume Rafflesia/Vileplume 75 80 85 100 90 50 Can Learn Can Learn
Paras/Paras Paras/Paras 35 70 55 45 55 25 Can Learn Can Learn
Parasect/Parasect Parasect/Parasect 60 95 80 60 80 30 Can Learn Can Learn
Venonat/Kongpang Venonat/Kongpang 60 55 50 40 55 45 Can Learn Can Learn
Venomoth/Morphon Venomoth/Morphon 70 65 60 90 75 90 Can Learn Can Learn
Diglett/Digda Diglett/Digda 10 55 25 35 45 95 Can Learn Can Learn
Dugtrio/Dugtrio Dugtrio/Dugtrio 35 80 50 50 70 120 Can Learn Can Learn
Meowth/Nyarth Meowth/Nyarth 40 45 35 40 40 90 Can Learn Can Learn
Persian/Persian Persian/Persian 65 70 60 65 65 115 Can Learn Can Learn
Psyduck/Koduck Psyduck/Koduck 50 52 48 65 50 55 Can Learn Can Learn
Golduck/Golduck Golduck/Golduck 80 82 78 95 80 85 Can Learn Can Learn
Mankey/Mankey Mankey/Mankey 40 80 35 35 45 70 Can Learn Can Learn
Primeape/Okorizaru Primeape/Okorizaru 65 105 60 60 70 95 Can Learn Can Learn
Growlithe/Gardie Growlithe/Gardie 55 70 45 70 50 60 Can Learn Can Learn
Arcanine/Windie Arcanine/Windie 90 110 80 100 80 95 Can Learn Can Learn
Poliwag/Nyoromo Poliwag/Nyoromo 40 50 40 40 40 90 Can Learn Can Learn
Poliwhirl/Nyorozo Poliwhirl/Nyorozo 65 65 65 50 50 90 Can Learn Can Learn
Poliwrath/Nyorobon Poliwrath/Nyorobon 90 85 95 70 90 70 Can Learn Can Learn
Abra/Casey Abra/Casey 25 20 15 105 55 90 Can Learn Can Learn
Kadabra/Yungerer Kadabra/Yungerer 40 35 30 120 70 105 Can Learn Can Learn
Alakazam/Foodin Alakazam/Foodin 55 50 45 135 85 120 Can Learn Can Learn
Machop/Wanriky Machop/Wanriky 70 80 50 35 35 35 Can Learn Can Learn
Machoke/Goriky Machoke/Goriky 80 100 70 50 60 45 Can Learn Can Learn
Machamp/Kairiky Machamp/Kairiky 90 130 80 65 85 55 Can Learn Can Learn
Bellsprout/Madatsubomi Bellsprout/Madatsubomi 50 75 35 70 30 40 Can Learn Can Learn
Weepinbell/Utsudon Weepinbell/Utsudon 65 90 50 85 45 55 Can Learn Can Learn
Victreebel/Utsubot Victreebel/Utsubot 80 105 65 100 60 70 Can Learn Can Learn
Tentacool/Menokurage Tentacool/Menokurage 40 40 35 50 100 70 Can Learn Can Learn
Tentacruel/Dokukurage Tentacruel/Dokukurage 80 70 65 80 120 100 Can Learn Can Learn
Geodude/Ishitsubute Geodude/Ishitsubute 40 80 100 30 30 20 Can Learn Can Learn
Graveler/Golone Graveler/Golone 55 95 115 45 45 35 Can Learn Can Learn
Golem/Golonya Golem/Golonya 80 110 130 55 65 45 Can Learn Can Learn
Ponyta/Ponyta Ponyta/Ponyta 50 85 55 65 65 90 Can Learn Can Learn
Rapidash/Gallop Rapidash/Gallop 65 100 70 80 80 105 Can Learn Can Learn
Slowpoke/Yadon Slowpoke/Yadon 90 65 65 40 40 15 Can Learn Can Learn
Slowbro/Yadoran Slowbro/Yadoran 95 75 110 100 80 30 Can Learn Can Learn
Magnemite/Coil Magnemite/Coil 25 35 70 95 55 45 Can Learn Can Learn
Magneton/Rarecoil Magneton/Rarecoil 50 60 95 120 70 70 Can Learn Can Learn
Farfetch'd/Kamonegi Farfetch'd/Kamonegi 52 65 55 58 62 60 Can Learn Can Learn
Doduo/Dodo Doduo/Dodo 35 85 45 35 35 75 Can Learn Can Learn
Dodrio/Dodrio Dodrio/Dodrio 60 110 70 60 60 100 Can Learn Can Learn
Seel/Pawou Seel/Pawou 65 45 55 45 70 45 Can Learn Can Learn
Dewgong/Jugon Dewgong/Jugon 90 70 80 70 95 70 Can Learn Can Learn
Shellder/Shellder Shellder/Shellder 30 65 100 45 25 40 Can Learn Can Learn
Cloyster/Parshen Cloyster/Parshen 50 95 180 85 45 70 Can Learn Can Learn
Gengar/Gangar Gengar/Gangar 60 65 60 130 75 110 Can Learn Can Learn
Onix/Iwark Onix/Iwark 35 45 160 30 45 70 Can Learn Can Learn
Sleep/Drowzee Sleep/Drowzee 60 48 45 43 90 42 Can Learn Can Learn
Hypno/Sleeper Hypno/Sleeper 85 73 70 73 115 67 Can Learn Can Learn
Krabby/Crab Krabby/Crab 30 105 90 25 25 50 Can Learn Can Learn
Kingler/Kingler Kingler/Kingler 55 130 115 50 50 75 Can Learn Can Learn
Voltorb/Biriridama Voltorb/Biriridama 40 30 50 55 55 100 Can Learn Can Learn
Electrode/Marumine Electrode/Marumine 60 50 70 80 80 140 Can Learn Can Learn
Exeggcute/Tamatama Exeggcute/Tamatama 60 40 80 60 45 40 Can Learn Can Learn
Exeggutor/Nassy Exeggutor/Nassy 95 95 85 125 65 55 Can Learn Can Learn
Cubone/Karakara Cubone/Karakara 50 50 95 40 50 35 Can Learn Can Learn
Marowak/Garagara Marowak/Garagara 60 80 110 50 80 45 Can Learn Can Learn
Hitmonlee/Sawamular Hitmonlee/Sawamular 50 120 53 35 110 87 Can Learn Can Learn
Hitmonchan/Ebiwalar Hitmonchan/Ebiwalar 50 105 79 35 110 76 Can Learn Can Learn
Lickitung/Beroringa Lickitung/Beroringa 90 55 75 60 75 30 Can Learn Can Learn
Rhyhorn/Sihorn Rhyhorn/Sihorn 80 85 95 30 30 25 Can Learn Can Learn
Rhydon/Sidon Rhydon/Sidon 105 130 120 45 45 40 Can Learn Can Learn
Chansey/Lucky Chansey/Lucky 250 5 5 35 105 50 Can Learn Can Learn
Tangela/Monjara Tangela/Monjara 65 55 115 100 40 60 Can Learn Can Learn
Kangaskhan/Garura Kangaskhan/Garura 105 95 80 40 80 90 Can Learn Can Learn
Horsea/Tattu Horsea/Tattu 30 40 70 70 25 60 Can Learn Can Learn
Seadra/Seadra Seadra/Seadra 55 65 95 95 45 85 Can Learn Can Learn
Goldeen/Tosakinto Goldeen/Tosakinto 45 67 60 35 50 63 Can Learn Can Learn
Seaking/Azumao Seaking/Azumao 80 92 65 65 80 68 Can Learn Can Learn
Staryu/Hitodeman Staryu/Hitodeman 30 45 55 70 55 85 Can Learn Can Learn
Starmie/Starmie Starmie/Starmie 60 75 85 100 85 115 Can Learn Can Learn
Mr. Mime/Barrierd Mr. Mime/Barrierd 40 45 65 100 120 90 Can Learn Can Learn
Scyther/Strike Scyther/Strike 70 110 80 55 80 105 Can Learn Can Learn
Jynx/Rougela Jynx/Rougela 65 50 35 115 95 95 Can Learn Can Learn
Electabuzz/Eleboo Electabuzz/Eleboo 65 83 57 95 85 105 Can Learn Can Learn
Magmar/Boober Magmar/Boober 65 95 57 100 85 93 Can Learn Can Learn
Pinsir/Kailios Pinsir/Kailios 65 125 100 55 70 85 Can Learn Can Learn
Tauros/Kentauros Tauros/Kentauros 75 100 95 40 70 110 Can Learn Can Learn
Gyarados/Gyarados Gyarados/Gyarados 95 125 79 60 100 81 Can Learn Can Learn
Lapras/Laplace Lapras/Laplace 130 85 80 85 95 60 Can Learn Can Learn
Eevee/Eievui Eevee/Eievui 55 55 50 45 65 55 Can Learn Can Learn
Vaporeon/Showers Vaporeon/Showers 130 65 60 110 95 65 Can Learn Can Learn
Jolteon/Thunders Jolteon/Thunders 65 65 60 110 95 130 Can Learn Can Learn
Flareon/Booster Flareon/Booster 65 130 60 95 110 65 Can Learn Can Learn
Porygon/Porygon Porygon/Porygon 65 60 70 85 75 40 Can Learn Can Learn
Omanyte/Omnite Omanyte/Omnite 35 40 100 90 55 35 Can Learn Can Learn
Omastar/Omstar Omastar/Omstar 70 60 125 115 70 55 Can Learn Can Learn
Kabuto/Kabuto Kabuto/Kabuto 30 80 90 55 45 55 Can Learn Can Learn
Kabutops/Kabutops Kabutops/Kabutops 60 115 105 65 70 80 Can Learn Can Learn
Aerodactyl/Ptera Aerodactyl/Ptera 80 105 65 60 75 130 Can Learn Can Learn
Snorlax/Kabigon Snorlax/Kabigon 160 110 65 65 110 30 Can Learn Can Learn
Articuno/Freezer Articuno/Freezer 90 85 100 95 125 85 Can Learn Can Learn
Zapdos/Thunder Zapdos/Thunder 90 90 85 125 90 100 Can Learn Can Learn
Moltres/Fire Moltres/Fire 90 100 90 125 85 90 Can Learn Can Learn
Dratini/Miniryu Dratini/Miniryu 41 64 45 50 50 50 Can Learn Can Learn
Dragonair/Hakuryu Dragonair/Hakuryu 61 84 65 70 70 70 Can Learn Can Learn
Dragonite/Kairyu Dragonite/Kairyu 91 134 95 100 100 80 Can Learn Can Learn
Mewtwo/Mewtwo Mewtwo/Mewtwo 106 110 90 154 90 130 Can Learn Can Learn
Mew/Mew Mew/Mew 100 100 100 100 100 100 Can Learn Can Learn

Learn Via Move Tutor: (click to hide) [Hidden]

Event Pokemon Knowing This Move: (click to hide) [Hidden]

  Base Stats
Name Type(s) HP ATK DEF SATK SDEF SPD Availability
Aggron/Bossgodora United States of America Pokémon Center New York - Monster Week 2 - Aggron 70 110 180 60 60 50 2003-10-25 until 2003-10-31
Mantine/Mantain United States of America Pokémon Colosseum - Wes's Mantine 65 40 70 80 140 70 2004-03-22 until 0000-00-00
Dunsparce/Nokocchi United States of America Pokémon Colosseum - Wes's Dunsparce 100 70 70 65 65 45 2004-03-22 until 0000-00-00
Stantler/Odoshishi United States of America Pokémon Colosseum - Wes's Stantler 73 95 62 85 65 85 2004-03-22 until 0000-00-00
Growlithe/Gardie United States of America Pokémon Trade and Battle Day - Growlithe 55 70 45 70 50 60 2004-09-25 until 0000-00-00
Metang/Metang Japan PokéFesta Metang 60 75 100 55 80 50 2005-07-17 until 2005-08-21
Metang/Metang United States of America Pokémon Rocks America Metang 60 75 100 55 80 50 2005-09-17 until 2005-10-22
Numel/Donmel United States of America Pokémon XD - Michael's Numel 60 60 40 65 45 35 2005-10-03 until 0000-00-00
Growlithe/Gardie United States of America Pokémon XD - Michael's Growlithe 55 70 45 70 50 60 2005-10-03 until 0000-00-00
Shellder/Shellder United States of America Pokémon XD - Michael's Shellder 30 65 100 45 25 40 2005-10-03 until 0000-00-00
Ponyta/Ponyta Japan Yukari's Ponyta 50 85 55 65 65 90 2008-03-25 until 0000-00-00
Ponyta/Ponyta United States of America Hayley's Ponyta 50 85 55 65 65 90 2008-06-09 until
Ponyta/Ponyta France Eulalie's Ponyta 50 85 55 65 65 90 2008-07-04 until 0000-00-00
Ponyta/Ponyta Italy Giulia's Ponyta 50 85 55 65 65 90 2008-07-04 until 0000-00-00
Ponyta/Ponyta Spain Eulalia's Ponyta 50 85 55 65 65 90 2008-07-04 until 0000-00-00
Ponyta/Ponyta Germany Eukalia's Ponita 50 85 55 65 65 90 2008-07-04 until 0000-00-00
Manmoo/Mamoswine Japan Dream World - Manmoo 110 130 80 70 60 80 2010-12-20 until 2011-05-31
Kaburumo/Karrablast Greece Multirama Karrablast 50 75 45 40 45 60 2011-06-11 until 2011-06-18
Kaburumo/Karrablast Greece Multirama Karrablast - German 50 75 45 40 45 60 2011-06-11 until 2011-06-18
Kaburumo/Karrablast Greece Multirama Karrablast - French 50 75 45 40 45 60 2011-06-11 until 2011-06-18
Kaburumo/Karrablast Greece Multirama Karrablast - Spanish 50 75 45 40 45 60 2011-06-11 until 2011-06-18
Kaburumo/Karrablast Germany Toys R US/Gamestop Schnuthelm 50 75 45 40 45 60 2011-06-24 until 2011-08-27
Kaburumo/Karrablast France Japan Expo 2011 Carabing 50 75 45 40 45 60 2011-06-30 until 2011-07-03
Kaburumo/Karrablast Switzerland Softridge Laukaps 50 75 45 40 45 60 2011-07-00 until 2011-09-00
Manmoo/Mamoswine South Korea Dream World Mammokkuri 110 130 80 70 60 80 2011-07-01 until 2011-08-24
Kaburumo/Karrablast Italy LaFeltrinelli Karrablast 50 75 45 40 45 60 2011-07-16 until 2011-10-23
Manmoo/Mamoswine United Kingdom Official Nintendo Magazine Mamoswine 110 130 80 70 60 80 2011-10-20 until 2012-01-19
Manmoo/Mamoswine France Le Magazine Officiel Nintendo Mammochon 110 130 80 70 60 80 2011-10-20 until 2012-01-19
Manmoo/Mamoswine Italy Nintendo Rivista Ufficiale Mamoswine 110 130 80 70 60 80 2011-10-20 until 2012-01-19
Manmoo/Mamoswine Spain Nintendo Acción Mamoswine 110 130 80 70 60 80 2011-10-20 until 2012-01-19
Manmoo/Mamoswine Germany Nintendo Official Magazine Mamutel 110 130 80 70 60 80 2011-10-27 until 2012-01-19
Altaria/Tyltalis Japan Zukan Book Tyltalis 75 70 90 70 105 80 2011-11-18 until 2011-11-30
Manmoo/Mamoswine United States of America Chill Out Mamoswine 110 130 80 70 60 80 2011-12-15 until 2012-02-16
Manmoo/Mamoswine Australia Chill Out Mamoswine 110 130 80 70 60 80 2011-12-15 until 2012-02-16
Cranidos/Zugaidos Japan Pokémon Adventure Camp 2012 - Nagashima Spa Land - Zugaidos 67 125 40 30 30 58 2012-07-21 until 2012-07-21
Shieldon/Tatetops Japan Pokémon Adventure Camp 2012 - Nagashima Spa Land - Tatetops 30 42 118 42 88 30 2012-07-21 until 2012-07-21
©2002-2013 PocketMonsters.net
