Login![]() |
||
|
Not a member? Begin the signup process! Lost your password? Recover it! |
||
Who's Online![]() |
||
|
Website Users:
Registered: 2 Anonymous: 50 Online User List
&michan
noahroo |
||
Affiliates![]() |
||
|
||
| General Info | Location | Dex Entry | Attacks | TM/HM | Breeding | Egg Moves | Stats | All |
General Information
|
||||
|---|---|---|---|---|
|
National # | Hoenn # | English Name | Japanese Name |
| #151 | #306 | Mew | Myuu | |
| Type One | Type Two | Height | Weight | |
|
1'4" (40.64 cm) | 8.8 lbs. (4.00 kg) | ||
| Species | Male % | Female % | ||
| New Specie Pokemon | 0% | 0% | ||
| Characteristics | ||||
| Synchronize: If Mew is frozen, burned, paralyzed, or confused, the opponent becomes the same | ||||
| Evolutionary Chain | ||||
|
|
||||
Location Information
|
|
|---|---|
| Game | Location |
| Red | N/A |
| Blue | N/A |
| Yellow | N/A (must use a Game Shark to obtain) |
| Gold | Nintendo Promotion |
| Silver | Nintendo Promotion |
Pokedex Entries
|
|
|---|---|
| Game | Entry |
| Red | So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide. |
| Blue | So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide. |
| Yellow | When viewed through a microscope, this Pokemon's short fine, delicate hair can be seen. |
| Stadium | A mythical Pokémon of South America. A growing number of people have seen it recently. |
| Gold | Apparently, it appears only to those people who are pure of heart and have a strong desire to see it. |
| Silver | Its DNA is said to contain the genetic codes of all Pokemon, so it can use all kinds of techniques. |
| Stadium2 | Apparently, it appears only to those people who are pure of heart and have a strong desire to see it. |
| Ruby | Mew is said to possess the genetic composition of all Pokemon. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
| Sapphire | MEW is said to possess the genetic composition of all POKeMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
| FireRed | A POKeMON of South America that was thought to have been extinct. It is very intelligent and learns any move. |
| LeafGreen | So rare that it is still said to be a mirage by many experts. Only a few people have seen it worldwide. |
| Emerald | A MEW is said to possess the genes of all POKeMON. It is capable of making itself invisible at will, so it entirely avoids notice even if it approaches people. |
| Diamond | Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokémon. |
| Pearl | Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokémon. |
| Platinum | Because it can use all kinds of moves, many scientists believe MEW to be the ancestor of Pokemon. |
Attacks
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Level | Attack Name | Type | PP | Power | Accuracy | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 10 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 20 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 30 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 40 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 1 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 10 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 20 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 30 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 40 | Barrier | ![]() |
20 | - | N/A | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 60 | Amnesia | ![]() |
20 | - | N/A | ||||||||||
| 70 | Me First | ![]() |
20 | - | N/A | ||||||||||
| 80 | Baton Pass | ![]() |
40 | - | N/A | ||||||||||
| 90 | Nasty Plot | ![]() |
20 | - | N/A | ||||||||||
| 100 | Aura Sphere | ![]() |
20 | 90 | N/A | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 1 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 10 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 20 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 30 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 40 | Barrier | ![]() |
20 | - | N/A | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 60 | Amnesia | ![]() |
20 | - | N/A | ||||||||||
| 70 | Me First | ![]() |
20 | - | N/A | ||||||||||
| 80 | Baton Pass | ![]() |
40 | - | N/A | ||||||||||
| 90 | Nasty Plot | ![]() |
20 | - | N/A | ||||||||||
| 100 | Aura Sphere | ![]() |
20 | 90 | N/A | ||||||||||
| 1 | Pound | ![]() |
35 | 40 | 100% | ||||||||||
| 1 | Transform | ![]() |
10 | - | N/A | ||||||||||
| 10 | Mega Punch | ![]() |
20 | 80 | 85% | ||||||||||
| 20 | Metronome | ![]() |
10 | - | N/A | ||||||||||
| 30 | Psychic | ![]() |
10 | 90 | 100% | ||||||||||
| 40 | Barrier | ![]() |
20 | - | N/A | ||||||||||
| 50 | AncientPower | ![]() |
5 | 60 | 100% | ||||||||||
| 60 | Amnesia | ![]() |
20 | - | N/A | ||||||||||
| 70 | Me First | ![]() |
20 | - | N/A | ||||||||||
| 80 | Baton Pass | ![]() |
40 | - | N/A | ||||||||||
| 90 | Nasty Plot | ![]() |
20 | - | N/A | ||||||||||
| 100 | Aura Sphere | ![]() |
20 | 90 | N/A | ||||||||||
TMs / HMs
|
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| TM/HM # | TM/HM Name | Attack Type | Contest Type | ||||
| TM 01 | Mega Punch | ![]() |
|||||
| TM 02 | Razor Wind | ![]() |
|||||
| TM 03 | Swords Dance | ![]() |
|||||
| TM 04 | Whirlwind | ![]() |
|||||
| TM 05 | Mega Kick | ![]() |
|||||
| TM 06 | Toxic | ![]() |
|||||
| TM 07 | Horn Drill | ![]() |
|||||
| TM 08 | Body Slam | ![]() |
|||||
| TM 09 | Take Down | ![]() |
|||||
| TM 10 | Double-Edge | ![]() |
|||||
| TM 11 | BubbleBeam | ![]() |
|||||
| TM 12 | Water Gun | ![]() |
|||||
| TM 13 | Ice Beam | ![]() |
|||||
| TM 14 | Blizzard | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Pay Day | ![]() |
|||||
| TM 17 | Submission | ![]() |
|||||
| TM 18 | Counter | ![]() |
|||||
| TM 19 | Seismic Toss | ![]() |
|||||
| TM 20 | Rage | ![]() |
|||||
| TM 21 | Mega Drain | ![]() |
|||||
| TM 22 | SolarBeam | ![]() |
|||||
| TM 23 | Dragon Rage | ![]() |
|||||
| TM 24 | Thunderbolt | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 26 | Earthquake | ![]() |
|||||
| TM 27 | Fissure | ![]() |
|||||
| TM 28 | Dig | ![]() |
|||||
| TM 29 | Psychic | ![]() |
|||||
| TM 30 | Teleport | ![]() |
|||||
| TM 31 | Mimic | ![]() |
|||||
| TM 32 | Double Team | ![]() |
|||||
| TM 33 | Reflect | ![]() |
|||||
| TM 34 | Bide | ![]() |
|||||
| TM 35 | Metronome | ![]() |
|||||
| TM 36 | Selfdestruct | ![]() |
|||||
| TM 37 | Egg Bomb | ![]() |
|||||
| TM 38 | Fire Blast | ![]() |
|||||
| TM 39 | Swift | ![]() |
|||||
| TM 40 | Skull Bash | ![]() |
|||||
| TM 41 | Softboiled | ![]() |
|||||
| TM 42 | Dream Eater | ![]() |
|||||
| TM 43 | Sky Attack | ![]() |
|||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Thunder Wave | ![]() |
|||||
| TM 46 | Psywave | ![]() |
|||||
| TM 47 | Explosion | ![]() |
|||||
| TM 48 | Rock Slide | ![]() |
|||||
| TM 49 | Tri Attack | ![]() |
|||||
| TM 50 | Substitute | ![]() |
|||||
| HM 01 | Cut | ![]() |
|||||
| HM 02 | Fly | ![]() |
|||||
| HM 03 | Surf | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 05 | Flash | ![]() |
|||||
| TM 01 | DynamicPunch | ![]() |
|||||
| TM 02 | Headbutt | ![]() |
|||||
| TM 03 | Curse | ![]() |
|||||
| TM 04 | Rollout | ![]() |
|||||
| TM 05 | Roar | ![]() |
|||||
| TM 06 | Toxic | ![]() |
|||||
| TM 07 | Zap Cannon | ![]() |
|||||
| TM 08 | Rock Smash | ![]() |
|||||
| TM 09 | Psych Up | ![]() |
|||||
| TM 10 | Hidden Power | ![]() |
|||||
| TM 11 | Sunny Day | ![]() |
|||||
| TM 12 | Sweet Scent | ![]() |
|||||
| TM 13 | Snore | ![]() |
|||||
| TM 14 | Blizzard | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Icy Wind | ![]() |
|||||
| TM 17 | Protect | ![]() |
|||||
| TM 18 | Rain Dance | ![]() |
|||||
| TM 19 | Giga Drain | ![]() |
|||||
| TM 20 | Endure | ![]() |
|||||
| TM 21 | Frustration | ![]() |
|||||
| TM 22 | SolarBeam | ![]() |
|||||
| TM 23 | Iron Tail | ![]() |
|||||
| TM 24 | DragonBreath | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 26 | Earthquake | ![]() |
|||||
| TM 27 | Return | ![]() |
|||||
| TM 28 | Dig | ![]() |
|||||
| TM 29 | Psychic | ![]() |
|||||
| TM 30 | Shadow Ball | ![]() |
|||||
| TM 31 | Mud-Slap | ![]() |
|||||
| TM 32 | Double Team | ![]() |
|||||
| TM 33 | Ice Punch | ![]() |
|||||
| TM 34 | Swagger | ![]() |
|||||
| TM 35 | Sleep Talk | ![]() |
|||||
| TM 36 | Sludge Bomb | ![]() |
|||||
| TM 37 | Sandstorm | ![]() |
|||||
| TM 38 | Fire Blast | ![]() |
|||||
| TM 39 | Swift | ![]() |
|||||
| TM 40 | Defense Curl | ![]() |
|||||
| TM 41 | ThunderPunch | ![]() |
|||||
| TM 42 | Dream Eater | ![]() |
|||||
| TM 43 | Detect | ![]() |
|||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Attract | ![]() |
|||||
| TM 46 | Thief | ![]() |
|||||
| TM 47 | Steel Wing | ![]() |
|||||
| TM 48 | Fire Punch | ![]() |
|||||
| TM 49 | Fury Cutter | ![]() |
|||||
| TM 50 | Nightmare | ![]() |
|||||
| HM 01 | Cut | ![]() |
|||||
| HM 02 | Fly | ![]() |
|||||
| HM 03 | Surf | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 05 | Flash | ![]() |
|||||
| HM 06 | Whirlpool | ![]() |
|||||
| HM 07 | Waterfall | ![]() |
|||||
| TM 01 | Focus Punch | ![]() |
|
||||
| TM 02 | Dragon Claw | ![]() |
|
||||
| TM 03 | Water Pulse | ![]() |
|
||||
| TM 04 | Calm Mind | ![]() |
|
||||
| TM 05 | Roar | ![]() |
|||||
| TM 06 | Toxic | ![]() |
|||||
| TM 07 | Hail | ![]() |
|
||||
| TM 08 | Bulk Up | ![]() |
|
||||
| TM 09 | Bullet Seed | ![]() |
|
||||
| TM 10 | Hidden Power | ![]() |
|||||
| TM 11 | Sunny Day | ![]() |
|||||
| TM 12 | Taunt | ![]() |
|
||||
| TM 13 | Ice Beam | ![]() |
|||||
| TM 14 | Blizzard | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Light Screen | ![]() |
|||||
| TM 17 | Protect | ![]() |
|||||
| TM 18 | Rain Dance | ![]() |
|||||
| TM 19 | Giga Drain | ![]() |
|||||
| TM 20 | Safeguard | ![]() |
|||||
| TM 21 | Frustration | ![]() |
|||||
| TM 22 | SolarBeam | ![]() |
|||||
| TM 23 | Iron Tail | ![]() |
|||||
| TM 24 | Thunderbolt | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 26 | Earthquake | ![]() |
|||||
| TM 27 | Return | ![]() |
|||||
| TM 28 | Dig | ![]() |
|||||
| TM 29 | Psychic | ![]() |
|||||
| TM 30 | Shadow Ball | ![]() |
|||||
| TM 31 | Brick Break | ![]() |
|
||||
| TM 32 | Double Team | ![]() |
|||||
| TM 33 | Reflect | ![]() |
|||||
| TM 34 | Shock Wave | ![]() |
|
||||
| TM 35 | Flamethrower | ![]() |
|||||
| TM 36 | Sludge Bomb | ![]() |
|||||
| TM 37 | Sandstorm | ![]() |
|||||
| TM 38 | Fire Blast | ![]() |
|||||
| TM 39 | Rock Tomb | ![]() |
|
||||
| TM 40 | Aerial Ace | ![]() |
|
||||
| TM 41 | Torment | ![]() |
|
||||
| TM 42 | Facade | ![]() |
|
||||
| TM 43 | Secret Power | ![]() |
|
||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Attract | ![]() |
|||||
| TM 46 | Thief | ![]() |
|||||
| TM 47 | Steel Wing | ![]() |
|||||
| TM 48 | Skill Swap | ![]() |
|
||||
| TM 49 | Snatch | ![]() |
|
||||
| TM 50 | Overheat | ![]() |
|
||||
| HM 01 | Cut | ![]() |
|||||
| HM 02 | Fly | ![]() |
|||||
| HM 03 | Surf | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 05 | Flash | ![]() |
|||||
| HM 06 | Rock Smash | ![]() |
|||||
| HM 07 | Waterfall | ![]() |
|||||
| HM 08 | Dive | ![]() |
|
||||
| TM 01 | Focus Punch | ![]() |
|
||||
| TM 02 | Dragon Claw | ![]() |
|
||||
| TM 03 | Water Pulse | ![]() |
|
||||
| TM 04 | Calm Mind | ![]() |
|
||||
| TM 05 | Roar | ![]() |
|||||
| TM 06 | Toxic | ![]() |
|||||
| TM 07 | Hail | ![]() |
|
||||
| TM 08 | Bulk Up | ![]() |
|
||||
| TM 09 | Bullet Seed | ![]() |
|
||||
| TM 10 | Hidden Power | ![]() |
|||||
| TM 11 | Sunny Day | ![]() |
|||||
| TM 12 | Taunt | ![]() |
|
||||
| TM 13 | Ice Beam | ![]() |
|||||
| TM 14 | Blizzard | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Light Screen | ![]() |
|||||
| TM 17 | Protect | ![]() |
|||||
| TM 18 | Rain Dance | ![]() |
|||||
| TM 19 | Giga Drain | ![]() |
|||||
| TM 20 | Safeguard | ![]() |
|||||
| TM 21 | Frustration | ![]() |
|||||
| TM 22 | SolarBeam | ![]() |
|||||
| TM 23 | Iron Tail | ![]() |
|||||
| TM 24 | Thunderbolt | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 26 | Earthquake | ![]() |
|||||
| TM 27 | Return | ![]() |
|||||
| TM 28 | Dig | ![]() |
|||||
| TM 29 | Psychic | ![]() |
|||||
| TM 30 | Shadow Ball | ![]() |
|||||
| TM 31 | Brick Break | ![]() |
|
||||
| TM 32 | Double Team | ![]() |
|||||
| TM 33 | Reflect | ![]() |
|||||
| TM 34 | Shock Wave | ![]() |
|
||||
| TM 35 | Flamethrower | ![]() |
|||||
| TM 36 | Sludge Bomb | ![]() |
|||||
| TM 37 | Sandstorm | ![]() |
|||||
| TM 38 | Fire Blast | ![]() |
|||||
| TM 39 | Rock Tomb | ![]() |
|
||||
| TM 40 | Aerial Ace | ![]() |
|
||||
| TM 41 | Torment | ![]() |
|
||||
| TM 42 | Facade | ![]() |
|
||||
| TM 43 | Secret Power | ![]() |
|
||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Attract | ![]() |
|||||
| TM 46 | Thief | ![]() |
|||||
| TM 47 | Steel Wing | ![]() |
|||||
| TM 48 | Skill Swap | ![]() |
|
||||
| TM 49 | Snatch | ![]() |
|
||||
| TM 50 | Overheat | ![]() |
|
||||
| TM 51 | Roost | ![]() |
|
||||
| TM 52 | Focus Blast | ![]() |
|
||||
| TM 53 | Energy Ball | ![]() |
|
||||
| TM 54 | False Swipe | ![]() |
|||||
| TM 55 | Brine | ![]() |
|
||||
| TM 56 | Fling | ![]() |
|
||||
| TM 57 | Charge Beam | ![]() |
|
||||
| TM 58 | Endure | ![]() |
|||||
| TM 59 | Dragon Pulse | ![]() |
|
||||
| TM 60 | Drain Punch | ![]() |
|
||||
| TM 61 | Will-O-Wisp | ![]() |
|
||||
| TM 62 | Silver Wind | ![]() |
|
||||
| TM 63 | Embargo | ![]() |
|
||||
| TM 64 | Explosion | ![]() |
|||||
| TM 65 | Shadow Claw | ![]() |
|
||||
| TM 66 | Payback | ![]() |
|
||||
| TM 67 | Recycle | ![]() |
|
||||
| TM 68 | Giga Impact | ![]() |
|
||||
| TM 69 | Rock Polish | ![]() |
|
||||
| TM 70 | Flash | ![]() |
|||||
| TM 71 | Stone Edge | ![]() |
|
||||
| TM 72 | Avalanche | ![]() |
|
||||
| TM 73 | Thunder Wave | ![]() |
|||||
| TM 74 | Gyro Ball | ![]() |
|
||||
| TM 75 | Swords Dance | ![]() |
|||||
| TM 76 | Stealth Rock | ![]() |
|
||||
| TM 77 | Psych Up | ![]() |
|||||
| TM 78 | Captivate | ![]() |
|
||||
| TM 79 | Dark Pulse | ![]() |
|
||||
| TM 80 | Rock Slide | ![]() |
|||||
| TM 81 | X-Scissor | ![]() |
|
||||
| TM 82 | Sleep Talk | ![]() |
|||||
| TM 83 | Natural Gift | ![]() |
|
||||
| TM 84 | Poison Jab | ![]() |
|
||||
| TM 85 | Dream Eater | ![]() |
|||||
| TM 86 | Grass Knot | ![]() |
|
||||
| TM 87 | Swagger | ![]() |
|||||
| TM 88 | Pluck | ![]() |
|
||||
| TM 89 | U-turn | ![]() |
|
||||
| TM 90 | Substitute | ![]() |
|||||
| TM 91 | Flash Cannon | ![]() |
|
||||
| TM 92 | Trick Room | ![]() |
|
||||
| HM 01 | Cut | ![]() |
|||||
| HM 02 | Fly | ![]() |
|||||
| HM 03 | Surf | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 05 | Defog | ![]() |
|
||||
| HM 06 | Rock Smash | ![]() |
|||||
| HM 07 | Waterfall | ![]() |
|||||
| HM 08 | Rock Climb | ![]() |
|
||||
Breeding Information
|
|
|---|---|
| Egg Groups | |
| Unbreedable | |
Egg Moves
|
||||||
|---|---|---|---|---|---|---|
| Attack | Type | Contest | ||||
Pokemon Stats
|
||||||
|---|---|---|---|---|---|---|
| Stat | HP | ATK | DEF | SPEED | SPA | SPD |
| Base Level |
100 | 100 | 100 | 100 | 100 | 100 |
| Level 100 Hindered |
404 | 269 | 269 | 269 | 269 | 269 |
| Level 100 Neutral |
404 | 299 | 299 | 299 | 299 | 299 |
| Level 100 Beneficial |
404 | 328 | 328 | 328 | 328 | 328 |
| Effort Values |
3 | 0 | 0 | 0 | 0 | 0 |






Login





















