Login![]() |
||
|
Not a member? Begin the signup process! Lost your password? Recover it! |
||
Who's Online![]() |
||
|
Website Users:
Registered: 2 Anonymous: 49 Online User List
&michan
noahroo |
||
Affiliates![]() |
||
|
||
| General Info | Location | Dex Entry | Attacks | TM/HM | Breeding | Egg Moves | Stats | All |
General Information
|
||||
|---|---|---|---|---|
|
National # | Hoenn # | English Name | Japanese Name |
| #026 | #157 | Raichu | Raichuu | |
| Type One | Type Two | Height | Weight | |
|
2'7" (78.74 cm) | 66.1 lbs. (30.05 kg) | ||
| Species | Male % | Female % | ||
| Mouse Pokemon | 50% | 50% | ||
| Characteristics | ||||
| Static: The Opponent becomes paralyzed after using a physical attack on Raichu | ||||
| Evolutionary Chain | ||||
Location Information
|
|
|---|---|
| Game | Location |
| Red | Power Plant, Route 23, Unknown Dungeon |
| Blue | Power Plant, Route 23, Unknown Dungeon |
| Yellow | Can only be obtained through evolution. |
| Gold | Not found in this game. |
| Silver | Not found in this game. |
Pokedex Entries
|
|
|---|---|
| Game | Entry |
| Red | Its long tail serves as a ground to protect itself from its own high voltage power. |
| Blue | Its long tail serves as a ground to protect itself from its own high voltage power. |
| Yellow | When electricity builds up inside its body, it becomes feisty. It also glows in the dark. |
| Stadium | Its electrical attacks may reach 10,000 volts. It discharges electricity from its tail, so it is not harmed by its own power. |
| Gold | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
| Silver | If the electric pouches in its cheeks become fully charged, both ears will stand straight up. |
| Crystal | If its electrical pouches run empty, it raises its tail to gather electricity from the atmosphere. |
| Stadium2 | When its electricity builds, its muscles are stimulated, and it becomes more aggressive than usual. |
| Ruby | If the electrical sacks become excessively charged, Raichu plants its tail in the ground and discharges. Scorched patches of ground will be found near this Pokemon's nest. |
| Sapphire | This POKeMON exudes a weak electrical charge from all over its body that makes it take on a slight glow in darkness. RAICHU searches for electricity by planting its tail in the ground. |
| FireRed | Its electric charges can reach even 100,000 volts. Careless contact can cause even an Indian elephant to faint. |
| LeafGreen | Its long tail serves as a ground to protect itself from its own high-voltage power. |
| Emerald | If it stores too much electricity, its behavior turns aggressive. To avoid this, it occasionally discharges excess energy and calms itself down. |
| Diamond | It turns aggressive if it has too much electricity in its body. It discharges power through its tail. |
| Pearl | It can lose 100,000-volt bursts of electricity, instantly downing foes several times its size. |
| Platinum | Its tail discharges electricity into the ground, protecting it from getting shocked. |
Attacks
|
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
| Level | Attack Name | Type | PP | Power | Accuracy | ||||||||||
| 1 | Growl | ![]() |
40 | - | 100% | ||||||||||
| 1 | Thunder Wave | ![]() |
20 | - | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Growl | ![]() |
40 | - | 100% | ||||||||||
| 1 | Thunder Wave | ![]() |
20 | - | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Growl | ![]() |
40 | - | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Growl | ![]() |
40 | - | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Tail Whip | ![]() |
30 | - | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Tail Whip | ![]() |
30 | - | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Tail Whip | ![]() |
30 | - | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Tail Whip | ![]() |
30 | - | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Tail Whip | ![]() |
30 | - | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Quick Attack | ![]() |
30 | 40 | 100% | ||||||||||
| 1 | Tail Whip | ![]() |
30 | - | 100% | ||||||||||
| 1 | Thunderbolt | ![]() |
15 | 95 | 100% | ||||||||||
| 1 | ThunderShock | ![]() |
30 | 40 | 100% | ||||||||||
TMs / HMs
|
|||||||
|---|---|---|---|---|---|---|---|
|
|||||||
| TM/HM # | TM/HM Name | Attack Type | Contest Type | ||||
| TM 01 | Mega Punch | ![]() |
|||||
| TM 05 | Mega Kick | ![]() |
|||||
| TM 06 | Toxic | ![]() |
|||||
| TM 08 | Body Slam | ![]() |
|||||
| TM 09 | Take Down | ![]() |
|||||
| TM 10 | Double-Edge | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Pay Day | ![]() |
|||||
| TM 17 | Submission | ![]() |
|||||
| TM 19 | Seismic Toss | ![]() |
|||||
| TM 20 | Rage | ![]() |
|||||
| TM 24 | Thunderbolt | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 31 | Mimic | ![]() |
|||||
| TM 32 | Double Team | ![]() |
|||||
| TM 33 | Reflect | ![]() |
|||||
| TM 34 | Bide | ![]() |
|||||
| TM 39 | Swift | ![]() |
|||||
| TM 40 | Skull Bash | ![]() |
|||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Thunder Wave | ![]() |
|||||
| TM 50 | Substitute | ![]() |
|||||
| TM 01 | DynamicPunch | ![]() |
|||||
| TM 02 | Headbutt | ![]() |
|||||
| TM 03 | Curse | ![]() |
|||||
| TM 04 | Rollout | ![]() |
|||||
| TM 06 | Toxic | ![]() |
|||||
| TM 07 | Zap Cannon | ![]() |
|||||
| TM 10 | Hidden Power | ![]() |
|||||
| TM 13 | Snore | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 17 | Protect | ![]() |
|||||
| TM 18 | Rain Dance | ![]() |
|||||
| TM 20 | Endure | ![]() |
|||||
| TM 21 | Frustration | ![]() |
|||||
| TM 23 | Iron Tail | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 27 | Return | ![]() |
|||||
| TM 31 | Mud-Slap | ![]() |
|||||
| TM 32 | Double Team | ![]() |
|||||
| TM 34 | Swagger | ![]() |
|||||
| TM 35 | Sleep Talk | ![]() |
|||||
| TM 39 | Swift | ![]() |
|||||
| TM 40 | Defense Curl | ![]() |
|||||
| TM 41 | ThunderPunch | ![]() |
|||||
| TM 43 | Detect | ![]() |
|||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Attract | ![]() |
|||||
| TM 46 | Thief | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 05 | Flash | ![]() |
|||||
| TM 01 | Focus Punch | ![]() |
|
||||
| TM 06 | Toxic | ![]() |
|||||
| TM 10 | Hidden Power | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Light Screen | ![]() |
|||||
| TM 17 | Protect | ![]() |
|||||
| TM 18 | Rain Dance | ![]() |
|||||
| TM 21 | Frustration | ![]() |
|||||
| TM 23 | Iron Tail | ![]() |
|||||
| TM 24 | Thunderbolt | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 27 | Return | ![]() |
|||||
| TM 28 | Dig | ![]() |
|||||
| TM 31 | Brick Break | ![]() |
|
||||
| TM 32 | Double Team | ![]() |
|||||
| TM 34 | Shock Wave | ![]() |
|
||||
| TM 42 | Facade | ![]() |
|
||||
| TM 43 | Secret Power | ![]() |
|
||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Attract | ![]() |
|||||
| TM 46 | Thief | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 05 | Flash | ![]() |
|||||
| HM 06 | Rock Smash | ![]() |
|||||
| TM 01 | Focus Punch | ![]() |
|
||||
| TM 06 | Toxic | ![]() |
|||||
| TM 10 | Hidden Power | ![]() |
|||||
| TM 15 | Hyper Beam | ![]() |
|||||
| TM 16 | Light Screen | ![]() |
|||||
| TM 17 | Protect | ![]() |
|||||
| TM 18 | Rain Dance | ![]() |
|||||
| TM 21 | Frustration | ![]() |
|||||
| TM 23 | Iron Tail | ![]() |
|||||
| TM 24 | Thunderbolt | ![]() |
|||||
| TM 25 | Thunder | ![]() |
|||||
| TM 27 | Return | ![]() |
|||||
| TM 28 | Dig | ![]() |
|||||
| TM 31 | Brick Break | ![]() |
|
||||
| TM 32 | Double Team | ![]() |
|||||
| TM 34 | Shock Wave | ![]() |
|
||||
| TM 42 | Facade | ![]() |
|
||||
| TM 43 | Secret Power | ![]() |
|
||||
| TM 44 | Rest | ![]() |
|||||
| TM 45 | Attract | ![]() |
|||||
| TM 46 | Thief | ![]() |
|||||
| TM 52 | Focus Blast | ![]() |
|
||||
| TM 56 | Fling | ![]() |
|
||||
| TM 57 | Charge Beam | ![]() |
|
||||
| TM 58 | Endure | ![]() |
|||||
| TM 68 | Giga Impact | ![]() |
|
||||
| TM 70 | Flash | ![]() |
|||||
| TM 73 | Thunder Wave | ![]() |
|||||
| TM 78 | Captivate | ![]() |
|
||||
| TM 82 | Sleep Talk | ![]() |
|||||
| TM 83 | Natural Gift | ![]() |
|
||||
| TM 86 | Grass Knot | ![]() |
|
||||
| TM 87 | Swagger | ![]() |
|||||
| TM 90 | Substitute | ![]() |
|||||
| HM 04 | Strength | ![]() |
|||||
| HM 06 | Rock Smash | ![]() |
|||||
Breeding Information
|
|
|---|---|
| Egg Groups | |
| Fairy | |
| Ground | |
Egg Moves
|
||||||
|---|---|---|---|---|---|---|
| Attack | Type | Contest | ||||
| Blizzard | ![]() |
![]() |
||||
| Crush Claw | ![]() |
![]() |
||||
| Giga Drain | ![]() |
![]() |
||||
| Seismic Toss | ![]() |
![]() |
||||
| Tackle | ![]() |
![]() |
||||
| Volt Tackle | ![]() |
![]() |
||||
| Whirlwind | ![]() |
![]() |
||||
Pokemon Stats
|
||||||
|---|---|---|---|---|---|---|
| Stat | HP | ATK | DEF | SPEED | SPA | SPD |
| Base Level |
60 | 90 | 55 | 100 | 90 | 80 |
| Level 100 Hindered |
324 | 251 | 188 | 269 | 251 | 233 |
| Level 100 Neutral |
324 | 279 | 209 | 299 | 279 | 259 |
| Level 100 Beneficial |
324 | 306 | 229 | 328 | 306 | 284 |
| Effort Values |
0 | 0 | 0 | 3 | 0 | 0 |






Login
















