| By Number: | By Name: |
| Gen/Game | Normal | Female | Shiny | Shiny Female |
|---|---|---|---|---|
| Gen. 4 dp |
|
|
|
|
| Gen/Game | Normal | Female | Shiny | Shiny Female |
|---|---|---|---|---|
| Gen. 4 pt |
|
|
|
|
|
|
|
|
| Gen/Game | Normal | Female | Shiny | Shiny Female |
|---|---|---|---|---|
| Gen. 4 hgss |
|
|
|
|
|
|
|
|
| Game | Location(s) |
|---|
| Game | Dex Entry |
|---|---|
| Diamond | It floats using its well-developed flotation sac. It assists in the rescues of drowning people. |
| Pearl | Its flotation sac developed as a result of pursuing aquatic prey. It can double as a rubber raft. |
| Platinum | It is a common sight around fishing ports. It is known to rescue people and carry off prey. |
| HeartGold | With its flotation sac inflated, it can carry people on its back. It deflates the sac before it dives. |
| SoulSilver | With its flotation sac inflated, it can carry people on its back. It deflates the sac before it dives. |
| Black | It is a common sight around fishing ports. It is known to rescue people and carry off prey. |
| White | It is a common sight around fishing ports. It is known to rescue people and carry off prey. |
| BW | HGSS | Pt | DP |
| Level | Attack | Type | Contest | PP | Power | Accuracy |
|---|---|---|---|---|---|---|
| 1 | Growl | ![]() |
|
40 | - | 100 |
| 1 | Ice Fang | ![]() |
|
15 | 65 | 95 |
| 1 | SonicBoom | ![]() |
|
20 | 20 | 90 |
| 1 | Water Sport | ![]() |
|
15 | - | 100 |
| 1 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 3 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 6 | Water Gun | ![]() |
|
25 | 40 | 100 |
| 10 | Pursuit | ![]() |
|
20 | 40 | 100 |
| 15 | Swift | ![]() |
|
20 | 60 | - |
| 21 | Aqua Jet | ![]() |
|
20 | 40 | 100 |
| 26 | Crunch | ![]() |
|
15 | 80 | 100 |
| 29 | Agility | ![]() |
|
30 | - | - |
| 39 | Whirlpool | ![]() |
|
15 | 15 | 70 |
| 50 | Razor Wind | ![]() |
|
10 | 80 | 100 |
| 62 | Aqua Tail | ![]() |
|
10 | 90 | 90 |
| 1 | SonicBoom | ![]() |
|
20 | 20 | 90 |
| 1 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 1 | Growl | ![]() |
|
40 | - | 100 |
| 1 | Ice Fang | ![]() |
|
15 | 65 | 95 |
| 1 | Water Sport | ![]() |
|
15 | - | 100 |
| 3 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 6 | Water Gun | ![]() |
|
25 | 40 | 100 |
| 10 | Pursuit | ![]() |
|
20 | 40 | 100 |
| 15 | Swift | ![]() |
|
20 | 60 | - |
| 21 | Aqua Jet | ![]() |
|
20 | 40 | 100 |
| 26 | Crunch | ![]() |
|
15 | 80 | 100 |
| 29 | Agility | ![]() |
|
30 | - | - |
| 39 | Whirlpool | ![]() |
|
15 | 15 | 70 |
| 50 | Razor Wind | ![]() |
|
10 | 80 | 100 |
| 1 | Ice Fang | ![]() |
|
15 | 65 | 95 |
| 1 | Water Sport | ![]() |
|
15 | - | 100 |
| 1 | Growl | ![]() |
|
40 | - | 100 |
| 1 | SonicBoom | ![]() |
|
20 | 20 | 90 |
| 1 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 3 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 6 | Water Gun | ![]() |
|
25 | 40 | 100 |
| 10 | Pursuit | ![]() |
|
20 | 40 | 100 |
| 15 | Swift | ![]() |
|
20 | 60 | - |
| 21 | Aqua Jet | ![]() |
|
20 | 40 | 100 |
| 26 | Crunch | ![]() |
|
15 | 80 | 100 |
| 29 | Agility | ![]() |
|
30 | - | - |
| 39 | Whirlpool | ![]() |
|
15 | 15 | 70 |
| 50 | Razor Wind | ![]() |
|
10 | 80 | 100 |
| 1 | Ice Fang | ![]() |
|
15 | 65 | 95 |
| 1 | Water Sport | ![]() |
|
15 | - | 100 |
| 1 | Growl | ![]() |
|
40 | - | 100 |
| 1 | SonicBoom | ![]() |
|
20 | 20 | 90 |
| 1 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 3 | Quick Attack | ![]() |
|
30 | 40 | 100 |
| 6 | Water Gun | ![]() |
|
25 | 40 | 100 |
| 10 | Pursuit | ![]() |
|
20 | 40 | 100 |
| 15 | Swift | ![]() |
|
20 | 60 | - |
| 21 | Aqua Jet | ![]() |
|
20 | 40 | 100 |
| 26 | Crunch | ![]() |
|
15 | 80 | 100 |
| 29 | Agility | ![]() |
|
30 | - | - |
| 39 | Whirlpool | ![]() |
|
15 | 15 | 70 |
| 50 | Razor Wind | ![]() |
|
10 | 80 | 100 |
| BW | HGSS | Pt | DP |
| Gen | Number | Attack | Type | Contest | PP | Power | Accuracy |
|---|---|---|---|---|---|---|---|
| BW | TM 5 | Roar | ![]() |
|
20 | - | 100 |
| BW | TM 6 | Toxic | ![]() |
|
10 | - | 85 |
| BW | TM 7 | Hail | ![]() |
|
10 | - | - |
| BW | TM 8 | Bulk Up | ![]() |
|
20 | - | - |
| BW | TM 10 | Hidden Power | ![]() |
|
15 | - | 100 |
| BW | TM 12 | Taunt | ![]() |
|
20 | - | 100 |
| BW | TM 13 | Ice Beam | ![]() |
|
10 | 95 | 100 |
| BW | TM 14 | Blizzard | ![]() |
|
5 | 120 | 70 |
| BW | TM 15 | Hyper Beam | ![]() |
|
5 | 150 | 90 |
| BW | TM 17 | Protect | ![]() |
|
10 | - | - |
| BW | TM 18 | Rain Dance | ![]() |
|
5 | - | - |
| BW | TM 21 | Frustration | ![]() |
|
20 | - | 100 |
| BW | TM 27 | Return | ![]() |
|
20 | - | 100 |
| BW | TM 28 | Dig | ![]() |
|
10 | 60 | 100 |
| BW | TM 31 | Brick Break | ![]() |
|
15 | 75 | 100 |
| BW | TM 32 | Double Team | ![]() |
|
15 | - | - |
| BW | TM 39 | Rock Tomb | ![]() |
|
10 | 50 | 80 |
| BW | TM 41 | Torment | ![]() |
|
15 | - | 100 |
| BW | TM 42 | Facade | ![]() |
|
20 | 70 | 100 |
| BW | TM 44 | Rest | ![]() |
|
10 | - | - |
| BW | TM 45 | Attract | ![]() |
|
15 | - | 100 |
| BW | TM 48 | Round | ![]() |
15 | 60 | 100 | |
| BW | TM 49 | Echoed Voice | ![]() |
15 | 40 | 100 | |
| BW | TM 52 | Focus Blast | ![]() |
|
5 | 120 | 70 |
| BW | TM 55 | Scald | ![]() |
15 | 80 | 100 | |
| BW | TM 66 | Payback | ![]() |
|
10 | 50 | 100 |
| BW | TM 68 | Giga Impact | ![]() |
|
5 | 150 | 90 |
| BW | TM 87 | Swagger | ![]() |
|
15 | - | 90 |
| BW | TM 90 | Substitute | ![]() |
|
10 | - | - |
| BW | TM 94 | Rock Smash | ![]() |
|
15 | 20 | 100 |
| BW | HM 3 | Surf | ![]() |
|
15 | 95 | 100 |
| BW | HM 4 | Strength | ![]() |
|
15 | 80 | 100 |
| BW | HM 5 | Waterfall | ![]() |
|
15 | 80 | 100 |
| BW | HM 6 | Dive | ![]() |
|
10 | 60 | 100 |
| HGSS | TM 1 | Focus Punch | ![]() |
|
20 | 150 | 100 |
| HGSS | TM 3 | Water Pulse | ![]() |
|
20 | 60 | 100 |
| HGSS | TM 5 | Roar | ![]() |
|
20 | - | 100 |
| HGSS | TM 6 | Toxic | ![]() |
|
10 | - | 85 |
| HGSS | TM 7 | Hail | ![]() |
|
10 | - | - |
| HGSS | TM 8 | Bulk Up | ![]() |
|
20 | - | - |
| HGSS | TM 10 | Hidden Power | ![]() |
|
15 | - | 100 |
| HGSS | TM 12 | Taunt | ![]() |
|
20 | - | 100 |
| HGSS | TM 13 | Ice Beam | ![]() |
|
10 | 95 | 100 |
| HGSS | TM 14 | Blizzard | ![]() |
|
5 | 120 | 70 |
| HGSS | TM 15 | Hyper Beam | ![]() |
|
5 | 150 | 90 |
| HGSS | TM 17 | Protect | ![]() |
|
10 | - | - |
| HGSS | TM 18 | Rain Dance | ![]() |
|
5 | - | - |
| HGSS | TM 21 | Frustration | ![]() |
|
20 | - | 100 |
| HGSS | TM 23 | Iron Tail | ![]() |
|
15 | 100 | 75 |
| HGSS | TM 27 | Return | ![]() |
|
20 | - | 100 |
| HGSS | TM 28 | Dig | ![]() |
|
10 | 60 | 100 |
| HGSS | TM 31 | Brick Break | ![]() |
|
15 | 75 | 100 |
| HGSS | TM 32 | Double Team | ![]() |
|
15 | - | - |
| HGSS | TM 39 | Rock Tomb | ![]() |
|
10 | 50 | 80 |
| HGSS | TM 41 | Torment | ![]() |
|
15 | - | 100 |
| HGSS | TM 42 | Facade | ![]() |
|
20 | 70 | 100 |
| HGSS | TM 43 | Secret Power | ![]() |
|
20 | 70 | 100 |
| HGSS | TM 44 | Rest | ![]() |
|
10 | - | - |
| HGSS | TM 45 | Attract | ![]() |
|
15 | - | 100 |
| HGSS | TM 52 | Focus Blast | ![]() |
|
5 | 120 | 70 |
| HGSS | TM 55 | Brine | ![]() |
|
10 | 65 | 100 |
| HGSS | TM 58 | Endure | ![]() |
|
10 | - | - |
| HGSS | TM 66 | Payback | ![]() |
|
10 | 50 | 100 |
| HGSS | TM 68 | Giga Impact | ![]() |
|
5 | 150 | 90 |
| HGSS | TM 78 | Captivate | ![]() |
|
20 | - | 100 |
| HGSS | TM 82 | Sleep Talk | ![]() |
|
10 | - | - |
| HGSS | TM 83 | Natural Gift | ![]() |
|
15 | - | 100 |
| HGSS | TM 87 | Swagger | ![]() |
|
15 | - | 90 |
| HGSS | TM 90 | Substitute | ![]() |
|
10 | - | - |
| HGSS | HM 3 | Surf | ![]() |
|
15 | 95 | 100 |
| HGSS | HM 4 | Strength | ![]() |
|
15 | 80 | 100 |
| HGSS | HM 5 | Whirlpool | ![]() |
|
15 | 15 | 70 |
| HGSS | HM 6 | Rock Smash | ![]() |
|
15 | 20 | 100 |
| HGSS | HM 7 | Waterfall | ![]() |
|
15 | 80 | 100 |
| Pt | TM 1 | Focus Punch | ![]() |
|
20 | 150 | 100 |
| Pt | TM 3 | Water Pulse | ![]() |
|
20 | 60 | 100 |
| Pt | TM 5 | Roar | ![]() |
|
20 | - | 100 |
| Pt | TM 6 | Toxic | ![]() |
|
10 | - | 85 |
| Pt | TM 7 | Hail | ![]() |
|
10 | - | - |
| Pt | TM 8 | Bulk Up | ![]() |
|
20 | - | - |
| Pt | TM 10 | Hidden Power | ![]() |
|
15 | - | 100 |
| Pt | TM 12 | Taunt | ![]() |
|
20 | - | 100 |
| Pt | TM 13 | Ice Beam | ![]() |
|
10 | 95 | 100 |
| Pt | TM 14 | Blizzard | ![]() |
|
5 | 120 | 70 |
| Pt | TM 15 | Hyper Beam | ![]() |
|
5 | 150 | 90 |
| Pt | TM 17 | Protect | ![]() |
|
10 | - | - |
| Pt | TM 18 | Rain Dance | ![]() |
|
5 | - | - |
| Pt | TM 21 | Frustration | ![]() |
|
20 | - | 100 |
| Pt | TM 23 | Iron Tail | ![]() |
|
15 | 100 | 75 |
| Pt | TM 27 | Return | ![]() |
|
20 | - | 100 |
| Pt | TM 28 | Dig | ![]() |
|
10 | 60 | 100 |
| Pt | TM 31 | Brick Break | ![]() |
|
15 | 75 | 100 |
| Pt | TM 32 | Double Team | ![]() |
|
15 | - | - |
| Pt | TM 39 | Rock Tomb | ![]() |
|
10 | 50 | 80 |
| Pt | TM 41 | Torment | ![]() |
|
15 | - | 100 |
| Pt | TM 42 | Facade | ![]() |
|
20 | 70 | 100 |
| Pt | TM 43 | Secret Power | ![]() |
|
20 | 70 | 100 |
| Pt | TM 44 | Rest | ![]() |
|
10 | - | - |
| Pt | TM 45 | Attract | ![]() |
|
15 | - | 100 |
| Pt | TM 52 | Focus Blast | ![]() |
|
5 | 120 | 70 |
| Pt | TM 55 | Brine | ![]() |
|
10 | 65 | 100 |
| Pt | TM 58 | Endure | ![]() |
|
10 | - | - |
| Pt | TM 66 | Payback | ![]() |
|
10 | 50 | 100 |
| Pt | TM 68 | Giga Impact | ![]() |
|
5 | 150 | 90 |
| Pt | TM 78 | Captivate | ![]() |
|
20 | - | 100 |
| Pt | TM 82 | Sleep Talk | ![]() |
|
10 | - | - |
| Pt | TM 83 | Natural Gift | ![]() |
|
15 | - | 100 |
| Pt | TM 87 | Swagger | ![]() |
|
15 | - | 90 |
| Pt | TM 90 | Substitute | ![]() |
|
10 | - | - |
| Pt | HM 3 | Surf | ![]() |
|
15 | 95 | 100 |
| Pt | HM 4 | Strength | ![]() |
|
15 | 80 | 100 |
| Pt | HM 6 | Rock Smash | ![]() |
|
15 | 20 | 100 |
| Pt | HM 7 | Waterfall | ![]() |
|
15 | 80 | 100 |
| DP | TM 1 | Focus Punch | ![]() |
|
20 | 150 | 100 |
| DP | TM 3 | Water Pulse | ![]() |
|
20 | 60 | 100 |
| DP | TM 5 | Roar | ![]() |
|
20 | - | 100 |
| DP | TM 6 | Toxic | ![]() |
|
10 | - | 85 |
| DP | TM 7 | Hail | ![]() |
|
10 | - | - |
| DP | TM 8 | Bulk Up | ![]() |
|
20 | - | - |
| DP | TM 10 | Hidden Power | ![]() |
|
15 | - | 100 |
| DP | TM 12 | Taunt | ![]() |
|
20 | - | 100 |
| DP | TM 13 | Ice Beam | ![]() |
|
10 | 95 | 100 |
| DP | TM 14 | Blizzard | ![]() |
|
5 | 120 | 70 |
| DP | TM 15 | Hyper Beam | ![]() |
|
5 | 150 | 90 |
| DP | TM 17 | Protect | ![]() |
|
10 | - | - |
| DP | TM 18 | Rain Dance | ![]() |
|
5 | - | - |
| DP | TM 21 | Frustration | ![]() |
|
20 | - | 100 |
| DP | TM 23 | Iron Tail | ![]() |
|
15 | 100 | 75 |
| DP | TM 27 | Return | ![]() |
|
20 | - | 100 |
| DP | TM 28 | Dig | ![]() |
|
10 | 60 | 100 |
| DP | TM 31 | Brick Break | ![]() |
|
15 | 75 | 100 |
| DP | TM 32 | Double Team | ![]() |
|
15 | - | - |
| DP | TM 39 | Rock Tomb | ![]() |
|
10 | 50 | 80 |
| DP | TM 41 | Torment | ![]() |
|
15 | - | 100 |
| DP | TM 42 | Facade | ![]() |
|
20 | 70 | 100 |
| DP | TM 43 | Secret Power | ![]() |
|
20 | 70 | 100 |
| DP | TM 44 | Rest | ![]() |
|
10 | - | - |
| DP | TM 45 | Attract | ![]() |
|
15 | - | 100 |
| DP | TM 52 | Focus Blast | ![]() |
|
5 | 120 | 70 |
| DP | TM 55 | Brine | ![]() |
|
10 | 65 | 100 |
| DP | TM 58 | Endure | ![]() |
|
10 | - | - |
| DP | TM 66 | Payback | ![]() |
|
10 | 50 | 100 |
| DP | TM 68 | Giga Impact | ![]() |
|
5 | 150 | 90 |
| DP | TM 78 | Captivate | ![]() |
|
20 | - | 100 |
| DP | TM 82 | Sleep Talk | ![]() |
|
10 | - | - |
| DP | TM 83 | Natural Gift | ![]() |
|
15 | - | 100 |
| DP | TM 87 | Swagger | ![]() |
|
15 | - | 90 |
| DP | TM 90 | Substitute | ![]() |
|
10 | - | - |
| DP | HM 3 | Surf | ![]() |
|
15 | 95 | 100 |
| DP | HM 4 | Strength | ![]() |
|
15 | 80 | 100 |
| DP | HM 6 | Rock Smash | ![]() |
|
15 | 20 | 100 |
| DP | HM 7 | Waterfall | ![]() |
|
15 | 80 | 100 |
©2002-2012 pocketmonsters.net
Pokemon, all assorted characters, images and audio are ©Game Freak, Nintendo, and the Pokemon Company. All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff. Current logo by: Redmist and Hiroki.
Pokemon, all assorted characters, images and audio are ©Game Freak, Nintendo, and the Pokemon Company. All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff. Current logo by: Redmist and Hiroki.
Rendered in: 1.67919s Queries: 5















































