Latest Images
Random!





Poll Question




Affiliates


Pokemon Valhalla
LegendaryPokemon.net
Pokemon-Paradijs.com
Pokemon Espace
Entra in PokemonTimes.it !
Pokemon Research and Development - Project Pokemon
PPN Top 50
Official Sites

Pokemon Official Site
Pokemon Official Japanese Site
Best Wishes Offficial Site
Japanese TCG Official Site
Pokemon Smash Official Site

Pokemon Stat List

Pokemon HP Atk Def SpAtk SpDef Speed Total
Arceus (Normal) 120 120 120 120 120 120 720
Zekrom 100 150 120 120 100 90 680
Reshiram 100 120 100 150 120 90 680
Giratina (Origin) 150 120 100 120 100 90 680
Giratina (Altered) 150 100 120 100 120 90 680
Palkia 90 120 100 150 120 100 680
Dialga 100 120 120 150 100 90 680
Rayquaza 105 150 90 150 90 95 680
Ho-oh 106 130 90 110 154 90 680
Lugia 106 90 130 90 154 110 680
Mewtwo 106 110 90 154 90 130 680
Regigigas 110 160 110 80 110 100 670
Groudon 100 150 140 100 90 90 670
Kyogre 100 100 90 150 140 90 670
Slaking 150 160 100 95 65 100 670
Kyurem (Kyurem) 125 130 90 130 90 95 660
Genesect 71 120 95 120 95 99 600
Meloetta (Pirouette) 100 128 90 77 77 128 600
Meloetta (Aria) 100 77 77 128 128 90 600
Landorus (Incarnate) 89 125 90 115 80 101 600
Hydreigon 92 105 90 125 90 98 600
Victini 100 100 100 100 100 100 600
Shaymin (Land) 100 100 100 100 100 100 600
Shaymin (Sky) 100 103 75 120 75 127 600
Darkrai 70 90 90 135 90 125 600
Manaphy 100 100 100 100 100 100 600
Cresselia 120 70 120 75 130 85 600
Heatran 91 90 106 130 106 77 600
Garchomp 108 130 95 80 85 102 600
Deoxys (Attack) 50 180 20 180 20 150 600
Deoxys (Normal) 50 150 50 150 50 150 600
Deoxys (Defense) 50 70 160 70 160 90 600
Deoxys (Speed) 50 95 90 95 90 180 600
Jirachi 100 100 100 100 100 100 600
Latios 80 90 80 130 110 110 600
Latias 80 80 90 110 130 110 600
Metagross 80 135 130 95 90 70 600
Salamence 95 135 80 110 80 100 600
Celebi 100 100 100 100 100 100 600
Tyranitar 100 134 110 95 100 61 600
Mew 100 100 100 100 100 100 600
Dragonite 91 134 95 100 100 80 600
Keldeo (Usual) 91 72 90 129 90 108 580
Thundurus (Incarnate) 79 115 70 125 80 111 580
Tornadus (Incarnate) 79 115 70 125 80 111 580
Virizion 91 90 72 90 129 108 580
Terrakion 91 129 90 72 90 108 580
Cobalion 91 90 129 90 72 108 580
Azelf 75 125 70 125 70 115 580
Mesprit 80 105 105 105 105 80 580
Uxie 75 75 130 75 130 95 580
Registeel 80 75 150 75 150 50 580
Regice 80 50 100 100 200 50 580
Regirock 80 100 200 50 100 50 580
Suicune 100 75 115 90 115 85 580
Entei 115 115 85 90 75 100 580
Raikou 90 85 75 115 100 115 580
Moltres 90 100 90 125 85 90 580
Zapdos 90 90 85 125 90 100 580
Articuno 90 85 100 95 125 85 580
Archeops 75 140 65 112 65 110 567
Arcanine 90 110 80 100 80 95 555
Volcarona 85 60 65 135 105 100 550
Togekiss 85 50 95 120 115 80 545
Haxorus 76 147 90 60 70 97 540
Darmanitan (Zen) 105 30 105 140 105 55 540
Magmortar 75 95 67 125 95 83 540
Electivire 75 123 67 95 85 95 540
Milotic 95 60 79 100 125 81 540
Blissey 255 10 10 75 135 55 540
Kingdra 75 95 95 95 95 85 540
Snorlax 160 110 65 65 110 30 540
Gyarados 95 125 79 60 100 81 540
Vanilluxe 71 95 85 110 95 79 535
Porygon-Z 85 80 70 135 75 90 535
Tangrowth 100 100 125 110 50 50 535
Rhyperior 115 140 130 55 55 40 535
Magnezone 70 70 115 130 90 60 535
Swampert 100 110 90 85 90 60 535
Crobat 85 90 80 70 80 130 535
Lapras 130 85 80 85 95 60 535
Infernape 76 104 71 104 71 108 534
Typhlosion 78 84 78 109 85 100 534
Charizard 78 84 78 109 85 100 534
Mamoswine 110 130 80 70 60 80 530
Empoleon 84 86 88 111 101 60 530
Walrein 110 80 90 95 90 65 530
Aggron 70 110 180 60 60 50 530
Blaziken 80 120 70 110 70 80 530
Sceptile 70 85 65 105 85 120 530
Feraligatr 85 105 100 79 83 78 530
Blastoise 79 83 100 85 105 78 530
Samurott 95 100 85 108 70 70 528
Emboar 110 123 65 100 65 65 528
Serperior 75 75 95 75 95 113 528
Dusknoir 45 100 135 65 135 45 525
Probopass 60 55 145 75 150 40 525
Glaceon 65 60 110 130 95 65 525
Leafeon 65 110 130 60 65 95 525
Hippowdon 108 112 118 68 72 47 525
Lucario 70 110 70 115 70 90 525
Torterra 95 109 105 75 85 56 525
Umbreon 95 65 110 60 130 65 525
Espeon 65 65 60 130 95 110 525
Meganium 80 82 100 83 100 80 525
Flareon 65 130 60 95 110 65 525
Jolteon 65 65 60 110 95 130 525
Vaporeon 130 65 60 110 95 65 525
Cloyster 50 95 180 85 45 70 525
Venusaur 80 82 83 100 100 80 525
Luxray 80 120 79 95 79 70 523
Chandelure 60 55 90 145 90 80 520
Klinklang 60 100 115 70 85 90 520
Rotom (Fan) 50 65 107 105 107 86 520
Rotom (Frost) 50 65 107 105 107 86 520
Rotom (Heat) 50 65 107 105 107 86 520
Rotom (Mow) 50 65 107 105 107 86 520
Rotom (Wash) 50 65 107 105 107 86 520
Flygon 80 100 80 80 80 100 520
Starmie 60 75 85 100 85 115 520
Exeggutor 95 95 85 125 65 55 520
Gallade 68 125 65 65 115 80 518
Gardevoir 68 65 65 125 115 80 518
Eelektross 85 115 80 105 80 50 515
Yanmega 86 76 86 116 56 95 515
Lickilicky 110 85 95 80 95 50 515
Porygon2 85 80 90 105 95 60 515
Aerodactyl 80 105 65 60 75 130 515
Tentacruel 80 70 65 80 120 100 515
Mandibuzz 110 65 105 55 95 80 510
Braviary 100 123 75 57 75 80 510
Mienshao 65 125 60 95 60 105 510
Zoroark 60 105 60 120 60 105 510
Gliscor 75 95 125 45 75 95 510
Weavile 70 120 65 45 85 125 510
Steelix 75 85 200 55 65 30 510
Krookodile 95 117 70 65 70 92 509
Excadrill 110 135 60 50 65 88 508
Conkeldurr 105 140 95 55 65 45 505
Gigalith 85 135 130 60 70 25 505
Honchkrow 100 125 52 105 52 71 505
Roserade 60 70 55 125 105 90 505
Shuckle 20 10 230 10 230 5 505
Machamp 90 130 80 65 85 55 505
Ninetales 73 76 75 81 100 100 505
Drapion 70 90 110 60 75 95 500
Bronzong 67 89 116 79 116 33 500
Claydol 60 70 105 70 120 75 500
Wailord 170 90 45 90 45 60 500
Donphan 90 120 120 60 60 50 500
Houndoom 75 90 50 110 80 95 500
Ursaring 90 130 75 75 75 55 500
Heracross 80 125 75 40 95 85 500
Scizor 70 130 100 55 80 65 500
Politoed 90 75 75 90 100 70 500
Ampharos 90 75 75 115 90 55 500
Pinsir 65 125 100 55 70 85 500
Scyther 70 110 80 55 80 105 500
Gengar 60 65 60 130 75 110 500
Muk 105 105 75 65 100 50 500
Rapidash 65 100 70 80 80 105 500
Poliwrath 90 85 95 70 90 70 500
Golduck 80 82 78 95 80 85 500
Seismitoad 105 85 75 85 75 74 499
Simipour 75 98 63 98 63 101 498
Simisear 75 98 63 98 63 101 498
Simisage 75 98 63 98 63 101 498
Drifblim 150 80 44 90 54 80 498
Zebstrika 75 100 63 80 63 116 497
Accelgor 80 70 40 100 60 145 495
Escavalier 70 135 105 60 105 20 495
Carracosta 74 108 133 83 65 32 495
Mismagius 60 60 60 105 105 105 495
Floatzel 85 105 55 85 50 115 495
Bastiodon 60 52 168 47 138 30 495
Rampardos 97 165 60 65 50 58 495
Armaldo 75 125 100 70 80 45 495
Cradily 86 81 97 81 107 43 495
Kabutops 60 115 105 65 70 80 495
Omastar 70 60 125 115 70 55 495
Magmar 65 95 57 100 85 93 495
Nidoking 81 92 77 85 75 85 495
Nidoqueen 90 82 87 75 85 76 495
Abomasnow 90 92 75 92 85 60 494
Bouffalant 95 110 95 40 95 55 490
Bisharp 65 125 100 60 70 70 490
Reuniclus 110 65 75 125 85 30 490
Gothitelle 70 55 95 95 110 65 490
Sigilyph 72 58 80 103 80 97 490
Leavanny 75 103 80 70 70 92 490
Stoutland 85 100 90 45 90 80 490
Toxicroak 83 106 65 86 65 85 490
Altaria 75 70 90 70 105 80 490
Miltank 95 80 105 40 70 100 490
Slowking 95 75 80 100 110 30 490
Tauros 75 100 95 40 70 110 490
Electabuzz 65 83 57 95 85 105 490
Kangaskhan 105 95 80 40 80 90 490
Weezing 65 90 120 85 70 60 490
Slowbro 95 75 110 100 80 30 490
Alakazam 55 50 45 135 85 120 490
Ferrothorn 74 94 131 54 116 20 489
Scrafty 65 90 115 45 115 58 488
Musharna 116 55 85 107 95 29 487
Druddigon 77 120 90 60 90 48 485
Cryogonal 70 50 30 95 135 105 485
Beartic 95 110 80 70 80 50 485
Beheeyem 75 75 75 125 95 40 485
Spiritomb 50 92 108 92 108 35 485
Relicanth 100 90 130 45 65 55 485
Gorebyss 55 84 105 114 75 52 485
Huntail 55 104 105 94 75 52 485
Rhydon 105 130 120 45 45 40 485
Golem 80 110 130 55 65 45 485
Durant 58 109 112 48 48 109 484
Heatmor 85 97 66 105 66 65 484
Golurk 89 124 80 55 80 55 483
Cofagrigus 58 50 145 95 105 30 483
Hypno 85 73 70 73 115 67 483
Ambipom 75 100 66 60 66 115 482
Jellicent 100 60 70 85 105 60 480
Darmanitan (Standard) 105 140 55 30 55 95 480
Lilligant 70 60 75 110 75 90 480
Whimsicott 60 67 85 77 75 116 480
Phione 80 80 80 80 80 80 480
Froslass 70 80 70 80 70 110 480
Lopunny 65 76 84 54 96 105 480
Glalie 80 80 80 80 80 80 480
Exploud 104 91 63 91 63 68 480
Shiftry 90 100 60 90 60 80 480
Ludicolo 80 70 70 90 100 70 480
Octillery 75 105 75 105 75 45 480
Bellossom 75 80 85 90 100 50 480
Electrode 60 50 70 80 80 140 480
Victreebel 80 105 65 100 60 70 480
Vileplume 75 80 85 100 90 50 480
Skuntank 103 93 67 71 61 84 479
Unfezant 80 105 80 65 55 93 478
Sawsbuck (Spring) 80 100 70 60 70 95 475
Crustle 70 95 125 65 75 45 475
Scolipede 60 90 89 55 69 112 475
Gastrodon (West) 111 83 68 92 82 39 475
Staraptor 85 120 70 50 50 100 475
Cacturne 70 115 60 115 60 55 475
Manectric 70 75 60 105 60 105 475
Kingler 55 130 115 50 50 75 475
Dewgong 90 70 80 70 95 70 475
Raichu 60 90 55 90 80 100 475
Garbodor 80 95 82 60 82 75 474
Vespiquen 70 80 102 80 102 40 474
Hariyama 144 120 60 40 60 50 474
Swanna 75 87 63 87 63 98 473
Clefable 95 70 73 85 90 60 473
Galvantula 70 77 60 97 60 108 472
Stunfisk 109 66 84 81 99 32 471
Alomomola 165 75 80 40 45 65 470
Cinccino 75 95 60 65 60 115 470
Grumpig 80 45 65 90 110 80 470
Torkoal 70 85 140 85 70 20 470
Xatu 65 75 70 95 70 95 470
Pidgeot 83 80 75 70 70 91 469
Crawdaunt 63 120 85 90 55 55 468
Whiscash 110 78 73 76 71 60 468
Swalot 100 73 83 73 83 55 467
Sawk 75 125 75 30 75 85 465
Throh 120 100 85 30 85 45 465
Absol 65 130 60 75 60 75 465
Stantler 73 95 62 85 65 85 465
Skarmory 65 80 140 40 70 70 465
Mantine 65 40 70 80 140 70 465
Forretress 75 90 140 60 60 40 465
Magneton 50 60 95 120 70 70 465
Amoonguss 114 85 70 85 80 30 464
Maractus 75 86 67 106 67 60 461
Basculin (Red-Striped) 70 92 65 80 55 98 460
Basculin (Blue-Striped) 70 92 65 80 55 98 460
Lumineon 69 69 76 69 86 91 460
Tropius 99 68 83 72 87 51 460
Camerupt 70 100 70 105 75 40 460
Sharpedo 70 120 40 95 40 95 460
Breloom 60 130 80 60 60 70 460
Lanturn 125 58 58 76 76 67 460
Mr. Mime 40 45 65 100 120 90 460
Dodrio 60 110 70 60 60 100 460
Seviper 73 100 60 100 60 65 458
Zangoose 73 115 60 60 60 90 458
Ninjask 61 90 45 50 50 160 456
Dusclops 40 70 130 60 130 25 455
Banette 64 115 65 83 63 65 455
Hitmontop 50 95 95 35 110 70 455
Girafarig 70 80 65 90 65 85 455
Jynx 65 50 35 115 95 95 455
Hitmonchan 50 105 79 35 110 76 455
Hitmonlee 50 120 53 35 110 87 455
Primeape 65 105 60 60 70 95 455
Golbat 75 80 70 65 75 90 455
Carnivine 74 100 72 90 72 46 454
Purugly 71 82 64 64 59 112 452
Cherrim (Overcast) 70 60 70 87 78 85 450
Piloswine 100 100 80 60 60 50 450
Granbull 90 120 75 60 60 45 450
Jumpluff 75 55 70 55 85 110 450
Seaking 80 92 65 65 80 68 450
Chansey 250 5 5 35 105 50 450
Venomoth 70 65 60 90 75 90 450
Sandslash 75 100 110 45 55 65 450
Liepard 64 88 50 88 50 106 446
Audino 103 60 86 60 86 50 445
Noctowl 100 50 50 76 96 70 442
Fearow 65 90 65 61 61 100 442
Klang 60 80 95 70 85 50 440
Rotom 50 50 77 95 77 91 440
Kecleon 60 90 70 60 120 40 440
Solrock 70 95 85 55 65 70 440
Lunatone 70 55 65 95 85 70 440
Vigoroth 80 80 80 55 55 90 440
Seadra 55 65 95 95 45 85 440
Persian 65 70 60 65 65 115 440
Arbok 60 85 69 65 79 80 438
Misdreavus 60 60 60 85 85 85 435
Tangela 65 55 115 100 40 60 435
Lairon 60 90 140 50 50 40 430
Pelipper 60 50 100 85 70 65 430
Swellow 60 85 60 50 50 125 430
Sneasel 55 95 55 35 75 115 430
Qwilfish 65 95 75 55 55 85 430
Gligar 65 75 105 35 65 85 430
Quagsire 95 85 85 65 65 35 430
Emolga 55 75 60 75 60 103 428
Swoobat 67 57 55 77 55 114 425
Chimecho 65 50 70 95 80 65 425
Sunflora 75 75 55 105 85 30 425
Marowak 60 80 110 50 80 45 425
Wigglytuff 140 70 45 75 50 45 425
Mothim 70 94 50 94 50 66 424
Wormadam (Plant) 60 59 85 79 105 36 424
Zweilous 72 85 70 65 70 58 420
Watchog 60 85 69 60 69 77 420
Metang 60 75 100 55 80 50 420
Shelgon 65 95 100 60 50 50 420
Castform (Rain) 70 70 70 70 70 70 420
Castform 70 70 70 70 70 70 420
Castform (Hail) 70 70 70 70 70 70 420
Castform (Sun) 70 70 70 70 70 70 420
Linoone 78 70 61 50 61 100 420
Mightyena 70 90 70 60 60 70 420
Dragonair 61 84 65 70 70 70 420
Pignite 90 93 55 70 55 55 418
Dunsparce 100 70 70 65 65 45 415
Furret 85 76 64 45 55 90 415
Masquerain 70 60 62 80 82 60 414
Dewott 75 75 60 83 60 60 413
Servine 60 60 75 60 75 83 413
Raticate 55 81 60 50 70 97 413
Chatot 76 65 45 92 42 91 411
Fraxure 66 117 70 40 50 67 410
Gabite 68 90 65 50 55 82 410
Bibarel 79 85 60 55 60 71 410
Sealeo 90 60 70 75 70 45 410
Medicham 60 60 75 60 75 80 410
Pupitar 70 84 70 65 70 51 410
Magcargo 50 50 120 80 80 30 410
Sudowoodo 70 100 115 30 65 30 410
Azumarill 100 50 80 50 80 50 410
Ponyta 50 85 55 65 65 90 410
Eelektrik 65 85 70 75 70 40 405
Gurdurr 85 105 85 40 50 40 405
Pachirisu 60 45 70 45 90 95 405
Prinplup 64 66 68 81 76 50 405
Monferno 64 78 52 78 52 81 405
Grotle 75 89 85 55 65 36 405
Minun 60 40 50 75 85 95 405
Plusle 60 50 40 85 75 95 405
Marshtomp 70 85 70 60 70 50 405
Combusken 60 85 60 85 60 55 405
Grovyle 50 65 45 85 65 95 405
Wobbuffet 190 33 58 33 58 33 405
Murkrow 60 85 42 85 42 91 405
Togetic 55 40 85 80 105 40 405
Croconaw 65 80 80 59 63 58 405
Quilava 58 64 58 80 65 80 405
Bayleef 60 62 80 63 80 60 405
Haunter 45 50 45 115 55 95 405
Machoke 80 100 70 50 60 45 405
Dugtrio 35 80 50 50 70 120 405
Parasect 60 95 80 60 80 30 405
Wartortle 59 63 80 65 80 58 405
Charmeleon 58 64 58 80 65 80 405
Ivysaur 60 62 63 80 80 60 405
Archen 55 112 45 74 45 70 401
Wailmer 130 70 35 70 35 60 400
Roselia 50 60 45 100 80 65 400
Illumise 65 47 55 73 75 85 400
Volbeat 65 73 55 47 75 85 400
Kadabra 40 35 30 120 70 105 400
Vanillish 51 65 65 80 75 59 395
Porygon 65 60 70 85 75 40 395
Gloom 60 65 70 85 75 40 395
Gothorita 60 45 70 75 85 55 390
Boldore 70 105 105 50 40 20 390
Munchlax 135 85 40 40 85 5 390
Yanma 65 65 45 75 45 95 390
Ariados 70 90 70 60 60 40 390
Ledian 55 35 50 55 110 85 390
Graveler 55 95 115 45 45 35 390
Weepinbell 65 90 50 85 45 55 390
Dustox 60 50 70 50 90 65 385
Beautifly 60 70 50 90 50 65 385
Lickitung 90 55 75 60 75 30 385
Onix 35 45 160 30 45 70 385
Poliwhirl 65 65 65 50 50 90 385
Beedrill 65 80 40 45 80 75 385
Butterfree 60 45 50 80 80 70 385
Palpitoad 75 65 55 65 55 69 384
Kricketune 77 85 51 55 51 65 384
Swadloon 55 63 90 50 80 42 380
Mawile 50 85 85 55 55 50 380
Sableye 50 75 75 65 65 50 380
Delcatty 70 65 65 55 55 70 380
Corsola 55 55 85 65 85 35 380
Nosepass 30 45 135 45 90 30 375
Vullaby 70 55 75 45 65 60 370
Lampent 60 40 60 95 60 55 370
Duosion 65 40 50 125 60 30 370
Herdier 65 80 65 35 65 60 370
Magby 45 75 37 70 55 83 365
Flaaffy 70 55 55 80 60 45 365
Nidorino 61 72 57 55 55 65 365
Nidorina 70 62 67 55 55 56 365
Luxio 60 85 49 60 49 60 363
Larvesta 55 85 55 50 55 60 360
Whirlipede 40 55 99 40 79 47 360
Spinda 60 60 60 60 60 60 360
Loudred 84 71 43 71 43 48 360
Elekid 45 63 37 65 55 95 360
Aipom 55 70 55 40 55 85 360
Tranquill 62 77 62 50 42 65 358
Tirtouga 54 78 103 53 45 22 355
Anorith 45 95 50 40 50 75 355
Lileep 66 41 77 61 87 23 355
Kabuto 30 80 90 55 45 55 355
Omanyte 35 40 100 90 55 35 355
Farfetch'd 52 65 55 58 62 60 352
Krokorok 60 82 45 45 45 74 351
Rufflet 70 83 50 37 50 60 350
Mienfoo 45 85 50 55 50 65 350
Buneary 55 66 44 44 56 85 350
Shieldon 30 42 118 42 88 30 350
Cranidos 67 125 40 30 30 58 350
Growlithe 55 70 45 70 50 60 350
Pidgeotto 63 60 55 50 50 71 349
Scraggy 50 75 70 35 70 48 348
Drifloon 90 50 34 60 44 70 348
Mantyke 45 20 50 60 120 50 345
Clamperl 35 64 85 74 55 32 345
Rhyhorn 80 85 95 30 30 25 345
Pawniard 45 85 70 40 40 60 340
Staravia 55 75 50 40 40 80 340
Vibrava 50 70 50 50 50 70 340
Nuzleaf 70 70 40 60 40 60 340
Lombre 60 50 50 60 70 50 340
Skiploom 55 45 50 45 65 80 340
Staryu 30 45 55 70 55 85 340
Koffing 40 65 95 60 45 35 340
Unown 48 72 48 72 48 48 336
Elgyem 55 55 55 85 55 30 335
Frillish 55 40 50 65 85 40 335
Deerling (Spring) 60 60 50 40 50 75 335
Cacnea 50 85 40 85 40 35 335
Tentacool 40 40 35 50 100 70 335
Snover 60 62 50 62 60 40 334
Zorua 40 65 40 80 40 65 330
Finneon 49 49 56 49 61 66 330
Skorupi 40 50 90 30 55 65 330
Hippopotas 68 72 78 38 42 32 330
Buizel 55 65 35 60 30 85 330
Luvdisc 43 30 55 40 65 97 330
Spoink 60 25 35 70 80 60 330
Aron 50 70 100 40 40 30 330
Phanpy 90 60 60 40 40 40 330
Houndour 45 60 30 80 50 65 330
Delibird 45 55 45 65 45 75 330
Teddiursa 60 80 50 50 50 40 330
Chinchou 75 38 38 56 56 67 330
Voltorb 40 30 50 55 55 100 330
Trubbish 50 50 62 40 62 65 329
Stunky 63 63 47 41 41 74 329
Drilbur 60 85 40 30 45 68 328
Drowzee 60 48 45 43 90 42 328
Dwebble 50 65 85 35 35 55 325
Shellos (West) 76 48 48 57 62 34 325
Eevee 55 55 50 45 65 55 325
Exeggcute 60 40 80 60 45 40 325
Krabby 30 105 90 25 25 50 325
Grimer 80 80 50 40 50 25 325
Seel 65 45 55 45 70 45 325
Magnemite 25 35 70 95 55 45 325
Clefairy 70 45 48 60 65 35 323
Axew 46 87 60 30 40 57 320
Natu 40 50 45 70 45 70 320
Goldeen 45 67 60 35 50 63 320
Cubone 50 50 95 40 50 35 320
Psyduck 50 52 48 65 50 55 320
Oddish 45 50 55 75 65 30 320
Joltik 50 47 50 57 50 65 319
Turtwig 55 68 64 45 55 31 318
Chikorita 45 49 65 49 65 45 318
Bulbasaur 45 49 49 65 65 45 318
Panpour 50 53 48 53 48 64 316
Pansear 50 53 48 53 48 64 316
Pansage 50 53 48 53 48 64 316
Karrablast 50 75 45 40 45 60 315
Darumaka 70 90 45 15 45 50 315
Slowpoke 90 65 65 40 40 15 315
Piplup 53 51 53 61 56 40 314
Totodile 50 65 64 44 48 43 314
Squirtle 44 48 65 50 64 43 314
Woobat 55 45 43 55 43 72 313
Sewaddle 45 53 70 40 60 42 310
Mime Jr. 20 25 45 70 90 60 310
Glameow 49 55 42 42 37 85 310
Swablu 45 40 60 40 75 50 310
Mudkip 50 70 50 50 50 40 310
Torchic 45 60 40 70 50 45 310
Treecko 40 45 35 65 55 70 310
Gastly 30 35 30 100 35 80 310
Doduo 35 85 45 35 35 75 310
Abra 25 20 15 105 55 90 310
Chimchar 44 58 44 58 44 61 309
Cyndaquil 39 52 43 60 50 65 309
Charmander 39 52 43 60 50 65 309
Oshawott 55 55 45 63 45 45 308
Tepig 65 63 45 45 45 45 308
Snivy 45 45 55 45 55 63 308
Corphish 43 80 65 50 35 35 308
Shelmet 50 40 85 40 65 25 305
Cubchoo 55 70 40 60 40 40 305
Ferroseed 44 50 91 24 86 10 305
Vanillite 36 50 50 65 60 44 305
Ducklett 62 44 50 44 50 55 305
Timburr 75 80 55 25 35 35 305
Numel 60 60 40 65 45 35 305
Carvanha 45 90 20 65 20 65 305
Smoochum 45 30 15 85 65 65 305
Shellder 30 65 100 45 25 40 305
Machop 70 80 50 35 35 35 305
Mankey 40 80 35 35 45 70 305
Venonat 60 55 50 40 55 45 305
Golett 59 74 50 35 50 35 303
Yamask 38 30 85 55 65 30 303
Gulpin 70 43 53 43 53 40 302
Deino 52 65 50 45 50 38 300
Klink 40 55 70 45 60 30 300
Minccino 55 50 40 40 40 75 300
Croagunk 48 61 40 61 40 50 300
Gible 58 70 45 40 45 42 300
Bronzor 57 24 86 24 86 23 300
Beldum 40 55 80 35 60 30 300
Bagon 45 75 60 40 30 50 300
Snorunt 50 50 50 50 50 50 300
Baltoy 40 40 55 40 70 55 300
Larvitar 50 64 50 45 50 41 300
Remoraid 35 65 35 65 35 65 300
Snubbull 60 80 50 40 40 30 300
Dratini 41 64 45 50 50 50 300
Geodude 40 80 100 30 30 20 300
Bellsprout 50 75 35 70 30 40 300
Poliwag 40 50 40 40 40 90 300
Sandshrew 50 75 85 20 30 40 300
Pikachu 35 55 30 50 40 90 300
Vulpix 38 41 40 50 65 65 299
Blitzle 45 60 32 50 32 76 295
Duskull 20 40 90 30 90 25 295
Shuppet 44 75 35 63 33 45 295
Electrike 40 45 40 65 40 65 295
Shroomish 60 40 60 40 60 35 295
Horsea 30 40 70 70 25 60 295
Foongus 69 55 45 55 55 15 294
Tympole 50 50 40 50 40 64 294
Sandile 50 72 35 35 35 65 292
Munna 76 25 45 67 55 24 292
Solosis 45 30 40 105 50 20 290
Gothita 45 30 50 55 65 45 290
Bonsly 50 80 95 10 45 10 290
Spheal 70 40 50 55 50 25 290
Trapinch 45 100 45 45 45 10 290
Pineco 50 65 90 35 35 15 290
Meowth 40 45 35 40 40 90 290
Barboach 50 48 43 46 41 60 288
Ditto 48 48 48 48 48 48 288
Ekans 35 60 44 40 54 55 288
Riolu 40 70 40 35 40 60 285
Chingling 45 30 50 65 50 45 285
Paras 35 70 55 45 55 25 285
Purrloin 41 50 37 50 37 66 281
Petilil 45 35 50 70 50 30 280
Cottonee 40 27 60 37 50 66 280
Roggenrola 55 75 85 25 25 15 280
Budew 40 30 35 50 70 55 280
Meditite 30 40 55 40 55 60 280
Slakoth 60 60 60 35 35 30 280
Mareep 55 40 40 65 45 35 280
Kirlia 38 35 35 65 55 50 278
Litwick 50 30 55 65 55 20 275
Tynamo 35 55 40 45 40 60 275
Lillipup 45 60 45 25 45 55 275
Cherubi 45 35 45 62 53 35 275
Nidoran♀ 55 47 52 40 40 41 275
Nidoran♂ 46 57 40 40 40 50 273
Wingull 40 30 30 55 30 85 270
Taillow 40 55 30 30 30 85 270
Jigglypuff 115 45 20 45 25 20 270
Surskit 40 30 32 50 52 65 269
Nincada 31 45 90 30 30 40 266
Ledyba 40 20 30 40 80 55 265
Diglett 10 55 25 35 45 95 265
Pidove 50 55 50 36 30 43 264
Shinx 45 65 34 40 34 45 263
Hoothoot 60 30 30 36 56 50 262
Spearow 40 60 30 31 31 70 262
Venipede 30 45 59 30 39 57 260
Wynaut 95 23 48 23 48 23 260
Skitty 50 45 45 35 35 50 260
Patrat 45 55 39 35 39 42 255
Rattata 30 56 35 25 35 72 253
Pidgey 40 45 40 35 35 56 251
Bidoof 59 45 40 35 40 31 250
Smeargle 55 20 35 20 45 75 250
Swinub 50 50 40 30 30 50 250
Slugma 40 40 40 70 40 20 250
Hoppip 35 35 40 35 55 50 250
Marill 70 20 50 20 50 40 250
Spinarak 40 60 40 40 40 30 250
Starly 40 55 30 30 30 60 245
Togepi 35 20 65 40 65 20 245
Zubat 40 45 35 30 40 55 245
Combee 30 30 42 30 42 70 244
Whismur 64 51 23 51 23 28 240
Zigzagoon 38 30 41 30 41 60 240
Makuhita 72 60 30 20 30 25 237
Shedinja 1 90 45 30 30 40 236
Burmy (Plant) 40 29 45 29 45 36 224
Happiny 100 5 5 15 65 30 220
Seedot 40 40 50 30 30 30 220
Lotad 40 30 30 40 50 30 220
Poochyena 35 55 35 30 30 35 220
Cleffa 50 25 28 45 55 15 218
Sentret 35 46 34 35 45 20 215
Tyrogue 35 35 35 35 35 35 210
Wooper 55 45 45 25 25 15 210
Igglybuff 90 30 15 40 20 15 210
Cascoon 50 35 55 25 25 15 205
Silcoon 50 35 55 25 25 15 205
Pichu 20 40 15 35 35 60 205
Kakuna 45 25 50 25 25 35 205
Metapod 50 20 55 25 25 30 205
Feebas 20 15 20 10 55 80 200
Magikarp 20 10 55 15 20 80 200
Ralts 28 25 25 45 35 40 198
Wurmple 45 45 35 20 30 20 195
Weedle 40 35 30 20 20 50 195
Caterpie 45 30 35 20 20 45 195
Kricketot 37 25 41 25 41 25 194
Azurill 50 20 40 20 40 20 190
Sunkern 30 30 30 30 30 30 180
©2002-2013 PocketMonsters.net
Pokémon, all assorted characters, images and audio are ©Game Freak, Nintendo, and the Pokémon Company. All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff. Current logo by: Redmist and Hiroki.
Valid XHTML! Valid CSS 3 Follow us on Twitter!
Rendered in: 0.17822s Queries: 3
View userCP
Online Users
Private Messages
Home »  Pokédex »  Stat List
Hi, you're not logged in.
Username:

Password:


No account? Register!
Forgotten your password?
small logo
Hey there Guest! Why not Login or Register?