Artist Search Results
Cards that have the artist: Kagemaru HimenoReturned 428 result(s).
| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 16 | Treecko | Old Nintendo Promos | 40 | |
| 17 | Torchic | Old Nintendo Promos | 50 | |
| 18 | Mudkip | Old Nintendo Promos | 50 | |
| 19 | Whismur | Old Nintendo Promos | 50 | |
| 10 | Meowth | WoTC Promo | 50 | |
| 11 | Eevee | WoTC Promo | 30 | |
| 20 | Psyduck | WoTC Promo | 50 | |
| 24 | ___________'s Pikachu | WoTC Promo | 50 | |
| 36 | Igglybuff | WoTC Promo | 30 | |
| 2 | Chimchar | Diamond and Pearl Promos | 50 | |
| 6 | Buneary | Diamond and Pearl Promos | 50 | |
| 15 | Shinx | Diamond and Pearl Promos | 60 | |
| 35 | Porygon-Z | Diamond and Pearl Promos | 120 | |
| 36 | Gliscor | Diamond and Pearl Promos | 90 | |
| 40 | Regigigas | Diamond and Pearl Promos | 100 | |
| 44 | Magnezone | Diamond and Pearl Promos | 130 | |
| 3 | Flareon | Jungle | 70 | |
| 4 | Jolteon | Jungle | 70 | |
| 8 | Pidgeot | Jungle | 80 | |
| 9 | Pinsir | Jungle | 60 | |
| 12 | Vaporeon | Jungle | 80 | |
| 19 | Flareon | Jungle | 70 | |
| 20 | Jolteon | Jungle | 70 | |
| 24 | Pidgeot | Jungle | 80 | |
| 25 | Pinsir | Jungle | 60 | |
| 28 | Vaporeon | Jungle | 80 | |
| 33 | Butterfree | Jungle | 70 | |
| 35 | Exeggutor | Jungle | 80 | |
| 42 | Persian | Jungle | 70 | |
| 43 | Primeape | Jungle | 70 | |
| 45 | Rhydon | Jungle | 100 | |
| 46 | Seaking | Jungle | 70 | |
| 47 | Tauros | Jungle | 60 | |
| 48 | Weepinbell | Jungle | 70 | |
| 49 | Bellsprout | Jungle | 40 | |
| 51 | Eevee | Jungle | 50 | |
| 53 | Goldeen | Jungle | 40 | |
| 54 | Jigglypuff | Jungle | 60 | |
| 55 | Mankey | Jungle | 30 | |
| 1 | Aerodactyl | Fossil | 60 | |
| 4 | Dragonite | Fossil | 100 | |
| 16 | Aerodactyl | Fossil | 60 | |
| 19 | Dragonite | Fossil | 100 | |
| 32 | Cloyster | Fossil | 50 | |
| 34 | Golbat | Fossil | 60 | |
| 35 | Golduck | Fossil | 70 | |
| 36 | Golem | Fossil | 80 | |
| 37 | Graveler | Fossil | 60 | |
| 38 | Kingler | Fossil | 60 | |
| 43 | Slowbro | Fossil | 60 | |
| 44 | Tentacruel | Fossil | 60 | |
| 46 | Ekans | Fossil | 40 | |
| 47 | Geodude | Fossil | 50 | |
| 52 | Omanyte | Fossil | 40 | |
| 53 | Psyduck | Fossil | 50 | |
| 56 | Tentacool | Fossil | 30 | |
| 57 | Zubat | Fossil | 40 | |
| 6 | Dark Dugtrio | Team Rocket | 50 | |
| 8 | Dark Gyarados | Team Rocket | 70 | |
| 9 | Dark Hypno | Team Rocket | 60 | |
| 13 | Dark Vileplume | Team Rocket | 60 | |
| 23 | Dark Dugtrio | Team Rocket | 50 | |
| 25 | Dark Gyarados | Team Rocket | 70 | |
| 26 | Dark Hypno | Team Rocket | 60 | |
| 30 | Dark Vileplume | Team Rocket | 60 | |
| 32 | Dark Charmeleon | Team Rocket | 50 | |
| 33 | Dark Dragonair | Team Rocket | 60 | |
| 36 | Dark Gloom | Team Rocket | 50 | |
| 39 | Dark Kadabra | Team Rocket | 50 | |
| 41 | Dark Muk | Team Rocket | 60 | |
| 44 | Dark Rapidash | Team Rocket | 60 | |
| 46 | Dark Wartortle | Team Rocket | 60 | |
| 47 | Magikarp | Team Rocket | 30 | |
| 50 | Charmander | Team Rocket | 40 | |
| 53 | Dratini | Team Rocket | 40 | |
| 54 | Drowzee | Team Rocket | 50 | |
| 57 | Grimer | Team Rocket | 40 | |
| 63 | Oddish | Team Rocket | 50 | |
| 74 | Challenge! | Team Rocket | 0 | Trainer |
| 20 | Cleffa | Neo Genesis | 30 | |
| 50 | Sunflora | Neo Genesis | 70 | |
| 78 | Sunkern | Neo Genesis | 40 | |
| 44 | Poliwhirl | Neo Discovery | 70 | |
| 55 | Hoppip | Neo Discovery | 30 | |
| 9 | Jumpluff | Neo Revelation | 70 | |
| 32 | Lanturn | Neo Revelation | 80 | |
| 47 | Paras | Neo Revelation | 40 | |
| 53 | Slugma | Neo Revelation | 50 | |
| 1 | Dark Ampharos | Neo Destiny | 70 | |
| 7 | Dark Houndoom | Neo Destiny | 60 | |
| 34 | Dark Flaaffy | Neo Destiny | 60 | |
| 52 | Light Vaporeon | Neo Destiny | 80 | |
| 75 | Mareep | Neo Destiny | 50 | |
| 84 | Swinub | Neo Destiny | 50 | |
| 10 | Flareon | Legendary Collection | 70 | |
| 14 | Jolteon | Legendary Collection | 70 | |
| 21 | Butterfree | Legendary Collection | 70 | |
| 23 | Exeggutor | Legendary Collection | 80 | |
| 24 | Golem | Legendary Collection | 80 | |
| 33 | Pidgeot | Legendary Collection | 80 | |
| 35 | Rhydon | Legendary Collection | 100 | |
| 38 | Dark Dragonair | Legendary Collection | 60 | |
| 39 | Dark Wartortle | Legendary Collection | 60 | |
| 43 | Golduck | Legendary Collection | 70 | |
| 44 | Graveler | Legendary Collection | 60 | |
| 57 | Omanyte | Legendary Collection | 40 | |
| 59 | Primeape | Legendary Collection | 70 | |
| 65 | Tauros | Legendary Collection | 60 | |
| 66 | Tentacruel | Legendary Collection | 60 | |
| 74 | Eevee | Legendary Collection | 50 | |
| 77 | Geodude | Legendary Collection | 50 | |
| 81 | Mankey | Legendary Collection | 30 | |
| 88 | Psyduck | Legendary Collection | 50 | |
| 96 | Tentacool | Legendary Collection | 30 | |
| 106 | Challenge! | Legendary Collection | 0 | Trainer |
| 7 | Clefable | Expedition | 70 | |
| 9 | Dragonite | Expedition | 100 | |
| 26 | Rapidash | Expedition | 70 | |
| 41 | Clefable | Expedition | 70 | |
| 43 | Dragonite | Expedition | 100 | |
| 53 | Meganium | Expedition | 100 | |
| 62 | Rapidash | Expedition | 70 | |
| 74 | Croconaw | Expedition | 80 | |
| 75 | Dragonair | Expedition | 70 | |
| 107 | Dratini | Expedition | 40 | |
| 126 | Ponyta | Expedition | 40 | |
| 4 | Azumarill | Aquapolis | 70 | |
| 154 | Azumarill | Aquapolis | 70 | |
| 169 | Ninetales | Aquapolis | 80 | |
| 174 | Sudowoodo | Aquapolis | 60 | |
| 25 | Ninetales | Aquapolis | 80 | |
| 177 | Togetic | Aquapolis | 60 | |
| 36 | Sudowoodo | Aquapolis | 60 | |
| 39 | Togetic | Aquapolis | 60 | |
| 54 | Marowak | Aquapolis | 70 | |
| 55 | Nidorino | Aquapolis | 70 | |
| 61 | Smoochum | Aquapolis | 30 | |
| 67 | Aipom | Aquapolis | 50 | |
| 45 | Wobbuffet | Skyridge | 70 | |
| 89 | Raticate | Skyridge | 70 | |
| 109 | Teddiursa | Skyridge | 40 | |
| 120 | Relic Hunter | Skyridge | 0 | Trainer |
| 121 | Apricorn Maker | Skyridge | 0 | Trainer |
| 123 | Desert Shaman | Skyridge | 0 | Trainer |
| 125 | Fisherman | Skyridge | 0 | Trainer |
| 138 | Oracle | Skyridge | 0 | Trainer |
| 140 | Underground Expedition | Skyridge | 0 | Trainer |
| 17 | Donphan | RubySapphire | 80 | |
| 45 | Slakoth | RubySapphire | 40 | |
| 47 | Vigoroth | RubySapphire | 70 | |
| 57 | Makuhita | RubySapphire | 50 | |
| 62 | Phanpy | RubySapphire | 50 | |
| 68 | Ralts | RubySapphire | 50 | |
| 72 | Taillow | RubySapphire | 40 | |
| 14 | Zangoose | Sandstorm | 70 | |
| 18 | Kecleon | Sandstorm | 60 | |
| 24 | Umbreon | Sandstorm | 80 | |
| 31 | Azurill | Sandstorm | 40 | |
| 50 | Pelipper | Sandstorm | 70 | |
| 54 | Wynaut | Sandstorm | 50 | |
| 79 | Skitty | Sandstorm | 50 | |
| 84 | Wingull | Sandstorm | 40 | |
| 11 | Shedinja | Dragon | 30 | |
| 12 | Torkoal | Dragon | 80 | |
| 13 | Crawdaunt | Dragon | 80 | |
| 22 | Vibrava | Dragon | 80 | |
| 53 | Corphish | Dragon | 50 | |
| 18 | Gorebyss | Hidden Legends | 70 | |
| 19 | Huntail | Hidden Legends | 80 | |
| 24 | Relicanth | Hidden Legends | 60 | |
| 48 | Spinda | Hidden Legends | 60 | |
| 58 | Clamperl | Hidden Legends | 40 | |
| 67 | Minun | Hidden Legends | 50 | |
| 69 | Plusle | Hidden Legends | 50 | |
| 7 | Masquerain | OP Series 1 | 70 | |
| 14 | Surskit | OP Series 1 | 50 | |
| 15 | Swellow | OP Series 1 | 70 | |
| 15 | Snorlax | Fire Red Leaf Green | 90 | |
| 21 | Dodrio | Fire Red Leaf Green | 70 | |
| 49 | Venomoth | Fire Red Leaf Green | 70 | |
| 62 | Doduo | Fire Red Leaf Green | 40 | |
| 84 | Venonat | Fire Red Leaf Green | 50 | |
| 12 | Kingdra | Team Rocket Returns | 120 | |
| 23 | Ledian | Team Rocket Returns | 70 | |
| 48 | Seadra | Team Rocket Returns | 70 | |
| 58 | Horsea | Team Rocket Returns | 50 | |
| 64 | Ledyba | Team Rocket Returns | 50 | |
| 2 | Beautifly | Deoxys | 100 | |
| 46 | Silcoon | Deoxys | 80 | |
| 82 | Wurmple | Deoxys | 50 | |
| 7 | Spoink | EX Trainer Kit 2 (Red) | 50 | |
| 4 | Gardevoir | Emerald | 100 | |
| 8 | Milotic | Emerald | 90 | |
| 12 | Chimecho | Emerald | 70 | |
| 16 | Manectric | Emerald | 70 | |
| 29 | Grumpig | Emerald | 80 | |
| 33 | Kirlia | Emerald | 70 | |
| 46 | Duskull | Emerald | 40 | |
| 47 | Electrike | Emerald | 50 | |
| 50 | Feebas | Emerald | 30 | |
| 61 | Ralts | Emerald | 50 | |
| 65 | Spoink | Emerald | 50 | |
| 12 | Porygon2 | Unseen Forces | 70 | |
| 37 | Corsola | Unseen Forces | 60 | |
| 44 | Quagsire | Unseen Forces | 80 | |
| 50 | Yanma | Unseen Forces | 60 | |
| 60 | Houndour | Unseen Forces | 50 | |
| 67 | Poliwag | Unseen Forces | 50 | |
| 69 | Porygon | Unseen Forces | 50 | |
| 79 | Wooper | Unseen Forces | 50 | |
| 28 | Slowking | Delta Species | 80 | |
| 48 | Magneton | Delta Species | 80 | |
| 74 | Magnemite | Delta Species | 50 | |
| 83 | Slowpoke | Delta Species | 50 | |
| 114 | Azumarill | Delta Species | 70 | |
| 8 | Lapras | Legend Maker | 80 | |
| 19 | Lanturn | Legend Maker | 80 | |
| 39 | Machoke | Legend Maker | 80 | |
| 42 | Roselia | Legend Maker | 60 | |
| 45 | Tentacruel | Legend Maker | 70 | |
| 16 | Pichu Bros. | OP Series 3 | 60 | |
| 4 | Deoxys (Defense)(Delta Species) | Holon Phantoms | 70 | |
| 7 | Flygon (Delta Species) | Holon Phantoms | 110 | |
| 19 | Bellossom (Delta Species) | Holon Phantoms | 100 | |
| 25 | Nosepass | Holon Phantoms | 60 | |
| 32 | Seviper | Holon Phantoms | 70 | |
| 38 | Claydol | Holon Phantoms | 80 | |
| 39 | Combusken | Holon Phantoms | 70 | |
| 59 | Baltoy | Holon Phantoms | 50 | |
| 68 | Lileep (Delta Species) | Holon Phantoms | 80 | |
| 71 | Meowth (Delta Species) | Holon Phantoms | 50 | |
| 74 | Omanyte (Delta Species) | Holon Phantoms | 70 | |
| 83 | Torchic | Holon Phantoms | 40 | |
| 16 | Wobbuffet | OP Series 4 | 80 | |
| 9 | Mawile | Crystal Guardians | 60 | |
| 17 | Dusclops | Crystal Guardians | 70 | |
| 24 | Marshtomp | Crystal Guardians | 70 | |
| 29 | Charmeleon | Crystal Guardians | 70 | |
| 37 | Lombre | Crystal Guardians | 70 | |
| 46 | Bulbasaur | Crystal Guardians | 50 | |
| 1 | Ampharos (Delta Species) | Dragon Frontiers | 120 | |
| 16 | Gligar (Delta Species) | Dragon Frontiers | 60 | |
| 26 | Bayleef (Delta Species) | Dragon Frontiers | 70 | |
| 39 | Smeargle (Delta Species) | Dragon Frontiers | 60 | |
| 57 | Pikachu | Power Keepers | 40 | |
| 27 | Gengar | Diamond and Pearl | 110 | |
| 30 | Lopunny | Diamond and Pearl | 80 | |
| 31 | Machamp | Diamond and Pearl | 130 | |
| 48 | Elekid | Diamond and Pearl | 40 | |
| 57 | Nuzleaf | Diamond and Pearl | 80 | |
| 81 | Electabuzz | Diamond and Pearl | 70 | |
| 94 | Ponyta | Diamond and Pearl | 60 | |
| 95 | Rhyhorn | Diamond and Pearl | 60 | |
| 5 | Blissey | Mysterious Treasures | 130 | |
| 7 | Celebi | Mysterious Treasures | 60 | |
| 30 | Mr. Mime | Mysterious Treasures | 70 | |
| 31 | Nidoqueen | Mysterious Treasures | 120 | |
| 57 | Octillery | Mysterious Treasures | 80 | |
| 70 | Aipom | Mysterious Treasures | 60 | |
| 77 | Chikorita | Mysterious Treasures | 50 | |
| 100 | Snorunt | Mysterious Treasures | 50 | |
| 103 | Spinarak | Mysterious Treasures | 50 | |
| 107 | Vulpix | Mysterious Treasures | 60 | |
| 9 | Pikachu | OP Series 6 | 50 | |
| 12 | Buneary | OP Series 6 | 50 | |
| 14 | Chimchar | OP Series 6 | 50 | |
| 11 | Jumpluff | Secret Wonders | 90 | |
| 15 | Mew | Secret Wonders | 60 | |
| 27 | Furret | Secret Wonders | 90 | |
| 30 | Jynx | Secret Wonders | 70 | |
| 40 | Weavile | Secret Wonders | 80 | |
| 42 | Wormadam Sandy Cloak | Secret Wonders | 80 | |
| 50 | Flaaffy | Secret Wonders | 80 | |
| 51 | Ivysaur | Secret Wonders | 80 | |
| 89 | Growlithe | Secret Wonders | 70 | |
| 100 | Psyduck | Secret Wonders | 50 | |
| 110 | Shuppet | Secret Wonders | 50 | |
| 112 | Squirtle | Secret Wonders | 50 | |
| 1 | Blaziken | Great Encounters | 130 | |
| 12 | Altaria | Great Encounters | 80 | |
| 27 | Primeape | Great Encounters | 90 | |
| 32 | Wigglytuff | Great Encounters | 90 | |
| 40 | Grovyle | Great Encounters | 80 | |
| 55 | Togetic | Great Encounters | 70 | |
| 68 | Glameow | Great Encounters | 50 | |
| 7 | Flaaffy | OP Series 7 | 80 | |
| 10 | Wormadam Sandy Cloak | OP Series 7 | 80 | |
| 10 | Moltres | Majestic Dawn | 100 | |
| 13 | Rotom | Majestic Dawn | 60 | |
| 34 | Vaporeon | Majestic Dawn | 90 | |
| 39 | Lickitung | Majestic Dawn | 70 | |
| 55 | Chatot | Majestic Dawn | 60 | |
| 63 | Eevee | Majestic Dawn | 60 | |
| 3 | Froslass | Legends Awakened | 90 | |
| 23 | Delcatty | Legends Awakened | 80 | |
| 45 | Vileplume | Legends Awakened | 120 | |
| 47 | Camerupt | Legends Awakened | 100 | |
| 90 | Cubone | Legends Awakened | 60 | |
| 117 | Riolu | Legends Awakened | 60 | |
| 126 | Tyrogue | Legends Awakened | 60 | |
| 12 | Chimchar | OP Series 8 | 50 | |
| 8 | Raichu | Stormfront | 90 | |
| 24 | Salamence | Stormfront | 140 | |
| 30 | Tyranitar | Stormfront | 140 | |
| 51 | Skarmory | Stormfront | 80 | |
| 61 | Finneon | Stormfront | 50 | |
| 74 | Snover | Stormfront | 50 | |
| 2 | Blastoise | Platinum | 130 | |
| 14 | Shaymin | Platinum | 70 | |
| 20 | Bastiodon | Platinum | 130 | |
| 34 | Ludicolo | Platinum | 120 | |
| 35 | Luvdisc | Platinum | 70 | |
| 39 | Torterra | Platinum | 140 | |
| 49 | Grotle | Platinum | 90 | |
| 55 | Mismagius | Platinum | 90 | |
| 68 | Carnivine | Platinum | 80 | |
| 71 | Combee | Platinum | 60 | |
| 76 | Happiny | Platinum | 60 | |
| 83 | Misdreavus | Platinum | 50 | |
| 97 | Swablu | Platinum | 40 | |
| 101 | Turtwig | Platinum | 60 | |
| 132 | Swablu | Platinum | 50 | |
| 1 | Garchomp | OP Series 9 | 130 | |
| 8 | Gabite | OP Series 9 | 80 | |
| 8 | Lucario GL | Rising Rivals | 80 | |
| 13 | Shiftry | Rising Rivals | 130 | |
| 15 | Beedrill | Rising Rivals | 110 | |
| 23 | Golem E4 | Rising Rivals | 110 | |
| 32 | Rhyperior E4 | Rising Rivals | 100 | |
| 33 | Snorlax | Rising Rivals | 100 | |
| 42 | Hippowdon E4 | Rising Rivals | 90 | |
| 46 | Machamp GL | Rising Rivals | 100 | |
| 54 | Whiscash E4 | Rising Rivals | 80 | |
| 62 | Gliscor E4 | Rising Rivals | 80 | |
| 70 | Munchlax | Rising Rivals | 70 | |
| 97 | Underground Expedition | Rising Rivals | 0 | |
| 74 | Numel | Supreme Victors | 70 | |
| 58 | Floatzel | Supreme Victors | 70 | |
| 48 | Zapdos | Supreme Victors | 100 | |
| 42 | Sandslash | Supreme Victors | 90 | |
| 38 | Parasect | Supreme Victors | 80 | |
| 12 | Swampert | Supreme Victors | 130 | |
| 7 | Metagross | Supreme Victors | 130 | |
| 92 | Buizel | Supreme Victors | 50 | |
| 98 | Chingling | Supreme Victors | 50 | |
| 113 | Meditite | Supreme Victors | 60 | |
| 118 | Pachirisu | Supreme Victors | 60 | |
| 1 | Charizard | Arceus | 140 | |
| 6 | Mothim | Arceus | 90 | |
| 77 | Tangela | Arceus | 60 | |
| 106 | Arceus | Arceus | 80 | |
| 10 | Houndoom | Call of Legends | 90 | |
| 35 | Typhlosion | Call of Legends | 130 | |
| 49 | Quilava | Call of Legends | 80 | |
| 59 | Houndour | Call of Legends | 50 | |
| 27 | Persian | HeartGold & SoulSilver | 80 | |
| 32 | Typhlosion | HeartGold & SoulSilver | 130 | |
| 49 | Quilava | HeartGold & SoulSilver | 80 | |
| 53 | Starmie | HeartGold & SoulSilver | 90 | |
| 61 | Cyndaquil | HeartGold & SoulSilver | 60 | |
| 75 | Meowth | HeartGold & SoulSilver | 60 | |
| 84 | Staryu | HeartGold & SoulSilver | 50 | |
| 15 | Fearow | HS Unleashed | 80 | |
| 5 | Houndoom | HS Undaunted | 90 | |
| 12 | Drifblim | HS Undaunted | 90 | |
| 13 | Forretress | HS Undaunted | 80 | |
| 38 | Slowbro | HS Undaunted | 90 | |
| 46 | Drifloon | HS Undaunted | 50 | |
| 54 | Houndour | HS Undaunted | 50 | |
| 62 | Pineco | HS Undaunted | 60 | |
| 66 | Slowpoke | HS Undaunted | 60 | |
| 48 | Piloswine | HS Triumphant | 100 | |
| 37 | Lairon | HS Triumphant | 80 | |
| 5 | Mamoswine | HS Triumphant | 140 | |
| 1 | Aggron | HS Triumphant | 140 | |
| 56 | Aron | HS Triumphant | 60 | |
| 79 | Swinub | HS Triumphant | 60 | |
| 1 | Snivy | Black & White | 60 | |
| 3 | Servine | Black & White | 80 | |
| 5 | Serperior | Black & White | 130 | |
| 9 | Petilil | Black & White | 50 | |
| 11 | Maractus | Black & White | 80 | |
| 34 | Simipour | Black & White | 90 | |
| 36 | Ducklett | Black & White | 60 | |
| 41 | Blitzle | Black & White | 60 | |
| 66 | Purrloin | Black & White | 60 | |
| 72 | Vullaby | Black & White | 60 | |
| 77 | Patrat | Black & White | 50 | |
| 86 | Unfezant | Black & White | 120 | |
| 89 | Cinccino | Black & White | 90 | |
| 2 | Maractus | Black & White - Happy Meal 2011 | 80 | |
| 3 | Sewaddle | Emerging Powers | 40 | |
| 10 | Cottonee | Emerging Powers | 50 | |
| 16 | Sawsbuck | Emerging Powers | 100 | |
| 22 | Panpour | Emerging Powers | 70 | |
| 31 | Beartic | Emerging Powers | 130 | |
| 33 | Joltik | Emerging Powers | 40 | |
| 34 | Galvantula | Emerging Powers | 80 | |
| 47 | Gothitelle | Emerging Powers | 130 | |
| 49 | Roggenrola | Emerging Powers | 60 | |
| 60 | Sandile | Emerging Powers | 70 | |
| 61 | Krokorok | Emerging Powers | 90 | |
| 83 | Audino | Emerging Powers | 90 | |
| 10 | Amoonguss | Noble Victories | 90 | |
| 12 | Accelgor | Noble Victories | 90 | |
| 19 | Larvesta | Noble Victories | 70 | |
| 29 | Vanilluxe | Noble Victories | 130 | |
| 31 | Jellicent | Noble Victories | 110 | |
| 33 | Cryogonal | Noble Victories | 80 | |
| 52 | Reuniclus | Noble Victories | 90 | |
| 56 | Beheeyem | Noble Victories | 80 | |
| 66 | Archen | Noble Victories | 80 | |
| 87 | Fraxure | Noble Victories | 90 | |
| 4 | ハクリュー | Dragon Selection (ドラゴンセレクション) | 70 | |
| 2 | Seedot | Next Destinies | 40 | |
| 30 | Basculin | Next Destinies | 80 | |
| 52 | Grimer | Next Destinies | 70 | |
| 23 | ドクケイル | Dragon Blast (リューズブラスト) | 130 | |
| 3 | ワタッコ | Dragon Blade (リューノブレード) | 90 | |
| 7 | ブーバー | Dragon Blade (リューノブレード) | 80 | |
| 28 | ガントル | Dragon Blade (リューノブレード) | 90 | |
| 32 | スカンプー | Dragon Blade (リューノブレード) | 60 | |
| 9 | Karrablast | Dark Explorers | 60 | |
| 46 | Eelektrik | Dark Explorers | 90 | |
| 50 | Woobat | Dark Explorers | 50 | |
| 67 | Scrafty | Dark Explorers | 60 | |
| 68 | Scrafty | Dark Explorers | 100 | |
| 80 | Chansey | Dark Explorers | 100 |






