Artist Search Results
Cards that have the artist: Masakazu FukudaReturned 272 result(s).
| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 40 | Mew | Old Nintendo Promos | 50 | |
| 1 | Turtwig | Diamond and Pearl Promos | 60 | |
| 14 | Chatot | Diamond and Pearl Promos | 60 | |
| 16 | Tauros | Fire Red Leaf Green | 70 | |
| 44 | Persian | Fire Red Leaf Green | 80 | |
| 69 | Meowth | Fire Red Leaf Green | 50 | |
| 18 | Dark Sandslash | Team Rocket Returns | 70 | |
| 33 | Dark Flaaffy | Team Rocket Returns | 80 | |
| 34 | Dark Golbat | Team Rocket Returns | 70 | |
| 107 | Mudkip * | Team Rocket Returns | 70 | |
| 108 | Torchic * | Team Rocket Returns | 70 | |
| 109 | Treecko * | Team Rocket Returns | 70 | |
| 105 | Latias * | Deoxys | 80 | |
| 106 | Latios * | Deoxys | 80 | |
| 107 | Rayquaza * | Deoxys | 90 | |
| 4 | Meowth | EX Trainer Kit 2 (Red) | 50 | |
| 6 | Kyogre | Emerald | 80 | |
| 7 | Manectric | Emerald | 80 | |
| 23 | Camerupt | Emerald | 80 | |
| 27 | Electrode | Emerald | 70 | |
| 48 | Electrike | Emerald | 40 | |
| 58 | Numel | Emerald | 50 | |
| 60 | Pikachu | Emerald | 50 | |
| 71 | Voltorb | Emerald | 50 | |
| 107 | Farfetch'd | Emerald | 70 | |
| 4 | Feraligatr | Unseen Forces | 120 | |
| 38 | Croconaw | Unseen Forces | 80 | |
| 49 | Xatu | Unseen Forces | 80 | |
| 63 | Natu | Unseen Forces | 50 | |
| 78 | Totodile | Unseen Forces | 50 | |
| 113 | Entei * | Unseen Forces | 80 | |
| 114 | Raikou * | Unseen Forces | 80 | |
| 115 | Suicune * | Unseen Forces | 80 | |
| 1 | Beedrill (Delta Species) | Delta Species | 90 | |
| 11 | Metagross (Delta Species) | Delta Species | 100 | |
| 15 | Starmie (Delta Species) | Delta Species | 60 | |
| 51 | Pupitar (Delta Species) | Delta Species | 70 | |
| 53 | Shelgon (Delta Species) | Delta Species | 80 | |
| 57 | Bagon (Delta Species) | Delta Species | 50 | |
| 111 | Groudon * | Delta Species | 90 | |
| 112 | Kyogre * | Delta Species | 90 | |
| 113 | Metagross * | Delta Species | 90 | |
| 90 | Regice * | Legend Maker | 90 | |
| 91 | Regirock * | Legend Maker | 90 | |
| 92 | Registeel * | Legend Maker | 90 | |
| 2 | Flareon | OP Series 3 | 70 | |
| 3 | Jolteon | OP Series 3 | 70 | |
| 6 | Vaporeon | OP Series 3 | 70 | |
| 13 | Eevee | OP Series 3 | 50 | |
| 1 | Armaldo (Delta Species) | Holon Phantoms | 110 | |
| 6 | Deoxys (Speed)(Delta Species) | Holon Phantoms | 60 | |
| 9 | Kabutops (Delta Species) | Holon Phantoms | 100 | |
| 10 | Kingdra (Delta Species) | Holon Phantoms | 110 | |
| 11 | Latias (Delta Species) | Holon Phantoms | 70 | |
| 15 | Raichu (Delta Species) | Holon Phantoms | 70 | |
| 18 | Absol | Holon Phantoms | 70 | |
| 22 | Latios (Delta Species) | Holon Phantoms | 80 | |
| 45 | Lairon | Holon Phantoms | 80 | |
| 54 | Vibrava (Delta Species) | Holon Phantoms | 80 | |
| 58 | Aron | Holon Phantoms | 40 | |
| 102 | Gyarados * (Delta Species) | Holon Phantoms | 80 | |
| 103 | Mewtwo * | Holon Phantoms | 80 | |
| 104 | Pikachu * | Holon Phantoms | 60 | |
| 1 | Chimecho (Delta Species) | OP Series 4 | 60 | |
| 11 | Mudkip | OP Series 4 | 50 | |
| 15 | Treecko (Delta Species) | OP Series 4 | 40 | |
| 2 | Blastoise (Delta Species) | Crystal Guardians | 110 | |
| 6 | Ludicolo (Delta Species) | Crystal Guardians | 100 | |
| 19 | Grovyle (Delta Species) | Crystal Guardians | 70 | |
| 22 | Kingler (Delta Species) | Crystal Guardians | 80 | |
| 26 | Pelipper (Delta Species) | Crystal Guardians | 70 | |
| 68 | Treecko (Delta Species) | Crystal Guardians | 40 | |
| 99 | Alakazam * | Crystal Guardians | 80 | |
| 100 | Celebi * | Crystal Guardians | 60 | |
| 10 | Snorlax (Delta Species) | Dragon Frontiers | 80 | |
| 19 | Lickitung (Delta Species) | Dragon Frontiers | 60 | |
| 100 | Charizard * (Delta Species) | Dragon Frontiers | 90 | |
| 101 | Mew * (Delta Species) | Dragon Frontiers | 70 | |
| 5 | Blaziken | Power Keepers | 100 | |
| 8 | Delcatty | Power Keepers | 70 | |
| 16 | Magneton | Power Keepers | 70 | |
| 24 | Wobbuffet | Power Keepers | 80 | |
| 100 | Flareon * | Power Keepers | 70 | |
| 101 | Jolteon * | Power Keepers | 70 | |
| 102 | Vaporeon * | Power Keepers | 70 | |
| 3 | Mew (Delta Species) | OP Series 5 | 60 | |
| 16 | Espeon * | OP Series 5 | 70 | |
| 17 | Umbreon * | OP Series 5 | 70 | |
| 14 | Shiftry | Diamond and Pearl | 120 | |
| 36 | Purugly | Diamond and Pearl | 90 | |
| 42 | Wynaut | Diamond and Pearl | 40 | |
| 64 | Staravia | Diamond and Pearl | 70 | |
| 89 | Meditite | Diamond and Pearl | 50 | |
| 97 | Seedot | Diamond and Pearl | 50 | |
| 17 | Tyranitar | Mysterious Treasures | 140 | |
| 23 | Crobat | Mysterious Treasures | 100 | |
| 24 | Exeggutor | Mysterious Treasures | 90 | |
| 29 | Mantine | Mysterious Treasures | 80 | |
| 45 | Dewgong | Mysterious Treasures | 90 | |
| 46 | Dodrio | Mysterious Treasures | 80 | |
| 58 | Parasect | Mysterious Treasures | 90 | |
| 68 | Vigoroth | Mysterious Treasures | 80 | |
| 79 | Cyndaquil | Mysterious Treasures | 60 | |
| 87 | Larvitar | Mysterious Treasures | 50 | |
| 10 | Staravia | OP Series 6 | 70 | |
| 16 | Starly | OP Series 6 | 50 | |
| 17 | Turtwig | OP Series 6 | 60 | |
| 32 | Minun | Secret Wonders | 60 | |
| 35 | Pidgeot | Secret Wonders | 120 | |
| 36 | Plusle | Secret Wonders | 60 | |
| 53 | Kirlia | Secret Wonders | 80 | |
| 65 | Skiploom | Secret Wonders | 60 | |
| 66 | Smeargle | Secret Wonders | 70 | |
| 81 | Carvanha | Secret Wonders | 50 | |
| 82 | Charmander | Secret Wonders | 50 | |
| 87 | Electabuzz | Secret Wonders | 70 | |
| 118 | Wooper | Secret Wonders | 60 | |
| 3 | Darkrai | Great Encounters | 70 | |
| 8 | Sceptile | Great Encounters | 100 | |
| 36 | Delibird | Great Encounters | 70 | |
| 52 | Seviper | Great Encounters | 80 | |
| 59 | Zangoose | Great Encounters | 70 | |
| 61 | Buizel | Great Encounters | 60 | |
| 83 | Slugma | Great Encounters | 60 | |
| 6 | Delibird | OP Series 7 | 70 | |
| 8 | Kirlia | OP Series 7 | 80 | |
| 1 | Articuno | Majestic Dawn | 100 | |
| 4 | Dialga | Majestic Dawn | 100 | |
| 11 | Palkia | Majestic Dawn | 100 | |
| 20 | Glaceon | Majestic Dawn | 90 | |
| 24 | Leafeon | Majestic Dawn | 90 | |
| 26 | Omastar | Majestic Dawn | 110 | |
| 32 | Umbreon | Majestic Dawn | 80 | |
| 42 | Mothim | Majestic Dawn | 80 | |
| 61 | Drifloon | Majestic Dawn | 60 | |
| 65 | Glameow | Majestic Dawn | 60 | |
| 68 | Munchlax | Majestic Dawn | 60 | |
| 12 | Politoed | Legends Awakened | 120 | |
| 21 | Cradily | Legends Awakened | 120 | |
| 56 | Grumpig | Legends Awakened | 90 | |
| 58 | Lanturn | Legends Awakened | 90 | |
| 65 | Metang | Legends Awakened | 80 | |
| 66 | Mightyena | Legends Awakened | 90 | |
| 84 | Beldum | Legends Awakened | 50 | |
| 94 | Gligar | Legends Awakened | 60 | |
| 101 | Hitmontop | Legends Awakened | 80 | |
| 113 | Pineco | Legends Awakened | 50 | |
| 118 | Shinx | Legends Awakened | 50 | |
| 128 | Yanma | Legends Awakened | 70 | |
| 16 | Riolu | OP Series 8 | 50 | |
| 17 | Turtwig | OP Series 8 | 60 | |
| 5 | Magnezone | Stormfront | 120 | |
| 9 | Regigigas | Stormfront | 100 | |
| 11 | Torterra | Stormfront | 140 | |
| 20 | Machamp | Stormfront | 130 | |
| 13 | Rampardos | Platinum | 130 | |
| 16 | Slaking | Platinum | 150 | |
| 45 | Combusken | Platinum | 80 | |
| 81 | Lotad | Platinum | 50 | |
| 93 | Skitty | Platinum | 60 | |
| 96 | Squirtle | Platinum | 60 | |
| 131 | Lotad | Platinum | 50 | |
| 2 | Manaphy | OP Series 9 | 70 | |
| 5 | Rotom | OP Series 9 | 70 | |
| 1 | Arcanine | Rising Rivals | 100 | |
| 29 | Nidoking | Rising Rivals | 130 | |
| 34 | Vaporeon | Rising Rivals | 90 | |
| 43 | Infernape E4 | Rising Rivals | 90 | |
| 47 | Rapidash E4 | Rising Rivals | 70 | |
| 60 | Flareon E4 | Rising Rivals | 70 | |
| 65 | Houndoom E4 | Rising Rivals | 80 | |
| 68 | Masquerain | Supreme Victors | 80 | |
| 61 | Hippopotas | Supreme Victors | 70 | |
| 34 | Medicham | Supreme Victors | 90 | |
| 28 | Exploud | Supreme Victors | 130 | |
| 14 | Yanmega | Supreme Victors | 100 | |
| 80 | Rhydon | Supreme Victors | 90 | |
| 87 | Wailmer | Supreme Victors | 80 | |
| 89 | Baltoy | Supreme Victors | 50 | |
| 97 | Chimchar | Supreme Victors | 50 | |
| 101 | Croagunk | Supreme Victors | 60 | |
| 110 | Magikarp | Supreme Victors | 30 | |
| 111 | Magnemite | Supreme Victors | 40 | |
| 133 | Zubat | Supreme Victors | 50 | |
| 10 | Tangrowth | Arceus | 110 | |
| 13 | Aerodactyl | Arceus | 80 | |
| 19 | Golem | Arceus | 140 | |
| 29 | Raticate | Arceus | 70 | |
| 33 | Bronzong | Arceus | 90 | |
| 54 | Bronzor | Arceus | 60 | |
| 23 | Ampharos | Call of Legends | 120 | |
| 43 | Flaaffy | Call of Legends | 80 | |
| 85 | Sage's Training | Call of Legends | 0 | |
| 3 | Clefable | HeartGold & SoulSilver | 80 | |
| 14 | Ampharos | HeartGold & SoulSilver | 120 | |
| 17 | Cleffa | HeartGold & SoulSilver | 30 | |
| 23 | Hypno | HeartGold & SoulSilver | 90 | |
| 42 | Flaaffy | HeartGold & SoulSilver | 80 | |
| 60 | Clefairy | HeartGold & SoulSilver | 60 | |
| 62 | Drowzee | HeartGold & SoulSilver | 60 | |
| 73 | Mareep | HeartGold & SoulSilver | 40 | |
| 97 | Pokémon Collector | HeartGold & SoulSilver | 0 | |
| 45 | Buizel | HS Unleashed | 60 | |
| 42 | Wartortle | HS Unleashed | 80 | |
| 24 | Steelix | HS Unleashed | 120 | |
| 16 | Floatzel | HS Unleashed | 80 | |
| 13 | Blastoise | HS Unleashed | 130 | |
| 3 | Manaphy | HS Unleashed | 60 | |
| 57 | Onix | HS Unleashed | 90 | |
| 63 | Squirtle | HS Unleashed | 60 | |
| 16 | Honchkrow | HS Undaunted | 90 | |
| 22 | Tropius | HS Undaunted | 90 | |
| 59 | Murkrow | HS Undaunted | 70 | |
| 65 | Scyther | HS Undaunted | 70 | |
| 77 | Sage's Training | HS Undaunted | 0 | |
| 42 | Magmar | HS Triumphant | 70 | |
| 41 | Magby | HS Triumphant | 30 | |
| 34 | Electrode | HS Triumphant | 80 | |
| 27 | Magmortar | HS Triumphant | 100 | |
| 83 | Voltorb | HS Triumphant | 40 | |
| 8 | Simisage | Black & White | 90 | |
| 24 | Darumaka | Black & White | 70 | |
| 27 | Oshawott | Black & White | 60 | |
| 29 | Dewott | Black & White | 90 | |
| 31 | Samurott | Black & White | 140 | |
| 43 | Zebstrika | Black & White | 90 | |
| 45 | Joltik | Black & White | 30 | |
| 49 | Musharna | Black & White | 90 | |
| 52 | Venipede | Black & White | 70 | |
| 53 | Whirlipede | Black & White | 90 | |
| 54 | Scolipede | Black & White | 150 | |
| 59 | Timburr | Black & White | 70 | |
| 65 | Krookodile | Black & White | 140 | |
| 68 | Scraggy | Black & White | 60 | |
| 74 | Klink | Black & White | 60 | |
| 78 | Patrat | Black & White | 60 | |
| 80 | Lillipup | Black & White | 50 | |
| 84 | Pidove | Black & White | 50 | |
| 8 | Leavanny | Emerging Powers | 130 | |
| 18 | Pansear | Emerging Powers | 70 | |
| 36 | Woobat | Emerging Powers | 60 | |
| 50 | Roggenrola | Emerging Powers | 60 | |
| 52 | Boldore | Emerging Powers | 90 | |
| 73 | Ferrothorn | Emerging Powers | 90 | |
| 78 | Patrat | Emerging Powers | 60 | |
| 88 | Braviary | Emerging Powers | 100 | |
| 24 | Seismitoad | Noble Victories | 140 | |
| 32 | Cryogonal | Noble Victories | 80 | |
| 41 | Eelektross | Noble Victories | 140 | |
| 57 | Litwick | Noble Victories | 50 | |
| 71 | Golett | Noble Victories | 80 | |
| 78 | Zweilous | Noble Victories | 90 | |
| 83 | Durant | Noble Victories | 70 | |
| 89 | Druddigon | Noble Victories | 100 | |
| 1 | ミニリュウ | Dragon Selection (ドラゴンセレクション) | 40 | |
| 1 | Pinsir | Next Destinies | 80 | |
| 8 | Foongus | Next Destinies | 40 | |
| 10 | Growlithe | Next Destinies | 80 | |
| 69 | Sneasel | Next Destinies | 60 | |
| 37 | ボスゴドラ | Dragon Blast (リューズブラスト) | 140 | |
| 5 | テッカニン | Dragon Blade (リューノブレード) | 60 | |
| 18 | ヌケニン | Dragon Blade (リューノブレード) | 60 | |
| 31 | ダゲキ | Dragon Blade (リューノブレード) | 90 | |
| 38 | フカマル | Dragon Blade (リューノブレード) | 50 | |
| 3 | Venusaur | Dark Explorers | 140 | |
| 14 | Torchic | Dark Explorers | 50 | |
| 18 | Torkoal | Dark Explorers | 90 | |
| 57 | Excadrill | Dark Explorers | 120 | |
| 69 | Zorua | Dark Explorers | 50 | |
| 72 | Bisharp | Dark Explorers | 90 | |
| 74 | Escavalier | Dark Explorers | 90 | |
| 95 | Hooligans Jim & Cas | Dark Explorers | 0 |






