Artist Search Results
Cards that have the artist: Midori HaradaReturned 250 result(s).
| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 4 | Grovyle | Old Nintendo Promos | 70 | |
| 72 | Cubone | Aquapolis | 40 | |
| 75 | Eevee | Aquapolis | 50 | |
| 86 | Houndour | Aquapolis | 50 | |
| 106 | Scyther | Aquapolis | 50 | |
| 110 | Sneasel | Aquapolis | 60 | |
| 118 | Apricorn Forest | Aquapolis | 0 | Trainer |
| 138 | Undersea Ruins | Aquapolis | 0 | Trainer |
| 158 | Forretress | Skyridge | 70 | |
| 9 | Forretress | Skyridge | 70 | |
| 55 | Farfetch'd | Skyridge | 50 | |
| 83 | Nidorina | Skyridge | 80 | |
| 86 | Pineco | Skyridge | 50 | |
| 119 | Ancient Ruins | Skyridge | 0 | Trainer |
| 132 | Mirage Stadium | Skyridge | 0 | Trainer |
| 141 | Underground Lake | Skyridge | 0 | Trainer |
| 6 | Dustox | RubySapphire | 90 | |
| 11 | Sceptile | RubySapphire | 120 | |
| 25 | Aron | RubySapphire | 50 | |
| 26 | Cascoon | RubySapphire | 70 | |
| 31 | Grovyle | RubySapphire | 70 | |
| 44 | Skitty | RubySapphire | 40 | |
| 75 | Treecko | RubySapphire | 40 | |
| 3 | Cradily | Sandstorm | 100 | |
| 4 | Dusclops | Sandstorm | 70 | |
| 5 | Flareon | Sandstorm | 80 | |
| 16 | Espeon | Sandstorm | 80 | |
| 23 | Steelix | Sandstorm | 100 | |
| 29 | Arbok | Sandstorm | 70 | |
| 32 | Baltoy | Sandstorm | 50 | |
| 34 | Delcatty | Sandstorm | 80 | |
| 42 | Lileep | Sandstorm | 80 | |
| 55 | Xatu | Sandstorm | 70 | |
| 58 | Cacnea | Sandstorm | 50 | |
| 61 | Duskull | Sandstorm | 40 | |
| 64 | Ekans | Sandstorm | 50 | |
| 71 | Onix | Sandstorm | 80 | |
| 6 | Grumpig | Dragon | 80 | |
| 16 | Girafarig | Dragon | 70 | |
| 17 | Magneton | Dragon | 70 | |
| 30 | Graveler | Dragon | 80 | |
| 40 | Seadra | Dragon | 70 | |
| 56 | Geodude | Dragon | 40 | |
| 58 | Horsea | Dragon | 50 | |
| 62 | Magnemite | Dragon | 50 | |
| 74 | Spoink | Dragon | 50 | |
| 81 | Wurmple | Dragon | 50 | |
| 3 | Delcatty | EX Trainer Kit (Red) | 80 | |
| 1 | Banette | Hidden Legends | 70 | |
| 3 | Crobat | Hidden Legends | 90 | |
| 34 | Glalie | Hidden Legends | 80 | |
| 36 | Golbat | Hidden Legends | 70 | |
| 72 | Shuppet | Hidden Legends | 40 | |
| 73 | Snorunt | Hidden Legends | 50 | |
| 83 | Zubat | Hidden Legends | 50 | |
| 10 | Pidgeot | Fire Red Leaf Green | 100 | |
| 12 | Raichu | Fire Red Leaf Green | 80 | |
| 45 | Pidgeotto | Fire Red Leaf Green | 70 | |
| 58 | Charmander | Fire Red Leaf Green | 50 | |
| 73 | Pidgey | Fire Red Leaf Green | 50 | |
| 74 | Pikachu | Fire Red Leaf Green | 50 | |
| 54 | Drowzee | Team Rocket Returns | 50 | |
| 61 | Koffing | Team Rocket Returns | 50 | |
| 63 | Larvitar | Team Rocket Returns | 50 | |
| 73 | Remoraid | Team Rocket Returns | 50 | |
| 20 | Magcargo | Deoxys | 80 | |
| 49 | Swellow | Deoxys | 70 | |
| 75 | Slugma | Deoxys | 50 | |
| 80 | Taillow | Deoxys | 40 | |
| 7 | Vulpix | EX Trainer Kit 2 (Blue) | 50 | |
| 2 | Charmander | EX Trainer Kit 2 (Blue) | 50 | |
| 1 | Blaziken | Emerald | 110 | |
| 21 | Zangoose | Emerald | 70 | |
| 25 | Combusken | Emerald | 70 | |
| 38 | Ninetales | Emerald | 80 | |
| 57 | Numel | Emerald | 50 | |
| 69 | Torchic | Emerald | 50 | |
| 72 | Vulpix | Emerald | 50 | |
| 12 | Bulbasaur | OP Series 2 | 40 | |
| 7 | Houndoom | Unseen Forces | 70 | |
| 13 | Slowbro | Unseen Forces | 80 | |
| 14 | Slowking | Unseen Forces | 70 | |
| 36 | Clefable | Unseen Forces | 80 | |
| 39 | Granbull | Unseen Forces | 70 | |
| 53 | Clefairy | Unseen Forces | 50 | |
| 72 | Slowpoke | Unseen Forces | 50 | |
| 74 | Snubbull | Unseen Forces | 50 | |
| 20 | Azurill | Delta Species | 50 | |
| 23 | Hypno | Delta Species | 70 | |
| 30 | Starmie (Delta Species) | Delta Species | 70 | |
| 45 | Illumise | Delta Species | 60 | |
| 47 | Kirlia | Delta Species | 70 | |
| 56 | Volbeat | Delta Species | 60 | |
| 76 | Marill | Delta Species | 50 | |
| 84 | Staryu | Delta Species | 50 | |
| 11 | Muk | Legend Maker | 70 | |
| 15 | Absol | Legend Maker | 70 | |
| 18 | Huntail | Legend Maker | 80 | |
| 32 | Electrode | Legend Maker | 70 | |
| 43 | Sealeo | Legend Maker | 70 | |
| 49 | Bellsprout | Legend Maker | 50 | |
| 68 | Voltorb | Legend Maker | 50 | |
| 9 | Forretress | OP Series 3 | 70 | |
| 14 | Ivysaur | OP Series 3 | 70 | |
| 15 | Marshtomp | OP Series 3 | 70 | |
| 13 | Omastar (Delta Species) | Holon Phantoms | 110 | |
| 41 | Exeggutor (Delta Species) | Holon Phantoms | 80 | |
| 42 | Gloom (Delta Species) | Holon Phantoms | 70 | |
| 43 | Golduck (Delta Species) | Holon Phantoms | 70 | |
| 46 | Manectric | Holon Phantoms | 80 | |
| 48 | Persian (Delta Species) | Holon Phantoms | 70 | |
| 55 | Whiscash | Holon Phantoms | 80 | |
| 60 | Barboach | Holon Phantoms | 50 | |
| 63 | Corphish | Holon Phantoms | 40 | |
| 64 | Electrike | Holon Phantoms | 40 | |
| 69 | Magikarp (Delta Species) | Holon Phantoms | 30 | |
| 23 | Loudred | Crystal Guardians | 70 | |
| 25 | Medicham | Crystal Guardians | 80 | |
| 53 | Jigglypuff | Crystal Guardians | 50 | |
| 61 | Spearow | Crystal Guardians | 40 | |
| 70 | Wingull | Crystal Guardians | 40 | |
| 5 | Milotic (Delta Species) | Dragon Frontiers | 90 | |
| 36 | Quilava (Delta Species) | Dragon Frontiers | 70 | |
| 42 | Vibrava (Delta Species) | Dragon Frontiers | 70 | |
| 57 | Nidoran M (Delta Species) | Dragon Frontiers | 40 | |
| 68 | Trapinch (Delta Species) | Dragon Frontiers | 40 | |
| 9 | Gardevoir | Power Keepers | 100 | |
| 13 | Slaking | Power Keepers | 120 | |
| 15 | Lanturn | Power Keepers | 80 | |
| 18 | Mightyena | Power Keepers | 70 | |
| 23 | Seviper | Power Keepers | 70 | |
| 26 | Anorith | Power Keepers | 70 | |
| 28 | Charmeleon | Power Keepers | 70 | |
| 38 | Sharpedo | Power Keepers | 70 | |
| 39 | Shelgon | Power Keepers | 80 | |
| 43 | Bagon | Power Keepers | 50 | |
| 45 | Beldum | Power Keepers | 50 | |
| 55 | Meditite | Power Keepers | 40 | |
| 58 | Poochyena | Power Keepers | 50 | |
| 59 | Ralts | Power Keepers | 50 | |
| 60 | Seedot | Power Keepers | 40 | |
| 71 | Battle Frontier | Power Keepers | 0 | Trainer |
| 55 | Mantyke | Diamond and Pearl | 40 | |
| 71 | Bonsly | Diamond and Pearl | 40 | |
| 85 | Hoothoot | Diamond and Pearl | 50 | |
| 20 | Ariados | Mysterious Treasures | 80 | |
| 39 | Walrein | Mysterious Treasures | 130 | |
| 41 | Bayleef | Mysterious Treasures | 80 | |
| 47 | Dunsparce | Mysterious Treasures | 60 | |
| 49 | Girafarig | Mysterious Treasures | 70 | |
| 53 | Lairon | Mysterious Treasures | 80 | |
| 55 | Masquerain | Mysterious Treasures | 70 | |
| 59 | Pupitar | Mysterious Treasures | 70 | |
| 88 | Magby | Mysterious Treasures | 40 | |
| 79 | Burmy Sandy Cloak | Secret Wonders | 40 | |
| 84 | Corsola | Secret Wonders | 70 | |
| 96 | Natu | Secret Wonders | 40 | |
| 104 | Sentret | Secret Wonders | 60 | |
| 108 | Shroomish | Secret Wonders | 50 | |
| 114 | Sunkern | Secret Wonders | 40 | |
| 15 | Claydol | Great Encounters | 80 | |
| 24 | Mawile | Great Encounters | 70 | |
| 34 | Cacturne | Great Encounters | 80 | |
| 63 | Caterpie | Great Encounters | 40 | |
| 12 | Burmy Sandy Cloak | OP Series 7 | 40 | |
| 13 | Corsola | OP Series 7 | 70 | |
| 16 | Sentret | OP Series 7 | 60 | |
| 23 | Jolteon | Majestic Dawn | 80 | |
| 59 | Combee | Majestic Dawn | 50 | |
| 67 | Kabuto | Majestic Dawn | 80 | |
| 73 | Shellos East Sea | Majestic Dawn | 60 | |
| 41 | Torkoal | Legends Awakened | 80 | |
| 60 | Ledian | Legends Awakened | 80 | |
| 64 | Metang | Legends Awakened | 80 | |
| 69 | Piloswine | Legends Awakened | 100 | |
| 72 | Swalot | Legends Awakened | 90 | |
| 88 | Chinchou | Legends Awakened | 50 | |
| 93 | Exeggcute | Legends Awakened | 50 | |
| 108 | Nincada | Legends Awakened | 40 | |
| 120 | Sneasel | Legends Awakened | 60 | |
| 7 | Mismagius | Stormfront | 80 | |
| 19 | Gyarados | Stormfront | 130 | |
| 25 | Scizor | Stormfront | 100 | |
| 52 | Staravia | Stormfront | 70 | |
| 64 | Machop | Stormfront | 60 | |
| 52 | Lombre | Platinum | 80 | |
| 58 | Octillery | Platinum | 90 | |
| 65 | Wartortle | Platinum | 80 | |
| 72 | Diglett | Platinum | 50 | |
| 3 | Raichu | OP Series 9 | 90 | |
| 6 | Buizel | OP Series 9 | 60 | |
| 7 | Croagunk | OP Series 9 | 60 | |
| 9 | Lopunny | OP Series 9 | 80 | |
| 10 | Pachirisu | OP Series 9 | 70 | |
| 11 | Pichu | OP Series 9 | 40 | |
| 12 | Buneary | OP Series 9 | 50 | |
| 13 | Chimchar | OP Series 9 | 40 | |
| 15 | Pikachu | OP Series 9 | 60 | |
| 16 | Piplup | OP Series 9 | 50 | |
| 17 | Turtwig | OP Series 9 | 60 | |
| 4 | Floatzel GL | Rising Rivals | 80 | |
| 19 | Flareon | Rising Rivals | 80 | |
| 30 | Nidoqueen | Rising Rivals | 120 | |
| 58 | Carvanha | Rising Rivals | 40 | |
| 66 | Kakuna | Rising Rivals | 80 | |
| 67 | Kecleon | Rising Rivals | 70 | |
| 76 | Quagsire GL | Rising Rivals | 90 | |
| 65 | Magmar | Supreme Victors | 70 | |
| 47 | Wailord | Supreme Victors | 180 | |
| 39 | Primeape | Supreme Victors | 90 | |
| 88 | Yanma | Supreme Victors | 70 | |
| 153 | Yanma | Supreme Victors | 70 | |
| 15 | Cherrim | Arceus | 80 | |
| 16 | Gengar | Arceus | 110 | |
| 20 | Hariyama | Arceus | 110 | |
| 47 | Rapidash | Arceus | 90 | |
| 69 | Nosepass | Arceus | 70 | |
| 72 | Ponyta | Arceus | 60 | |
| 21 | Smeargle | Call of Legends | 70 | |
| 31 | Skarmory | Call of Legends | 80 | |
| 42 | Donphan | Call of Legends | 100 | |
| 30 | Smoochum | HeartGold & SoulSilver | 30 | |
| 40 | Donphan | HeartGold & SoulSilver | 100 | |
| 48 | Parasect | HeartGold & SoulSilver | 90 | |
| 69 | Jynx | HeartGold & SoulSilver | 70 | |
| 77 | Phanpy | HeartGold & SoulSilver | 70 | |
| 8 | Smeargle | HS Undaunted | 70 | |
| 21 | Skarmory | HS Undaunted | 80 | |
| 31 | Muk | HS Undaunted | 100 | |
| 35 | Sableye | HS Undaunted | 60 | |
| 50 | Grimer | HS Undaunted | 60 | |
| 12 | Victreebel | HS Triumphant | 110 | |
| 53 | Weepinbell | HS Triumphant | 80 | |
| 57 | Bellsprout | HS Triumphant | 40 | |
| 82 | Herdier | Black & White | 80 | |
| 41 | Sigilyph | Emerging Powers | 90 | |
| 55 | Drilbur | Emerging Powers | 60 | |
| 70 | Ferroseed | Emerging Powers | 60 | |
| 81 | Tranquill | Emerging Powers | 70 | |
| 2 | Swadloon | Noble Victories | 70 | |
| 11 | Shelmet | Noble Victories | 60 | |
| 44 | Yamask | Noble Victories | 60 | |
| 68 | Stunfisk | Noble Victories | 90 | |
| 19 | Lampent | Next Destinies | 80 | |
| 67 | Mienfoo | Next Destinies | 60 | |
| 15 | オタマロ | Dragon Blast (リューズブラスト) | 50 | |
| 30 | ナゲキ | Dragon Blade (リューノブレード) | 100 | |
| 33 | スカタンク | Dragon Blade (リューノブレード) | 90 | |
| 44 | Tynamo | Dark Explorers | 40 | |
| 75 | Klink | Dark Explorers | 60 |






