Artist Search Results
Cards that have the artist: Mitsuhiro AritaReturned 445 result(s).
| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 11 | Marshtomp | Old Nintendo Promos | 70 | |
| 22 | Beldum | Old Nintendo Promos | 50 | |
| 23 | Metang | Old Nintendo Promos | 80 | |
| 51 | Rapidash | WoTC Promo | 60 | |
| 52 | Ho-oh | WoTC Promo | 80 | |
| 7 | Cranidos | Diamond and Pearl Promos | 70 | |
| 13 | Buizel | Diamond and Pearl Promos | 60 | |
| 22 | Mime Jr. | Diamond and Pearl Promos | 40 | |
| 23 | Glameow | Diamond and Pearl Promos | 50 | |
| 34 | Drifblim | Diamond and Pearl Promos | 80 | |
| 4 | Charizard | Base | 120 | |
| 6 | Gyarados | Base | 100 | |
| 15 | Venusaur | Base | 100 | |
| 18 | Dragonair | Base | 80 | |
| 24 | Charmeleon | Base | 80 | |
| 25 | Dewgong | Base | 80 | |
| 35 | Magikarp | Base | 30 | |
| 37 | Nidorino | Base | 60 | |
| 43 | Abra | Base | 30 | |
| 44 | Bulbasaur | Base | 40 | |
| 46 | Charmander | Base | 50 | |
| 48 | Doduo | Base | 50 | |
| 51 | Koffing | Base | 50 | |
| 52 | Machop | Base | 50 | |
| 58 | Pikachu | Base | 40 | |
| 61 | Rattata | Base | 30 | |
| 63 | Squirtle | Base | 40 | |
| 66 | Tangela | Base | 50 | |
| 69 | Weedle | Base | 40 | |
| 1 | Clefable | Jungle | 70 | |
| 2 | Electrode | Jungle | 90 | |
| 5 | Kangaskhan | Jungle | 90 | |
| 16 | Wigglytuff | Jungle | 80 | |
| 17 | Clefable | Jungle | 70 | |
| 18 | Electrode | Jungle | 90 | |
| 21 | Kangaskhan | Jungle | 90 | |
| 32 | Wigglytuff | Jungle | 80 | |
| 34 | Dodrio | Jungle | 70 | |
| 36 | Fearow | Jungle | 70 | |
| 38 | Lickitung | Jungle | 90 | |
| 39 | Marowak | Jungle | 60 | |
| 44 | Rapidash | Jungle | 70 | |
| 50 | Cubone | Jungle | 40 | |
| 52 | Exeggcute | Jungle | 50 | |
| 56 | Meowth | Jungle | 50 | |
| 61 | Rhyhorn | Jungle | 70 | |
| 62 | Spearow | Jungle | 50 | |
| 63 | Venonat | Jungle | 40 | |
| 2 | Articuno | Fossil | 70 | |
| 12 | Moltres | Fossil | 70 | |
| 13 | Muk | Fossil | 70 | |
| 14 | Raichu | Fossil | 90 | |
| 15 | Zapdos | Fossil | 80 | |
| 17 | Articuno | Fossil | 70 | |
| 27 | Moltres | Fossil | 70 | |
| 28 | Muk | Fossil | 70 | |
| 29 | Raichu | Fossil | 90 | |
| 30 | Zapdos | Fossil | 80 | |
| 33 | Gastly | Fossil | 50 | |
| 39 | Magmar | Fossil | 70 | |
| 45 | Weezing | Fossil | 60 | |
| 48 | Grimer | Fossil | 50 | |
| 49 | Horsea | Fossil | 40 | |
| 51 | Krabby | Fossil | 50 | |
| 54 | Shellder | Fossil | 30 | |
| 2 | Dark Arbok | Team Rocket | 60 | |
| 3 | Dark Blastoise | Team Rocket | 70 | |
| 5 | Dark Dragonite | Team Rocket | 70 | |
| 7 | Dark Golbat | Team Rocket | 50 | |
| 10 | Dark Machamp | Team Rocket | 70 | |
| 12 | Dark Slowbro | Team Rocket | 60 | |
| 19 | Dark Arbok | Team Rocket | 60 | |
| 20 | Dark Blastoise | Team Rocket | 70 | |
| 22 | Dark Dragonite | Team Rocket | 70 | |
| 24 | Dark Golbat | Team Rocket | 50 | |
| 27 | Dark Machamp | Team Rocket | 70 | |
| 29 | Dark Slowbro | Team Rocket | 60 | |
| 35 | Dark Flareon | Team Rocket | 50 | |
| 37 | Dark Golduck | Team Rocket | 60 | |
| 38 | Dark Jolteon | Team Rocket | 50 | |
| 40 | Dark Machoke | Team Rocket | 60 | |
| 43 | Dark Primeape | Team Rocket | 60 | |
| 45 | Dark Vaporeon | Team Rocket | 60 | |
| 65 | Psyduck | Team Rocket | 50 | |
| 70 | Zubat | Team Rocket | 40 | |
| 83 | Dark Raichu | Team Rocket | 70 | |
| 36 | Gloom | Neo Genesis | 60 | |
| 69 | Onix | Neo Genesis | 60 | |
| 74 | Snubbull | Neo Genesis | 50 | |
| 8 | Houndoom | Neo Revelation | 70 | |
| 19 | Kingdra | Neo Revelation | 90 | |
| 52 | Skiploom | Neo Revelation | 60 | |
| 56 | Staryu | Neo Revelation | 40 | |
| 9 | Dark Scizor | Neo Destiny | 70 | |
| 10 | Dark Typhlosion | Neo Destiny | 80 | |
| 21 | Dark Ursaring | Neo Destiny | 60 | |
| 35 | Dark Forretress | Neo Destiny | 60 | |
| 38 | Dark Pupitar | Neo Destiny | 60 | |
| 39 | Dark Quilava | Neo Destiny | 60 | |
| 2 | Articuno | Legendary Collection | 70 | |
| 3 | Charizard | Legendary Collection | 120 | |
| 4 | Dark Blastoise | Legendary Collection | 70 | |
| 5 | Dark Dragonite | Legendary Collection | 70 | |
| 7 | Dark Raichu | Legendary Collection | 70 | |
| 8 | Dark Slowbro | Legendary Collection | 60 | |
| 9 | Dark Vaporeon | Legendary Collection | 60 | |
| 12 | Gyarados | Legendary Collection | 100 | |
| 16 | Muk | Legendary Collection | 70 | |
| 18 | Venusaur | Legendary Collection | 100 | |
| 22 | Electrode | Legendary Collection | 90 | |
| 30 | Moltres | Legendary Collection | 70 | |
| 37 | Charmeleon | Legendary Collection | 80 | |
| 40 | Dewgong | Legendary Collection | 80 | |
| 41 | Dodrio | Legendary Collection | 70 | |
| 42 | Fearow | Legendary Collection | 70 | |
| 52 | Magikarp | Legendary Collection | 30 | |
| 53 | Meowth | Legendary Collection | 50 | |
| 56 | Nidorino | Legendary Collection | 60 | |
| 60 | Rapidash | Legendary Collection | 70 | |
| 67 | Abra | Legendary Collection | 30 | |
| 68 | Bulbasaur | Legendary Collection | 40 | |
| 70 | Charmander | Legendary Collection | 50 | |
| 71 | Doduo | Legendary Collection | 50 | |
| 75 | Exeggcute | Legendary Collection | 50 | |
| 78 | Grimer | Legendary Collection | 50 | |
| 79 | Machop | Legendary Collection | 50 | |
| 89 | Rattata | Legendary Collection | 30 | |
| 90 | Rhyhorn | Legendary Collection | 70 | |
| 94 | Spearow | Legendary Collection | 50 | |
| 95 | Squirtle | Legendary Collection | 40 | |
| 99 | Weedle | Legendary Collection | 40 | |
| 12 | Feraligatr | Expedition | 120 | |
| 17 | Magby | Expedition | 30 | |
| 47 | Feraligatr | Expedition | 120 | |
| 52 | Magby | Expedition | 30 | |
| 71 | Bayleef | Expedition | 70 | |
| 77 | Flaaffy | Expedition | 80 | |
| 113 | Houndour | Expedition | 50 | |
| 134 | Totodile | Expedition | 50 | |
| 7 | Donphan | Aquapolis | 80 | |
| 162 | Hypno | Aquapolis | 80 | |
| 16 | Hypno | Aquapolis | 80 | |
| 20 | Lanturn | Aquapolis | 80 | |
| 179 | Umbreon | Aquapolis | 80 | |
| 30 | Quagsire | Aquapolis | 80 | |
| 41 | Umbreon | Aquapolis | 80 | |
| 58 | Seadra | Aquapolis | 70 | |
| 105 | Remoraid | Aquapolis | 50 | |
| 167 | Magcargo | Skyridge | 80 | |
| 18 | Magcargo | Skyridge | 80 | |
| 171 | Nidoqueen | Skyridge | 110 | |
| 22 | Nidoqueen | Skyridge | 110 | |
| 176 | Raikou | Skyridge | 70 | |
| 177 | Rhydon | Skyridge | 90 | |
| 28 | Raikou | Skyridge | 70 | |
| 29 | Rhydon | Skyridge | 90 | |
| 85 | Pineco | Skyridge | 40 | |
| 110 | Ursaring | Skyridge | 80 | |
| 145 | Celebi | Skyridge | 60 | |
| 148 | Golem | Skyridge | 100 | |
| 1 | Aggron | RubySapphire | 110 | |
| 9 | Manectric | RubySapphire | 70 | |
| 13 | Swampert | RubySapphire | 110 | |
| 18 | Nosepass | RubySapphire | 60 | |
| 37 | Lairon | RubySapphire | 80 | |
| 40 | Marshtomp | RubySapphire | 70 | |
| 48 | Wailmer | RubySapphire | 80 | |
| 49 | Aron | RubySapphire | 40 | |
| 53 | Electrike | RubySapphire | 50 | |
| 59 | Mudkip | RubySapphire | 50 | |
| 1 | Armaldo | Sandstorm | 120 | |
| 9 | Mawile | Sandstorm | 60 | |
| 27 | Anorith | Sandstorm | 80 | |
| 30 | Azumarill | Sandstorm | 70 | |
| 44 | Linoone | Sandstorm | 70 | |
| 46 | Lombre | Sandstorm | 70 | |
| 47 | Murkrow | Sandstorm | 70 | |
| 60 | Dunsparce | Sandstorm | 50 | |
| 67 | Lotad | Sandstorm | 40 | |
| 68 | Marill | Sandstorm | 50 | |
| 72 | Pikachu | Sandstorm | 50 | |
| 82 | Trapinch | Sandstorm | 40 | |
| 85 | Zigzagoon | Sandstorm | 40 | |
| 4 | Flygon | Dragon | 120 | |
| 10 | Salamence | Dragon | 120 | |
| 20 | Shelgon | Dragon | 80 | |
| 23 | Bagon | Dragon | 50 | |
| 28 | Forretress | Dragon | 80 | |
| 45 | Swellow | Dragon | 70 | |
| 98 | Charmander | Dragon | 50 | |
| 99 | Charmeleon | Dragon | 70 | |
| 100 | Charizard | Dragon | 120 | |
| 76 | Team Aqua Belt | Team Aqua-Team Magma | 0 | Trainer |
| 79 | Team Aqua Technical Machine 01 | Team Aqua-Team Magma | 0 | Trainer |
| 81 | Team Magma Belt | Team Aqua-Team Magma | 0 | Trainer |
| 84 | Team Magma Technical Machine 01 | Team Aqua-Team Magma | 0 | Trainer |
| 96 | Absol | Team Aqua-Team Magma | 70 | |
| 97 | Jirachi | Team Aqua-Team Magma | 50 | |
| 6 | Pikachu | EX Trainer Kit (Blue) | 50 | |
| 21 | Metang | Hidden Legends | 80 | |
| 29 | Beldum | Hidden Legends | 50 | |
| 84 | Ancient Technical Machine [Ice] | Hidden Legends | 0 | Trainer |
| 85 | Ancient Technical Machine [Rock] | Hidden Legends | 0 | Trainer |
| 86 | Ancient Technical Machine [Steel] | Hidden Legends | 0 | Trainer |
| 95 | Metagross ex | Hidden Legends | 150 | |
| 97 | Regice ex | Hidden Legends | 90 | |
| 98 | Regirock ex | Hidden Legends | 100 | |
| 99 | Registeel ex | Hidden Legends | 90 | |
| 102 | Groudon | Hidden Legends | 80 | |
| 50 | Wartortle | Fire Red Leaf Green | 80 | |
| 59 | Clefairy | Fire Red Leaf Green | 50 | |
| 83 | Squirtle | Fire Red Leaf Green | 50 | |
| 106 | Clefable ex | Fire Red Leaf Green | 100 | |
| 108 | Gengar ex | Fire Red Leaf Green | 150 | |
| 5 | Dark Houndoom | Team Rocket Returns | 70 | |
| 7 | Dark Marowak | Team Rocket Returns | 70 | |
| 8 | Dark Octillery | Team Rocket Returns | 70 | |
| 16 | Dark Muk | Team Rocket Returns | 70 | |
| 42 | Dark Weezing | Team Rocket Returns | 80 | |
| 46 | Rocket's Meowth | Team Rocket Returns | 60 | |
| 47 | Rocket's Wobbuffet | Team Rocket Returns | 70 | |
| 98 | Rocket's Hitmonchan ex | Team Rocket Returns | 100 | |
| 99 | Rocket's Mewtwo ex | Team Rocket Returns | 100 | |
| 104 | Rocket's Snorlax ex | Team Rocket Returns | 100 | |
| 15 | Slaking | Deoxys | 120 | |
| 39 | Masquerain | Deoxys | 60 | |
| 50 | Vigoroth | Deoxys | 80 | |
| 78 | Surskit | Deoxys | 50 | |
| 97 | Deoxys ex (Normal) | Deoxys | 100 | |
| 98 | Deoxys ex (Attack) | Deoxys | 110 | |
| 99 | Deoxys ex (Defense) | Deoxys | 90 | |
| 10 | Sceptile | Emerald | 100 | |
| 20 | Seviper | Emerald | 80 | |
| 22 | Breloom | Emerald | 80 | |
| 28 | Grovyle | Emerald | 70 | |
| 44 | Cacnea | Emerald | 50 | |
| 63 | Shroomish | Emerald | 40 | |
| 70 | Treecko | Emerald | 50 | |
| 93 | Deoxys ex (Speed) | Emerald | 110 | |
| 94 | Dusclops ex | Emerald | 100 | |
| 97 | Raichu ex | Emerald | 100 | |
| 6 | Venusaur | OP Series 2 | 120 | |
| 2 | Ariados | Unseen Forces | 70 | |
| 8 | Jolteon | Unseen Forces | 70 | |
| 22 | Electabuzz | Unseen Forces | 70 | |
| 43 | Noctowl | Unseen Forces | 70 | |
| 57 | Gligar | Unseen Forces | 50 | |
| 59 | Hoothoot | Unseen Forces | 50 | |
| 104 | Ho-oh ex | Unseen Forces | 110 | |
| 108 | Scizor ex | Unseen Forces | 120 | |
| 110 | Typhlosion ex | Unseen Forces | 150 | |
| 111 | Tyranitar ex | Unseen Forces | 160 | |
| 116 | Rocket's Persian ex | Unseen Forces | 100 | |
| 6 | Gardevoir (Delta Species) | Delta Species | 100 | |
| 16 | Tyranitar (Delta Species) | Delta Species | 120 | |
| 27 | Sandslash (Delta Species) | Delta Species | 80 | |
| 42 | Dragonair (Delta Species) | Delta Species | 70 | |
| 54 | Shelgon (Delta Species) | Delta Species | 70 | |
| 66 | Dratini (Delta Species) | Delta Species | 50 | |
| 68 | Eevee (Delta Species) | Delta Species | 50 | |
| 98 | Holon Transceiver | Delta Species | 0 | Trainer |
| 109 | Jolteon ex | Delta Species | 100 | |
| 7 | Kabutops | Legend Maker | 110 | |
| 12 | Shiftry | Legend Maker | 110 | |
| 23 | Omastar | Legend Maker | 100 | |
| 24 | Pinsir | Legend Maker | 70 | |
| 63 | Shuppet | Legend Maker | 50 | |
| 85 | Banette ex | Legend Maker | 90 | |
| 86 | Dustox ex | Legend Maker | 140 | |
| 1 | Blastoise | OP Series 3 | 120 | |
| 7 | Combusken | OP Series 3 | 70 | |
| 17 | Ho-oh ex | OP Series 3 | 110 | |
| 3 | Deoxys (Attack)(Delta Species) | Holon Phantoms | 70 | |
| 12 | Latios (Delta Species) | Holon Phantoms | 80 | |
| 16 | Rayquaza (Delta Species) | Holon Phantoms | 80 | |
| 17 | Vileplume (Delta Species) | Holon Phantoms | 90 | |
| 21 | Latias (Delta Species) | Holon Phantoms | 70 | |
| 23 | Mawile | Holon Phantoms | 60 | |
| 30 | Relicanth | Holon Phantoms | 70 | |
| 31 | Sableye | Holon Phantoms | 60 | |
| 33 | Torkoal | Holon Phantoms | 80 | |
| 34 | Zangoose | Holon Phantoms | 70 | |
| 35 | Aerodactyl (Delta Species) | Holon Phantoms | 70 | |
| 37 | Chimecho (Delta Species) | Holon Phantoms | 60 | |
| 44 | Holon's Castform | Holon Phantoms | 50 | |
| 53 | Sharpedo (Delta Species) | Holon Phantoms | 70 | |
| 62 | Corphish | Holon Phantoms | 50 | |
| 77 | Pidgey (Delta Species) | Holon Phantoms | 40 | |
| 80 | Poochyena | Holon Phantoms | 40 | |
| 86 | Holon Fossil | Holon Phantoms | 0 | Trainer |
| 6 | Combusken | OP Series 4 | 70 | |
| 7 | Grovyle | OP Series 4 | 70 | |
| 3 | Camerupt | Crystal Guardians | 80 | |
| 11 | Swalot | Crystal Guardians | 80 | |
| 13 | Wigglytuff | Crystal Guardians | 90 | |
| 20 | Grumpig | Crystal Guardians | 80 | |
| 30 | Charmeleon (Delta Species) | Crystal Guardians | 70 | |
| 49 | Charmander (Delta Species) | Crystal Guardians | 50 | |
| 90 | Blaziken ex | Crystal Guardians | 150 | |
| 92 | Exploud ex | Crystal Guardians | 150 | |
| 3 | Heracross (Delta Species) | Dragon Frontiers | 70 | |
| 6 | Nidoking (Delta Species) | Dragon Frontiers | 120 | |
| 14 | Cloyster (Delta Species) | Dragon Frontiers | 70 | |
| 23 | Tropius (Delta Species) | Dragon Frontiers | 70 | |
| 40 | Vibrava | Power Keepers | 80 | |
| 44 | Baltoy | Power Keepers | 50 | |
| 49 | Chinchou | Power Keepers | 50 | |
| 67 | Torchic | Power Keepers | 50 | |
| 94 | Flygon ex | Power Keepers | 150 | |
| 96 | Salamence ex | Power Keepers | 160 | |
| 1 | Ho-oh | OP Series 5 | 80 | |
| 2 | Lugia | OP Series 5 | 80 | |
| 5 | Charmeleon (Delta Species) | OP Series 5 | 70 | |
| 10 | Charmander (Delta Species) | OP Series 5 | 50 | |
| 11 | Meowth (Delta Species) | OP Series 5 | 50 | |
| 14 | Pelipper (Delta Species) | OP Series 5 | 70 | |
| 24 | Drifblim | Diamond and Pearl | 80 | |
| 39 | Vespiquen | Diamond and Pearl | 100 | |
| 51 | Hippopotas | Diamond and Pearl | 60 | |
| 11 | Lumineon | Mysterious Treasures | 80 | |
| 25 | Glalie | Mysterious Treasures | 90 | |
| 26 | Gyarados | Mysterious Treasures | 120 | |
| 27 | Kricketune | Mysterious Treasures | 80 | |
| 38 | Ursaring | Mysterious Treasures | 100 | |
| 43 | Cranidos | Mysterious Treasures | 70 | |
| 44 | Croconaw | Mysterious Treasures | 80 | |
| 51 | Graveler | Mysterious Treasures | 90 | |
| 54 | Magmar | Mysterious Treasures | 70 | |
| 6 | Drifloon | OP Series 6 | 60 | |
| 11 | Bidoof | OP Series 6 | 50 | |
| 2 | Graveler | DP Trainer Kit 1 (Lucario) | 90 | |
| 13 | Ludicolo | Secret Wonders | 100 | |
| 38 | Sunflora | Secret Wonders | 80 | |
| 41 | Wormadam Plant Cloak | Secret Wonders | 80 | |
| 52 | Kecleon | Secret Wonders | 70 | |
| 55 | Miltank | Secret Wonders | 90 | |
| 73 | Venomoth | Secret Wonders | 80 | |
| 97 | Nidoran M | Secret Wonders | 60 | |
| 103 | Rattata | Secret Wonders | 30 | |
| 19 | Hypno | Great Encounters | 80 | |
| 20 | Kingler | Great Encounters | 90 | |
| 30 | Wailord | Great Encounters | 200 | |
| 39 | Granbull | Great Encounters | 90 | |
| 41 | Hariyama | Great Encounters | 100 | |
| 45 | Magcargo | Great Encounters | 90 | |
| 53 | Skarmory | Great Encounters | 70 | |
| 93 | Weedle | Great Encounters | 50 | |
| 2 | Cresselia | Majestic Dawn | 70 | |
| 3 | Darkrai | Majestic Dawn | 80 | |
| 14 | Zapdos | Majestic Dawn | 100 | |
| 19 | Flareon | Majestic Dawn | 90 | |
| 2 | Dragonite | Legends Awakened | 140 | |
| 7 | Kingdra | Legends Awakened | 130 | |
| 8 | Luxray | Legends Awakened | 120 | |
| 22 | Crawdaunt | Legends Awakened | 90 | |
| 35 | Poliwrath | Legends Awakened | 130 | |
| 100 | Hitmonlee | Legends Awakened | 80 | |
| 1 | Dusknoir | Stormfront | 120 | |
| 3 | Infernape | Stormfront | 120 | |
| 12 | Abomasnow | Stormfront | 100 | |
| 23 | Roserade | Stormfront | 90 | |
| 46 | Piloswine | Stormfront | 90 | |
| 49 | Scyther | Stormfront | 60 | |
| 101 | Charmander | Stormfront | 50 | |
| 102 | Charmeleon | Stormfront | 80 | |
| 103 | Charizard | Stormfront | 120 | |
| 4 | Delcatty | Platinum | 90 | |
| 5 | Dialga | Platinum | 100 | |
| 26 | Empoleon | Platinum | 130 | |
| 27 | Giratina | Platinum | 100 | |
| 33 | Lickilicky | Platinum | 120 | |
| 42 | Cacturne | Platinum | 90 | |
| 43 | Carnivine | Platinum | 80 | |
| 59 | Prinplup | Platinum | 80 | |
| 60 | Probopass | Platinum | 90 | |
| 62 | Shieldon | Platinum | 80 | |
| 79 | Lapras | Platinum | 80 | |
| 84 | Nosepass | Platinum | 60 | |
| 85 | Piplup | Platinum | 60 | |
| 98 | Tauros | Platinum | 70 | |
| 102 | Vulpix | Platinum | 50 | |
| 122 | Dialga LV.X G | Platinum | 120 | |
| 125 | Palkia LV.X G | Platinum | 120 | |
| 133 | Vulpix | Platinum | 60 | |
| 16 | Bronzong E4 | Rising Rivals | 90 | |
| 18 | Espeon E4 | Rising Rivals | 80 | |
| 20 | Gallade E4 | Rising Rivals | 80 | |
| 28 | Mr. Mime E4 | Rising Rivals | 70 | |
| 38 | Alakazam E4 | Rising Rivals | 80 | |
| 104 | Floatzel GL LV.X | Rising Rivals | 100 | |
| 109 | Luxray GL LV.X | Rising Rivals | 110 | |
| 112 | Pikachu | Rising Rivals | 40 | |
| 57 | Drifblim | Supreme Victors | 80 | |
| 44 | Shedinja | Supreme Victors | 60 | |
| 29 | Honchkrow | Supreme Victors | 90 | |
| 16 | Articuno | Supreme Victors | 100 | |
| 5 | Garchomp | Supreme Victors | 130 | |
| 85 | Staravia | Supreme Victors | 70 | |
| 103 | Drifloon | Supreme Victors | 10 | |
| 104 | Feebas | Supreme Victors | 30 | |
| 129 | Starly | Supreme Victors | 50 | |
| 17 | Gengar | Arceus | 120 | |
| 42 | Haunter | Arceus | 80 | |
| 64 | Gastly | Arceus | 50 | |
| 76 | Tangela | Arceus | 70 | |
| 104 | Arceus | Arceus | 80 | |
| 7 | Gyarados | Call of Legends | 130 | |
| 22 | Umbreon | Call of Legends | 90 | |
| 61 | Magikarp | Call of Legends | 30 | |
| 4 | Gyarados | HeartGold & SoulSilver | 130 | |
| 72 | Magikarp | HeartGold & SoulSilver | 30 | |
| 1 | Bellossom | HS Undaunted | 110 | |
| 10 | Umbreon | HS Undaunted | 90 | |
| 24 | Vileplume | HS Undaunted | 120 | |
| 27 | Gloom | HS Undaunted | 80 | |
| 60 | Oddish | HS Undaunted | 40 | |
| 36 | Kangaskhan | HS Triumphant | 80 | |
| 32 | Dragonair | HS Triumphant | 80 | |
| 18 | Dragonite | HS Triumphant | 140 | |
| 62 | Dratini | HS Triumphant | 50 | |
| 46 | Galvantula | Black & White | 80 | |
| 61 | Throh | Black & White | 100 | |
| 67 | Liepard | Black & White | 80 | |
| 19 | Simisear | Emerging Powers | 90 | |
| 20 | Darumaka | Emerging Powers | 70 | |
| 21 | Darmanitan | Emerging Powers | 100 | |
| 69 | Mandibuzz | Emerging Powers | 90 | |
| 21 | Volcarona | Noble Victories | 110 | |
| 46 | Cofagrigus | Noble Victories | 90 | |
| 61 | Gigalith | Noble Victories | 150 | |
| 75 | Pawniard | Noble Victories | 60 | |
| 77 | Deino | Noble Victories | 60 | |
| 5 | カイリュー | Dragon Selection (ドラゴンセレクション) | 150 | |
| 12 | Arcanine | Next Destinies | 130 | |
| 35 | Jellicent | Next Destinies | 120 | |
| 55 | Ralts | Next Destinies | 60 | |
| 58 | Munna | Next Destinies | 70 | |
| 12 | タマザラシ | Dragon Blade (リューノブレード) | 60 | |
| 22 | ゴビット | Dragon Blade (リューノブレード) | 90 | |
| 39 | ガバイト | Dragon Blade (リューノブレード) | 80 | |
| 47 | ウォーグル | Dragon Blade (リューノブレード) | 100 | |
| 1 | Bulbasaur | Dark Explorers | 60 | |
| 19 | Heatmor | Dark Explorers | 90 | |
| 56 | Excadrill | Dark Explorers | 120 | |
| 65 | Krokorok | Dark Explorers | 90 |






