Artist Search Results
Cards that have the artist: Naoyo KimuraReturned 141 result(s).
| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 10 | Tentacruel | Southern Islands | 60 | |
| 11 | Marill | Southern Islands | 40 | |
| 12 | Lapras | Southern Islands | 70 | |
| 13 | Exeggutor | Southern Islands | 70 | |
| 14 | Slowking | Southern Islands | 70 | |
| 15 | Wartortle | Southern Islands | 60 | |
| 16 | Lickitung | Southern Islands | 70 | |
| 17 | Vileplume | Southern Islands | 70 | |
| 18 | Primeape | Southern Islands | 60 | |
| 40 | Magmar | Neo Genesis | 70 | |
| 51 | Togepi | Neo Genesis | 40 | |
| 53 | Chikorita | Neo Genesis | 40 | |
| 70 | Pikachu | Neo Genesis | 50 | |
| 15 | Ursaring | Neo Discovery | 80 | |
| 20 | Espeon | Neo Discovery | 70 | |
| 32 | Umbreon | Neo Discovery | 70 | |
| 34 | Ursaring | Neo Discovery | 80 | |
| 17 | Entei | Neo Revelation | 60 | |
| 22 | Raikou | Neo Revelation | 60 | |
| 27 | Suicune | Neo Revelation | 60 | |
| 15 | Light Togetic | Neo Destiny | 60 | |
| 48 | Light Jolteon | Neo Destiny | 70 | |
| 54 | Light Wigglytuff | Neo Destiny | 80 | |
| 6 | Blissey | Aquapolis | 120 | |
| 156 | Blissey | Aquapolis | 120 | |
| 14 | Houndoom | Aquapolis | 80 | |
| 168 | Nidoking | Aquapolis | 110 | |
| 24 | Nidoking | Aquapolis | 110 | |
| 178 | Tyranitar | Aquapolis | 120 | |
| 40 | Tyranitar | Aquapolis | 120 | |
| 56 | Pupitar | Aquapolis | 80 | |
| 89 | Larvitar | Aquapolis | 40 | |
| 100 | Phanpy | Aquapolis | 40 | |
| 149 | Lugia | Aquapolis | 80 | |
| 165 | Machamp | Skyridge | 120 | |
| 16 | Machamp | Skyridge | 120 | |
| 174 | Poliwrath | Skyridge | 110 | |
| 26 | Poliwrath | Skyridge | 110 | |
| 181 | Vaporeon | Skyridge | 70 | |
| 33 | Vaporeon | Skyridge | 70 | |
| 92 | Sandshrew | Skyridge | 40 | |
| 98 | Slugma | Skyridge | 50 | |
| 100 | Snorlax | Skyridge | 80 | |
| 8 | Hariyama | RubySapphire | 90 | |
| 58 | Makuhita | RubySapphire | 50 | |
| 65 | Poochyena | RubySapphire | 50 | |
| 20 | Pichu | Sandstorm | 40 | |
| 51 | Quilava | Sandstorm | 80 | |
| 59 | Cyndaquil | Sandstorm | 50 | |
| 1 | Absol | Dragon | 70 | |
| 24 | Camerupt | Dragon | 80 | |
| 70 | Numel | Dragon | 50 | |
| 32 | Corsola | Hidden Legends | 70 | |
| 37 | Igglybuff | Hidden Legends | 50 | |
| 63 | Jigglypuff | Hidden Legends | 50 | |
| 6 | Kangaskhan | Fire Red Leaf Green | 80 | |
| 9 | Nidoqueen | Fire Red Leaf Green | 120 | |
| 40 | Nidorina | Fire Red Leaf Green | 80 | |
| 70 | Nidoran F | Fire Red Leaf Green | 50 | |
| 59 | Houndour | Team Rocket Returns | 50 | |
| 67 | Mareep | Team Rocket Returns | 50 | |
| 72 | Rattata | Team Rocket Returns | 40 | |
| 12 | Mightyena | Deoxys | 70 | |
| 59 | Electrike | Deoxys | 50 | |
| 5 | Mareep | EX Trainer Kit 2 (Blue) | 50 | |
| 37 | Minun | Emerald | 60 | |
| 39 | Plusle | Emerald | 60 | |
| 41 | Swellow | Emerald | 70 | |
| 68 | Taillow | Emerald | 50 | |
| 5 | Flareon | Unseen Forces | 70 | |
| 10 | Octillery | Unseen Forces | 80 | |
| 77 | Teddiursa | Unseen Forces | 40 | |
| 50 | Persian | Delta Species | 80 | |
| 78 | Ponyta | Delta Species | 50 | |
| 4 | Delcatty | Legend Maker | 80 | |
| 38 | Lairon | Legend Maker | 70 | |
| 12 | Pikachu | OP Series 5 | 50 | |
| 18 | Azumarill | Diamond and Pearl | 80 | |
| 40 | Weavile | Diamond and Pearl | 80 | |
| 50 | Haunter | Diamond and Pearl | 70 | |
| 59 | Rapidash | Diamond and Pearl | 80 | |
| 60 | Rhydon | Diamond and Pearl | 90 | |
| 29 | Golem | Secret Wonders | 130 | |
| 57 | Nidorino | Secret Wonders | 80 | |
| 35 | Combusken | Great Encounters | 80 | |
| 18 | Espeon | Majestic Dawn | 80 | |
| 57 | Chimchar | Majestic Dawn | 50 | |
| 72 | Piplup | Majestic Dawn | 50 | |
| 78 | Turtwig | Majestic Dawn | 60 | |
| 61 | Lucario | Legends Awakened | 90 | |
| 62 | Luxio | Legends Awakened | 80 | |
| 28 | Steelix | Stormfront | 130 | |
| 39 | Grovyle | Stormfront | 80 | |
| 79 | Treecko | Stormfront | 50 | |
| 18 | Altaria | Platinum | 90 | |
| 51 | Kirlia | Platinum | 80 | |
| 99 | Torchic | Platinum | 60 | |
| 10 | Mismagius GL | Rising Rivals | 80 | |
| 14 | Aggron | Rising Rivals | 130 | |
| 40 | Gengar GL | Rising Rivals | 70 | |
| 41 | Glaceon | Rising Rivals | 80 | |
| 59 | Eevee | Rising Rivals | 50 | |
| 63 | Growlithe | Rising Rivals | 70 | |
| 45 | Solrock | Supreme Victors | 80 | |
| 32 | Lunatone | Supreme Victors | 70 | |
| 6 | Magmortar | Supreme Victors | 110 | |
| 93 | Bulbasaur | Supreme Victors | 60 | |
| 45 | Pelipper | Arceus | 90 | |
| 52 | Bagon | Arceus | 60 | |
| 81 | Wingull | Arceus | 50 | |
| 109 | Bagon | Arceus | 50 | |
| 45 | Mantine | HeartGold & SoulSilver | 80 | |
| 37 | Poliwhirl | HS Unleashed | 80 | |
| 21 | Poliwrath | HS Unleashed | 130 | |
| 7 | Politoed | HS Unleashed | 120 | |
| 58 | Poliwag | HS Unleashed | 50 | |
| 23 | Vespiqueen | HS Undaunted | 0 | |
| 37 | Skuntank | HS Undaunted | 80 | |
| 44 | Combee | HS Undaunted | 30 | |
| 69 | Stunky | HS Undaunted | 60 | |
| 13 | Ambipom | HS Triumphant | 80 | |
| 54 | Yanmega | HS Triumphant | 90 | |
| 55 | Aipom | HS Triumphant | 60 | |
| 84 | Yanma | HS Triumphant | 50 | |
| 14 | Sawsbuck | Black & White | 90 | |
| 35 | Basculin | Black & White | 70 | |
| 37 | Swanna | Black & White | 90 | |
| 39 | Alomomola | Black & White | 100 | |
| 63 | Sandile | Black & White | 70 | |
| 87 | Rufflet | Emerging Powers | 60 | |
| 7 | Crustle | Noble Victories | 100 | |
| 25 | Tirtouga | Noble Victories | 90 | |
| 30 | Frillish | Noble Victories | 80 | |
| 60 | Chandelure | Noble Victories | 130 | |
| 4 | Kricketune | Next Destinies | 90 | |
| 23 | Staryu | Next Destinies | 60 | |
| 71 | Nuzleaf | Next Destinies | 80 | |
| 33 | ヤミカラス | Dragon Blast (リューズブラスト) | 70 | |
| 16 | ライボルト | Dragon Blade (リューノブレード) | 90 | |
| 53 | Aerodactyl | Dark Explorers | 90 | |
| 87 | Herdier | Dark Explorers | 80 |






