Artist Search Results
Cards that have the artist: Yuka MoriiReturned 114 result(s).
| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 37 | Corsola | Neo Discovery | 50 | |
| 53 | Caterpie | Neo Discovery | 50 | |
| 56 | Kabuto | Neo Discovery | 50 | |
| 60 | Omanyte | Neo Discovery | 50 | |
| 2 | Blissey | Neo Revelation | 120 | |
| 45 | Goldeen | Neo Revelation | 40 | |
| 48 | Quagsire | Neo Revelation | 70 | |
| 51 | Shuckle | Neo Revelation | 40 | |
| 13 | Light Azumarill | Neo Destiny | 80 | |
| 31 | Chansey | Neo Destiny | 90 | |
| 44 | Jigglypuff | Neo Destiny | 50 | |
| 56 | Togepi | Neo Destiny | 40 | |
| 63 | Dratini | Neo Destiny | 40 | |
| 66 | Girafarig | Neo Destiny | 60 | |
| 79 | Psyduck | Neo Destiny | 50 | |
| 24 | Poliwrath | Expedition | 100 | |
| 60 | Poliwrath | Expedition | 100 | |
| 89 | Poliwhirl | Expedition | 70 | |
| 125 | Poliwag | Expedition | 50 | |
| 128 | Rattata | Expedition | 30 | |
| 131 | Squirtle | Expedition | 50 | |
| 136 | Vulpix | Expedition | 50 | |
| 163 | Jumpluff | Aquapolis | 70 | |
| 165 | Lanturn | Aquapolis | 80 | |
| 17 | Jumpluff | Aquapolis | 70 | |
| 21 | Lanturn | Aquapolis | 80 | |
| 60 | Skiploom | Aquapolis | 60 | |
| 70 | Chinchou | Aquapolis | 50 | |
| 83 | Hoppip | Aquapolis | 40 | |
| 90 | Lickitung | Aquapolis | 80 | |
| 172 | Piloswine | Skyridge | 90 | |
| 24 | Piloswine | Skyridge | 90 | |
| 175 | Raichu | Skyridge | 80 | |
| 27 | Raichu | Skyridge | 80 | |
| 53 | Dunsparce | Skyridge | 40 | |
| 84 | Pikachu | Skyridge | 50 | |
| 107 | Swinub | Skyridge | 50 | |
| 41 | Shelgon | Dragon | 70 | |
| 57 | Grimer | Dragon | 50 | |
| 69 | Numel | Dragon | 40 | |
| 78 | Trapinch | Dragon | 50 | |
| 5 | Numel | EX Trainer Kit (Red) | 40 | |
| 16 | Bellossom | Hidden Legends | 100 | |
| 35 | Gloom | Hidden Legends | 70 | |
| 50 | Swalot | Hidden Legends | 80 | |
| 62 | Gulpin | Hidden Legends | 50 | |
| 68 | Oddish | Hidden Legends | 50 | |
| 14 | Slowbro | Fire Red Leaf Green | 60 | |
| 30 | Tangela | Fire Red Leaf Green | 60 | |
| 43 | Parasect | Fire Red Leaf Green | 70 | |
| 72 | Paras | Fire Red Leaf Green | 50 | |
| 80 | Slowpoke | Fire Red Leaf Green | 50 | |
| 21 | Delibird | Team Rocket Returns | 70 | |
| 22 | Furret | Team Rocket Returns | 80 | |
| 75 | Sentret | Team Rocket Returns | 50 | |
| 78 | Spinarak | Team Rocket Returns | 50 | |
| 29 | Xatu | Deoxys | 70 | |
| 30 | Donphan | Deoxys | 80 | |
| 66 | Natu | Deoxys | 50 | |
| 69 | Phanpy | Deoxys | 50 | |
| 24 | Claydol | Emerald | 80 | |
| 34 | Linoone | Emerald | 70 | |
| 43 | Baltoy | Emerald | 50 | |
| 74 | Zigzagoon | Emerald | 40 | |
| 16 | Pikachu | OP Series 2 | 40 | |
| 21 | Cleffa | Unseen Forces | 50 | |
| 23 | Elekid | Unseen Forces | 50 | |
| 31 | Smoochum | Unseen Forces | 50 | |
| 33 | Tyrogue | Unseen Forces | 40 | |
| 35 | Ditto | Delta Species | 60 | |
| 36 | Ditto | Delta Species | 60 | |
| 37 | Ditto | Delta Species | 60 | |
| 38 | Ditto | Delta Species | 60 | |
| 39 | Ditto | Delta Species | 60 | |
| 40 | Ditto | Delta Species | 60 | |
| 61 | Ditto | Delta Species | 60 | |
| 62 | Ditto | Delta Species | 60 | |
| 63 | Ditto | Delta Species | 60 | |
| 64 | Ditto | Delta Species | 60 | |
| 58 | Magby | Legend Maker | 40 | |
| 61 | Seedot | Legend Maker | 40 | |
| 71 | Wynaut | Legend Maker | 50 | |
| 12 | Ditto | OP Series 3 | 60 | |
| 27 | Croconaw (Delta Species) | Dragon Frontiers | 70 | |
| 30 | Flaaffy (Delta Species) | Dragon Frontiers | 70 | |
| 44 | Chikorita (Delta Species) | Dragon Frontiers | 40 | |
| 47 | Ekans (Delta Species) | Dragon Frontiers | 50 | |
| 52 | Happiny | Mysterious Treasures | 60 | |
| 71 | Aron | Mysterious Treasures | 50 | |
| 93 | Pichu | Mysterious Treasures | 40 | |
| 99 | Slakoth | Mysterious Treasures | 50 | |
| 105 | Teddiursa | Mysterious Treasures | 60 | |
| 14 | Happiny | OP Series 8 | 60 | |
| 33 | Budew | Stormfront | 40 | |
| 54 | Bidoof | Stormfront | 60 | |
| 63 | Larvitar | Stormfront | 50 | |
| 80 | Lickitung | Platinum | 90 | |
| 82 | Mareep | Platinum | 60 | |
| 103 | Wurmple | Platinum | 50 | |
| 76 | Plusle | Supreme Victors | 60 | |
| 71 | Minun | Supreme Victors | 60 | |
| 127 | Shroomish | Supreme Victors | 60 | |
| 132 | Whismur | Supreme Victors | 60 | |
| 60 | Cherubi | Arceus | 50 | |
| 75 | Snorunt | Arceus | 50 | |
| 13 | Wobbuffet | HeartGold & SoulSilver | 90 | |
| 25 | Ledian | HeartGold & SoulSilver | 80 | |
| 31 | Sunflora | HeartGold & SoulSilver | 80 | |
| 71 | Ledyba | HeartGold & SoulSilver | 50 | |
| 85 | Sunkern | HeartGold & SoulSilver | 40 | |
| 6 | Magcargo | HS Undaunted | 100 | |
| 67 | Slugma | HS Undaunted | 0 | |
| 15 | Bronzong | HS Triumphant | 90 | |
| 58 | Bronzor | HS Triumphant | 60 |






