Latest Images
Random!





Poll Question




Official Sites

Pokemon Official Site
Pokemon Official Japanese Site
Best Wishes Offficial Site
Japanese TCG Official Site
Pokemon Smash Official Site

TCG Card Attack List

Showing 3180 attacks.
Attack Name Min Damage Max Damage Card Count
3-D Attack 0 60 3
3-Pronged Tail 0 30 1
Absorb 10 40 13
Absorb Life 30 30 1
Abundant Harvest 0 0 1
Accelerate 30 30 1
Accelerating Stab 30 30 1
Acceleration Bolt 30 30 2
Accelerative Dive 30 30 1
Acid 10 50 9
Acid Spray 20 20 1
Acidic Drain 30 30 1
Acidic Poison 10 70 2
Acrobatics 0 60 2
Addictive Pollen 40 40 2
Advanced Armor 0 0 1
Aerial Ace 20 20 1
Aerial Maneuvers 10 40 1
Aeroblast 20 60 1
Aerowing 0 80 2
Afterimage Strike 20 20 1
Aftermath 20 80 1
Afternoon Nap 0 0 1
Agility 0 40 39
Air Crash 20 30 2
Air Cutter 0 80 3
Air Scroll 40 70 1
Air Slash 20 70 6
Alert 0 0 2
All-Out Blast 50 200 1
Allure 0 0 1
Alluring Kiss 0 0 1
Alluring Smile 0 0 1
Ambient Noise 20 50 1
Ambush 10 90 15
Amnesia 0 30 19
Ancestral Memory 0 40 1
Ancient Mantra 20 40 1
Anger 20 40 2
Anger Revenge 60 60 2
Angry Horn 30 50 1
Antigravity 60 60 1
Antique Magic 30 30 1
Antler Swipe 0 20 1
Aqua Beam 20 20 1
Aqua Blast 50 50 1
Aqua Bolt 60 80 1
Aqua Call 0 0 1
Aqua Crush 10 10 1
Aqua Flower 40 40 1
Aqua Jet 60 70 2
Aqua Liner 10 40 2
Aqua Press 20 1160 1
Aqua Pump 30 50 1
Aqua Reverse 20 20 1
Aqua Ring 30 40 4
Aqua Shower 10 10 2
Aqua Slash 30 60 3
Aqua Smash 50 70 2
Aqua Sonic 20 80 11
Aqua Spark 20 30 1
Aqua Stream 0 200 1
Aqua Supply 20 30 2
Aqua Tail 10 90 4
Aqua Trance 20 20 2
Aqua Trick 30 40 3
Aqua Trip 10 10 1
Aqua Wave 10 60 3
Aquabomb 40 40 1
Arm Thrust 40 40 1
Armor Up 0 0 1
Aromatherapy 40 40 1
Aromax 0 0 1
Ascension 0 0 10
Assist 0 0 1
Assurance 30 60 2
Astonish 0 20 11
Attack Command 20 120 1
Attack Order 10 120 1
Attract 0 0 2
Attract Current 10 40 6
Aura Sphere 30 50 5
Aurora Beam 20 70 9
Aurora Gain 50 50 1
Aurora Wave 30 30 1
Auto Fire 0 80 2
Avalanche 50 70 4
Avenge 0 60 1
Baby Outing 0 0 1
Baby Steps 0 0 1
Back Burner 0 0 1
Backspin 40 40 1
Backward Belt Throw 80 80 1
Bad Dream 0 10 2
Bad News 0 0 1
Bad Temper 30 30 1
Baleful Wind 0 0 1
Ball of Flame 20 20 1
Balloon Attack 40 60 1
Balloon Tackle 60 60 1
Band Attack 30 120 1
Bared Fangs 0 40 1
Barrier 0 0 1
Barrier Attack 10 20 3
Bash In 70 60 1
Bass Control 20 40 3
Baton Pass 30 50 4
Battle Blast 40 60 1
Battle Frenzy 0 20 1
Bawl 10 10 1
Bay Dance 10 10 1
Bear Hug 30 30 1
Beat 10 30 15
Beat Up 0 120 3
Beatdown 40 100 3
Bebop Punch 0 50 1
Bee Drain 20 20 1
Bee Powder 50 80 1
Bellow 0 0 1
Belly Drum 0 0 1
Below Zero 60 60 1
Belt 20 40 1
Bemusing Aroma 20 20 1
Bench Manipulation 0 200 4
Berserker Blade 60 60 2
Best Dance 60 60 1
Best Dash 150 150 1
Bi-Blast 20 40 1
Bide 0 0 1
Big Bite 0 50 5
Big Chorus 0 180 1
Big Eggsplosion 0 180 5
Big Explosion 50 80 3
Big Growth 0 0 1
Big Yawn 0 30 2
BikaBika 20 30 2
Bind 0 30 11
Bind Down 30 30 1
Bind Pulse 10 10 1
Bind Wound 0 0 1
Birthday Surprise 30 80 1
Bite 10 50 89
Bite and Escape 20 20 1
Bite and Run 10 10 1
Bite Away 20 20 1
Bite Off 20 120 5
Bite On 30 30 1
Biting Fang 10 30 1
Black Cry 20 20 2
Black Fang 30 90 1
Black Fire 40 70 1
Black Magic 0 110 2
Black Soot 30 60 1
Black Suction Cups 10 10 1
Blade Arms 30 70 4
Blast Burn 120 120 1
Blaze 20 20 1
Blaze Kick 30 70 3
Blaze Roar 60 60 1
Blaze Up 50 50 1
Blend Pollen 60 120 1
Blessed Wings 0 0 1
Blind Scratch 0 60 1
Blinding Light 30 30 1
Blinding Scythe 40 60 2
Blindside 0 50 3
Blizzard 30 60 7
Block 0 0 1
Block Signal 10 10 1
Blocking Punch 40 40 1
Blot 0 30 11
Blow Through 30 60 2
Blowing Wind 0 0 2
Blown Kiss 10 10 1
Blue Fire 50 120 2
Blue Flare 120 120 2
Body Bolt 30 30 1
Body Press 60 60 1
Body Slam 10 50 38
Bolt Strike 120 120 3
Bombast 0 200 1
Bone Attack 0 20 1
Bone Impact 20 80 1
Bone Rush 0 400 4
Bone Smash 0 30 1
Bonemerang 0 120 4
Bonfire 0 30 1
Bonus Leaf 0 0 1
Boosted Voltage 20 20 1
Bothering Wave 0 20 1
Boulder Crush 40 40 1
Bounce 0 30 6
Bounce Off 20 20 2
Bouncing Ball 20 30 3
Bouncy Move 50 100 1
Bound Crush 60 60 2
Boundless Power 80 80 2
Bowed Whip 30 30 1
Boyfriends 20 100 3
Brain Control 0 0 1
Brave Bird 90 90 1
Brave Fire 150 150 2
Brave Heart 100 100 1
Break Beam 40 60 1
Break Ground 60 60 1
Break Powder 10 30 1
Breakdown 0 70 3
Breaking Impact 0 80 2
Breaking Sound 10 10 1
Breaking Tail 60 60 1
Brick Break 30 40 2
Brick Smash 30 50 4
Bright Flame 60 120 4
Bright Wing 100 100 1
Brine 40 40 2
Bring Down 10 200 1
Broken-space Blow 50 50 1
Brush Aside 30 30 1
Brushfire 10 10 1
Brutal Bash 20 20 1
Brutal Edge 50 240 1
Bubble 0 20 23
Bubble Beam 30 30 1
Bubble Bomb 30 30 1
Bubble Jump 30 30 1
Bubble Pump 40 60 1
Bubble Shower 30 30 1
Bubblebeam 10 60 14
Bubbles 20 20 1
Buddy-Buddy 0 0 1
Bug Bite 20 20 1
Bug Buzz 50 80 1
Bulk Up 20 30 3
Bullet Punch 40 80 1
Bullet Seed 0 40 2
Bunny Hop 20 20 1
Burn Away 100 100 1
Burn Booster 40 50 2
Burn Down 200 200 1
Burn Off 0 0 1
Burn Up 50 60 3
Burning Ball 50 80 2
Burning Claw 40 40 1
Burning Fang 40 40 2
Burning Fire 10 80 1
Burning Flame 30 70 1
Burning Poison 0 30 1
Burning Scent 10 30 1
Burning Sensation 20 80 2
Burning Sludge 10 20 2
Burning Tail 60 80 3
Burning Turn 20 20 1
Burning Venom 10 30 1
Burning Wind 70 70 1
Burrow 0 20 3
Burst 0 0 1
Burst Ball 100 100 1
Burst Punch 60 60 1
Bursting Hand 0 80 2
Bursting Inferno 50 80 2
Bustle 0 40 1
Calculate 0 0 1
Call Back 0 0 1
Call for Family 0 0 47
Call for Friend 0 0 4
Call for Friends 0 0 7
Call In 0 0 1
Call of the Night 40 40 1
Call Will-o'-the-wisp 0 0 1
Called Shot 10 10 2
Calm Mind 0 0 4
Calming Wind 50 50 1
Cannonball 30 50 1
Captivate 0 0 2
Careless Tackle 20 20 4
Carry In 0 0 1
Cat Fleas 0 0 1
Cat Kick 20 30 4
Cat Punch 20 20 1
Cavalry Lance 70 70 1
Cell Culture 0 0 1
Cell Storm 60 60 2
Centrifugal Force 0 100 1
Chain Lightning 20 70 4
Chakra Points 10 130 2
Champ Buster 100 160 1
Channeling 60 60 1
Chaos Crush 50 50 1
Chaotic Noise 0 0 1
Char 30 30 1
Charge 0 0 8
Charge Beam 10 30 6
Charge Dash 30 60 1
Charge Through 60 100 1
Charge Up 0 0 1
Charging Horn 10 60 2
Charity Tail 10 80 1
Charm 0 0 5
Chase Up 0 0 2
Chatter 20 20 1
Cheer On 0 0 2
Cheer Up 0 0 2
Chemical Scale 60 60 1
Child's Punch 0 10 1
Chime 0 0 2
Chip Away 40 40 1
Chip Off 20 40 3
Chomp 40 140 3
Chop 10 10 3
Chop Up 50 70 2
Chuck 40 240 1
Chupi 0 20 1
Circle Throw 30 30 1
Circling Dive 10 10 1
Circular Steps 10 110 2
Clamp 0 30 3
Clamp Splash 10 10 1
Clamping Jaw 0 0 1
Claw 0 30 8
Claw Rend 50 80 1
Claw Swipe 20 60 5
Clay Curse 20 20 1
Clay Pulse 50 50 1
Cleanse Away 30 30 1
Cleansing Ring 20 20 1
Cling 20 20 2
Cloak Headbutt 60 90 1
Cloak Party 0 0 1
Cloak Scale 50 50 1
Cloak Shard 0 0 1
Clomp Clomp Clobber 80 80 1
Close Combat 60 80 5
Cluster Bolt 70 70 2
Clutch 10 60 12
Coating 60 60 1
Coin Hurl 0 20 1
Cold Breath 10 10 2
Cold Crush 40 50 2
Collapse 10 60 4
Collect 0 0 43
Collect Fire 10 30 6
Collude 20 40 1
Color Pick 0 0 1
Color Tag 10 10 1
Colorful Powder 20 60 1
Combustion 10 50 27
Comet Punch 0 80 7
Comet Slap 0 30 1
Compound Pain 30 30 1
Concerto 50 80 1
Conduction 30 150 1
Confront 20 50 4
Confuse Ray 0 50 48
Confusion Gas 0 10 3
Confusion Pulse 20 20 1
Confusion Wave 0 0 3
Constant Rattle 0 60 1
Constrict 0 10 2
Continuous Bite 10 70 1
Continuous Charge 30 110 1
Continuous Crush 70 70 1
Continuous Eggsplosion 0 40 2
Continuous Fireball 0 100 2
Continuous Headbutt 0 160 2
Continuous Scratch 0 40 1
Continuous Tumble 0 160 5
Conversion 1 0 0 2
Conversion 2 0 0 1
Convert Blow 30 60 1
Copy 0 210 6
Coral Glow 0 0 1
Core Blast 30 110 2
Core Cannon 20 20 1
Core Flash 50 50 1
Core Stream 20 20 1
Corkscrew Punch 10 70 8
Corner 0 20 5
Corrode Target 10 10 1
Corrosive Acid 10 40 3
Cosmic Cyclone 20 20 1
Cosmic Draw 0 0 2
Cotton Cloud 60 60 1
Cotton Guard 10 30 2
Cotton Punch 0 60 2
Cottonweed Punch 0 60 1
Count and Draw 0 0 1
Counter 0 100 2
Counter Punch 40 40 1
Countercharge 0 70 1
Counting Song 0 30 1
Crabhammer 10 40 5
Cracking Voice 20 20 1
Crane Neck 0 0 1
Crash Bomber 20 60 2
Crash Chant 0 80 1
Crash Impact 60 60 1
Crimson Bull 0 90 1
Critical Collection 10 10 2
Critical Condition 10 10 1
Critical Crush 80 80 1
Critical Move 100 100 2
Cross 20 80 3
Cross Attack 0 80 2
Cross Chop 10 90 6
Cross Poison 0 80 1
Cross Wind 70 70 1
Cross-Cut 10 90 4
Crosscounter 0 0 2
Crunch 30 80 7
Crush 0 120 2
Crush and Burn 30 230 2
Crush Claw 60 60 1
Crush Grip 40 120 1
Crush Volt 80 80 1
Crushing Blow 30 70 4
Crushing Earth 0 80 1
Crushing Flames 60 60 1
Crushing Ice 40 100 3
Crushing Lava 40 60 2
Crushing Mantle 50 100 1
Crushing Punch 60 60 1
Crushing Step 10 20 1
Crushing Wave 40 40 1
Cry for Help 0 0 5
Crystal Barrier 0 0 1
Crystal Beam 20 20 1
Crystal Laser 20 60 2
Crystal Wave 30 40 1
Cure Kernels 0 0 1
Cure Powder 0 0 1
Cure Stream 60 60 1
Curiosity 0 0 1
Curse and Deceive 30 30 1
Cursed Drop 40 40 1
Cursed Reaction 20 40 1
Cursed Wrath 10 10 1
Curve Attack 20 20 1
Cut 20 60 12
Cutting Arm 40 80 1
Cutting Claw 40 90 1
Cutting Wind 30 70 6
Cyber Shock 80 80 1
Damage Aid 30 80 1
Damage Blast 30 200 2
Damage Burn 40 70 4
Damage Curse 10 30 1
Damage Even 0 110 1
Damage Roller 0 0 1
Damage Shift 0 60 1
Damagriiigus 0 0 1
Dance 'til Dawn 0 90 1
Dangerous Claw 20 30 1
Dangerous Poison 60 70 1
Dark Aid 0 0 1
Dark Bind 10 20 2
Dark Burst 50 90 1
Dark Clamp 60 70 2
Dark Cutter 30 30 1
Dark Drain 0 10 2
Dark Fang 20 20 1
Dark Fire 30 60 2
Dark Flame 20 20 1
Dark Hand 20 60 2
Dark Horn 70 70 1
Dark Impact 40 40 2
Dark Link 0 70 1
Dark Mind 10 30 9
Dark One 20 20 1
Dark Penalty 0 90 1
Dark Poison 30 30 1
Dark Provide 0 0 1
Dark Pulse 20 160 2
Dark Resolve 40 40 1
Dark Ring 40 90 1
Dark Roar 50 50 2
Dark Rush 20 180 1
Dark Seed 0 50 1
Dark Shock 20 20 1
Dark Slash 40 70 2
Dark Slumber 10 10 1
Dark Song 0 0 1
Dark Splash 40 80 1
Dark Streak 0 40 3
Dark Swirl 150 150 1
Dark Tentacle 30 30 1
Dark Wave 20 20 1
Dark Wing Flaps 20 50 2
Darkness Blast 80 110 1
Darkness Call 0 0 1
Darkness Chant 0 60 1
Darkness Charge 50 50 2
Darkness Fang 60 60 1
Darkness Grace 0 0 1
Darkness Howl 0 0 1
Darkness Lost 30 30 1
Darkness Mist 60 80 1
Darkness Pursuit 50 100 1
Darkness Roar 10 10 1
Darkness Shield 20 20 1
Darkness Slugger 30 60 1
Darkness Switch 0 90 2
Darkness Wing 60 60 1
DarMAXitan 0 0 1
Dash Attack 10 10 1
Data Retrieval 0 0 2
Data Sort 0 0 2
Daunt 30 40 2
Dazzle Blast 10 20 5
Dazzle Dance 0 0 3
Dazzling Pollen 50 70 1
Deadly Poison 10 60 2
Deafen 10 40 2
Deceive 40 40 1
Deck and Cover 50 50 1
Deep Balance 0 200 1
Deep Dive 0 0 1
Deep Impact 40 40 1
Deep Poison 20 80 2
Deep Scrap 60 60 1
Deep Sea Pressure 20 20 1
Deep Sea Swirl 0 0 1
Defense Curl 0 0 6
Defensive Claw 60 100 1
Deflector 0 0 2
Defog 40 70 1
Deleting Glare 0 0 1
Delivery 0 0 3
Delta Beam 20 20 1
Delta Blast 100 100 1
Delta Call 10 10 1
Delta Circle 20 80 2
Delta Copy 0 100 1
Delta Crush 50 70 1
Delta Edge 20 70 1
Delta Fang 30 30 1
Delta Mind 10 30 1
Delta Reduction 30 40 2
Delta Search 0 10 4
Delusion 0 0 1
Derail 30 60 4
Desperate Attack 50 80 1
Desperate Pollen 30 30 1
Desperate Punch 0 50 1
Desperate Slap 20 60 1
Destiny Bond 0 200 2
Destructive Jaw 30 30 2
Destructive Roar 0 0 2
Destructive Tsunami 40 40 2
Detect 0 0 8
Detonate 50 50 1
Detonation 70 70 1
Detonation Spin 90 90 1
Detour 0 0 1
Devastate 50 50 1
Devo Crush 50 50 1
Devolution Beam 0 0 3
Devolution Wave 0 0 1
Devour 0 0 1
Diamond Blast 60 80 1
Diamond Blow 100 100 1
Diamond Dust 20 20 2
Dig 10 30 6
Dig Claws 20 20 2
Dig Deep 0 0 3
Dig Drain 10 20 2
Dig Trap 0 60 1
Dig Under 10 30 10
Dig Uppercut 50 50 1
Dimension Sphere 30 50 1
Direct Hit 50 50 1
Direct-hit Bomb 0 80 1
Dirge 60 60 1
Dirty Trick 0 0 1
Disable 0 10 5
Disaster Volt 80 80 2
Discharge 0 150 5
Disconnect 40 40 2
Dish Out 0 0 2
Disorder 20 20 1
Distorted Wave 30 80 3
Distortion Beam 30 30 2
Disturbance Dive 50 50 1
Disturbing Pollen 60 60 1
Dive 0 50 8
Dive Bomb 0 90 4
Division 0 0 1
Dizziness 0 0 2
Dizzy Punch 0 100 3
Do the Wave 0 80 8
Dodge 0 0 1
Dogpile 0 50 1
Doom Desire 200 200 1
Doom News 0 0 1
Double 30 60 3
Double Attack 10 20 3
Double Bubble 0 20 2
Double Cannon 0 80 1
Double Chop 0 40 4
Double Claw 0 70 6
Double Cross 10 80 2
Double Damage 10 10 1
Double Draw 0 0 2
Double Edge 30 30 2
Double Fire 0 160 1
Double Freeze 0 80 1
Double Headbutt 0 70 6
Double Headstrike 0 50 1
Double Hit 0 40 1
Double Kick 0 100 23
Double Lariat 0 140 4
Double Launcher 60 60 1
Double Leg Hammer 40 40 1
Double Metal Ball 20 20 1
Double Peck 0 40 2
Double Pinchers 0 40 2
Double Razor Leaf 0 100 5
Double Return 0 160 1
Double Scratch 0 80 18
Double Shock 0 20 1
Double Slap 0 80 9
Double Smash 0 100 1
Double Spin 0 140 14
Double Stab 0 80 9
Double Stomp 30 90 2
Double Tackle 0 20 4
Double Throw 30 30 1
Double Wing Attack 20 30 3
Double-Edge 30 120 21
Double-edge Claw 30 30 1
Doubleslap 0 80 20
Down Draw 0 0 3
Dozing Scales 60 70 1
Draco Meteor 0 50 1
Drag Off 10 30 11
Dragon Beat 100 100 1
Dragon Bind 30 30 1
Dragon Bond 0 0 1
Dragon Bump 40 60 1
Dragon Burst 40 200 1
Dragon Claw 20 100 9
Dragon Crush 0 10 1
Dragon Dance 0 0 2
Dragon Dew 0 10 2
Dragon Eye 20 20 1
Dragon Fang 70 70 1
Dragon Finish 100 100 1
Dragon Flame 40 60 1
Dragon Mist 70 70 1
Dragon Pump 40 60 1
Dragon Rage 0 100 8
Dragon Roar 80 80 1
Dragon Rush 80 80 1
Dragon Smash 0 40 1
Dragon Song 0 30 2
Dragon Spark 0 20 2
Dragon Stamp 0 80 1
Dragon Steam 20 60 1
Dragon Tail 0 100 3
Dragon Tornado 40 50 2
Dragon Wave 70 70 1
Dragon's Vengeance 50 100 2
Dragonbreath 0 80 5
Drain Down 30 30 1
Drain Punch 30 40 2
Draining Cut 0 80 2
Draw In 0 0 1
Drawup Power 0 0 4
Dream Catcher 0 70 1
Dream Dance 10 10 1
Dream Eater 0 90 7
Drill Peck 10 70 10
Drill Run 80 80 1
Drill Tackle 0 70 1
Drizzle 0 0 2
Drool 10 20 4
Drought 0 0 1
Drowsy 0 0 1
Dual Burn 60 60 1
Dual Chop 0 100 3
Dual Cut 0 140 3
Dual Draw 0 0 2
Dual Splash 30 50 5
Dual Stream 80 80 1
Dual Trans 0 0 1
Dull Light 20 20 1
Dump and Draw 0 0 2
Dust Devil 0 10 1
Dwindling Wave 0 100 5
Dynamic Punch 20 100 3
Earth Bomb 50 50 1
Earth Poison 40 50 1
Earth Power 60 60 2
Earth Rift 10 10 2
Earthdrill 0 0 1
Earthquake 30 70 12
Ease Up 40 70 1
Echoed Voice 0 0 1
Eeeeeeek 0 0 4
Eeek 0 0 1
Eek 0 0 1
Eerie Glow 50 50 2
Eerie Howl 0 0 1
Eerie Light 0 30 4
Egg Bomb 0 0 1
Egg Surprise 0 0 1
Egg Toss 0 80 1
Eggsplosion 0 40 1
Electric Ball 50 50 1
Electric Blast 40 40 2
Electric Bolt 0 50 2
Electric Circuit 0 0 1
Electric Current 20 40 3
Electric Punch 10 20 2
Electric Tackle 20 60 2
Electrichain 10 30 1
Electrigun 20 60 1
Electrishower 10 10 1
Electrisilk 30 70 1
Electrispark 70 70 1
Electro Beam 40 40 1
Electro Diffusion 40 80 1
Electroburn 70 70 1
Electromagnetic Induction 0 0 2
Electromagnetic Jam 10 10 1
Electromagnetic Kick 60 60 2
Electromark 0 0 1
Electron Crush 50 70 1
Electroweb 20 20 1
Elegant Swim 0 30 2
Elemental Blast 90 200 3
Ember 20 40 23
Empathetic Healing 0 0 1
Encore 0 20 3
Endeavor 30 70 1
Endless Darkness 40 40 2
Endure 0 30 4
Energize 0 0 1
Energy Absorption 0 0 8
Energy Antics 0 0 1
Energy Assist 30 40 3
Energy Ball 10 50 5
Energy Bloom 30 30 1
Energy Blow 10 590 1
Energy Bomb 30 30 2
Energy Bone 20 20 1
Energy Burst 0 1160 7
Energy Call 10 10 1
Energy Cannon 20 60 4
Energy Catch 0 0 3
Energy Claws 50 80 1
Energy Control 0 0 2
Energy Conversion 0 0 2
Energy Crane 0 0 1
Energy Crush 10 120 4
Energy Cycle 0 0 1
Energy Cyclone 0 160 1
Energy Dissolve 60 60 1
Energy Draw 0 10 6
Energy Flare 50 50 1
Energy Flip 10 10 2
Energy Heal 0 0 1
Energy Healing 0 0 1
Energy Kick 0 0 1
Energy Kiss 0 40 1
Energy Link 10 40 6
Energy Loop 20 80 3
Energy Milk 0 0 1
Energy Patch 0 0 3
Energy Plant 0 0 1
Energy Powder 0 0 1
Energy Press 10 100 3
Energy Punch 0 10 1
Energy Recall 0 0 2
Energy Recycle 0 0 1
Energy Reflect 70 70 1
Energy Retrieval 0 0 1
Energy Shower 0 0 1
Energy Singe 20 80 1
Energy Splash 70 70 2
Energy Split 30 30 1
Energy Stream 10 30 7
Energy Support 0 0 2
Energy Wheel 0 0 2
Enrage 80 80 1
Enraged Assault 20 80 1
Enraged Linear Attack 0 110 2
Entangle 0 0 1
Entangle Tackle 50 80 1
Entangling String 20 20 1
Entangling Thread 0 10 2
Entangling Vines 10 10 1
Entrancing Melody 30 30 1
Entrap 0 0 1
Errand-Running 0 0 2
Eruption 0 90 6
Escort 40 60 1
ESP 0 100 1
Ethereal Flame 30 70 2
Evaporating Heat 60 60 1
Even Game 0 0 1
Everyone Explode Now 30 150 2
Evil Eye 10 10 1
Evoblast 50 50 1
Evolution Impulse 0 0 1
Evolution Song 0 0 1
Evolution Wish 0 0 1
Evolutionary Spore 0 0 1
Expand 10 50 7
Explosion 60 100 2
Explosive Evolution 0 10 2
Explosive Smoke 60 60 2
Explosive Thunder 0 240 2
Extend Ears 10 10 1
Extend Fang 20 60 1
Extend Fungus 60 60 1
Extra Ball 20 80 3
Extra Call 0 0 1
Extra Circuit 20 40 1
Extra Claws 10 50 2
Extra Comet Punch 30 100 4
Extra Crush 0 80 1
Extra Curse 20 40 1
Extra Draw 0 0 2
Extra Flame 20 70 3
Extra Poison 20 40 2
Extra Punch 10 60 1
Extrasensory 20 80 4
Fade Out 20 30 3
Fairy Power 0 0 3
Fake Out 10 20 3
Fake Tears 0 0 2
False Charity 0 0 1
False Swipe 20 100 2
Fascinate 0 0 2
Fast 10 20 1
Fast Evolution 0 0 6
Fast Stream 20 30 2
Fastball 20 20 1
Fasten Claws 10 50 3
Fastwave 40 50 4
Feather Dance 0 0 1
Feather Strike 40 80 1
Feedback 0 50 1
Feint 30 30 4
Feint Attack 10 50 24
Ferment Poison 20 20 1
Ferocious Bellow 60 60 1
Fetch 0 0 3
Fickle Attack 0 40 3
Fidget 0 0 1
Fiery Dance 30 30 1
Fight Back 50 70 1
Fin Slap 20 30 1
Fin Smack 0 20 2
Final Blast 30 100 1
Final Blizzard 30 30 1
Final Blowup 200 200 1
Final Gambit 0 80 1
Final Laser 30 60 1
Find 0 0 1
Find a Friend 0 0 5
Find Wildfire 0 0 1
Finger Poke 20 30 2
Finishing Blow 20 70 1
Fire Arrow 30 30 1
Fire Blast 50 100 7
Fire Blow 30 90 2
Fire Claws 30 30 1
Fire Counterattack 20 90 3
Fire Dance 20 30 4
Fire Fang 20 60 7
Fire Mane 20 90 3
Fire Payback 40 60 1
Fire Punch 10 70 8
Fire Ring 20 20 1
Fire Shard 0 80 1
Fire Slash 60 90 1
Fire Soul 20 20 1
Fire Spin 50 120 11
Fire Stream 50 60 4
Fire Tackle 30 30 1
Fire Tail 20 20 1
Fire Tail Slap 20 40 2
Fire Wall 40 40 1
Fire Wind 20 20 1
Fire Wing 20 30 2
Fire's Power 30 30 1
Fireball 0 70 1
Fireball Bazooka 40 40 1
Fireblast 40 40 1
Firebreathing 10 70 15
Firefly Light 20 30 2
Firefly Scent 30 30 1
Firestorm 120 120 1
Fireworks 20 40 18
First Aid 0 0 1
First Contact 0 0 1
Fish Out 0 0 1
Fishing Tail 0 0 2
Fissure 50 50 1
Five Fierce Chops 0 100 1
Flail 0 80 27
Flail Around 0 30 2
Flair Tail 50 70 1
Flame 20 20 1
Flame Ball 40 80 4
Flame Bash 0 0 1
Flame Blast 0 160 1
Flame Bluster 100 100 1
Flame Bonus 0 0 1
Flame Burst 20 80 3
Flame Charge 0 0 1
Flame Cloak 10 10 1
Flame Dance 30 30 1
Flame Drum 80 80 2
Flame Gift 10 10 1
Flame Jet 0 40 3
Flame Kick 80 80 1
Flame Pillar 30 60 2
Flame Screen 30 30 1
Flame Swirl 100 100 1
Flame Tail 20 60 13
Flame Wheel 80 80 1
Flames of Rage 10 130 2
Flamethrower 40 130 30
Flaming Punch 10 10 1
Flap 10 20 3
Flare 10 60 36
Flare Blitz 90 150 2
Flare Destroy 70 70 1
Flare Up 150 150 2
Flash 0 30 2
Flash Cannon 40 40 3
Flash Impact 60 60 1
Flash Touch 0 0 1
Flashing Eyes 30 0 1
Flick Poison 10 10 1
Flickering Flames 20 20 3
Flickering Tail 10 20 1
Fling 0 50 6
Fling Away 30 50 1
Flip Over 30 50 3
Flipper Splash 10 10 1
Flipper Stroke 0 0 1
Flitter 10 20 4
Float 0 0 1
Flock Attack 10 40 1
Floodlight 20 20 1
Flop 10 30 4
Flower Aroma 10 10 1
Flower Dance 0 120 1
Fluffy Dream 40 40 1
Fluffy Tail 30 30 1
Flurries 0 0 1
Flutter Trick 20 20 1
Fly 0 50 8
Flytrap 20 20 1
Focus 0 0 1
Focus Blast 30 30 1
Focus Energy 0 80 13
Focus Fist 30 30 1
Focus Punch 0 60 1
Force Palm 0 80 1
Forecast 0 0 1
Foresight 0 0 4
Fossil Charge 50 50 1
Foul Gas 0 20 3
Foul Odor 20 30 2
Foul Play 0 0 2
Fountain 30 30 1
Freeze 10 10 1
Freeze Dry 30 30 4
Freeze Light 0 20 1
Freeze Lock 20 60 3
Freeze Solid 10 10 3
Freezing Breath 0 20 6
Freezing Headbutt 10 10 1
Freezing Kiss Goodnight 0 0 1
Freezing Wing 50 50 1
Frenzied Attack 40 40 1
Frenzy Plant 100 100 1
Fresh-Picked Fruit 0 0 1
Friend Search 0 0 2
Frighten Horn 20 20 2
Frog Hop 30 140 3
Front Spark 20 20 1
Frost Breath 40 60 3
Frost Vanish 40 40 1
Frostbite 10 10 1
Frozen Wings 60 60 2
Fruition 0 0 1
Frustration 30 50 2
Full Bloom 50 100 1
Full Retaliation 0 120 1
Full Speed Charge 0 80 1
Full-Belly Refresh 0 0 1
Fury 0 160 1
Fury Attack 0 90 17
Fury Attack (30x) Flip 3 coins. This attack does 30 damage times the number of heads. 0 90 1
Fury Cutter 0 120 9
Fury Headbutt 0 30 1
Fury Punch 0 80 1
Fury Strikes 0 60 4
Fury Swipes 0 120 38
Future Sight 0 0 5
Gadget Bolt 60 100 1
Gaia Crush 100 100 1
Gaia Hammer 80 80 1
Gallop 30 50 1
Gang Up 10 10 1
Garbage Collection 0 0 1
Gastro Acid 0 0 1
Gather Energy 0 20 2
Gather Up 0 0 1
Gear Grind 0 160 3
Generate Cold 20 20 1
Genetic Memory 0 10 2
Gentle Flames 10 50 1
Gentle Kick 20 40 1
Gentle Slap 10 60 4
Gentle Song 0 0 1
Gentle Wrap 10 30 5
Geo Impact 60 60 1
Gesture 0 0 1
Get Even 20 70 1
Get Help 0 90 1
Ghastly Sound 0 0 2
Ghost Hand 30 30 1
Ghost Head 0 80 1
Giant Bloom 60 60 3
Giant Claw 0 120 4
Giant Growth 0 0 1
Giant Horn 50 80 2
Giant Tail 0 120 7
Giant Tusk 50 50 1
Giant Wave 40 100 5
Gift of Spite 0 60 1
Giga Blaster 100 100 2
Giga Burn 120 120 2
Giga Drain 30 50 5
Giga Impact 60 120 3
Giga Power 60 100 3
Gigacrush 60 60 2
Gigashock 30 60 5
Gigaspark 40 40 1
Gigaton Punch 60 80 1
Gigavolt 30 70 3
