Card Search Results
Cards that have the attack: Bite| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 11 | Eevee | WoTC Promo | 30 | |
| 40 | Raticate | Base | 60 | |
| 42 | Wartortle | Base | 70 | |
| 61 | Rattata | Base | 30 | |
| 45 | Dark Vaporeon | Team Rocket | 60 | |
| 56 | Ekans | Team Rocket | 50 | |
| 70 | Zubat | Team Rocket | 40 | |
| 46 | Koga's Golbat | Gym Challenge | 60 | |
| 66 | Blaine's Vulpix | Gym Challenge | 50 | |
| 80 | Totodile | Neo Genesis | 40 | |
| 1 | Espeon | Neo Discovery | 80 | |
| 13 | Umbreon | Neo Discovery | 80 | |
| 39 | Houndour | Neo Discovery | 40 | |
| 57 | Larvitar | Neo Discovery | 40 | |
| 55 | Snubbull | Neo Revelation | 50 | |
| 59 | Zubat | Neo Revelation | 40 | |
| 68 | Growlithe | Neo Destiny | 50 | |
| 9 | Dark Vaporeon | Legendary Collection | 60 | |
| 61 | Raticate | Legendary Collection | 60 | |
| 89 | Rattata | Legendary Collection | 30 | |
| 113 | Houndour | Expedition | 50 | |
| 116 | Larvitar | Expedition | 50 | |
| 135 | Totodile | Expedition | 50 | |
| 108 | Slowpoke | Aquapolis | 50 | |
| 101 | Snubbull | Skyridge | 50 | |
| 42 | Mightyena | RubySapphire | 70 | |
| 63 | Poochyena | RubySapphire | 40 | |
| 59 | Houndour | Dragon | 50 | |
| 67 | Nincada | Dragon | 50 | |
| 15 | Team Aqua's Mightyena | Team Aqua-Team Magma | 70 | |
| 19 | Huntail | Hidden Legends | 80 | |
| 79 | Totodile | Hidden Legends | 50 | |
| 64 | Growlithe | Fire Red Leaf Green | 60 | |
| 70 | Nidoran F | Fire Red Leaf Green | 50 | |
| 84 | Venonat | Fire Red Leaf Green | 50 | |
| 76 | Slowpoke | Team Rocket Returns | 50 | |
| 83 | Zubat | Deoxys | 50 | |
| 7 | Vulpix | EX Trainer Kit 2 (Blue) | 50 | |
| 4 | Growlithe | EX Trainer Kit 2 (Blue) | 60 | |
| 72 | Vulpix | Emerald | 50 | |
| 12 | Bulbasaur | OP Series 2 | 40 | |
| 38 | Croconaw | Unseen Forces | 80 | |
| 57 | Bagon (Delta Species) | Delta Species | 50 | |
| 73 | Larvitar (Delta Species) | Delta Species | 50 | |
| 77 | Meowth | Delta Species | 50 | |
| 6 | Vaporeon | OP Series 3 | 70 | |
| 32 | Seviper | Holon Phantoms | 70 | |
| 61 | Carvanha (Delta Species) | Holon Phantoms | 40 | |
| 3 | Flygon | OP Series 4 | 120 | |
| 43 | Wartortle | Crystal Guardians | 80 | |
| 49 | Charmander (Delta Species) | Crystal Guardians | 50 | |
| 63 | Squirtle | Crystal Guardians | 50 | |
| 42 | Vibrava (Delta Species) | Dragon Frontiers | 70 | |
| 47 | Ekans (Delta Species) | Dragon Frontiers | 50 | |
| 51 | Larvitar | Dragon Frontiers | 50 | |
| 10 | Charmander (Delta Species) | OP Series 5 | 50 | |
| 106 | Totodile | Mysterious Treasures | 50 | |
| 108 | Zubat | Mysterious Treasures | 50 | |
| 8 | Totodile | DP Trainer Kit 1 (Manaphy) | 50 | |
| 76 | Bagon | Secret Wonders | 50 | |
| 103 | Rattata | Secret Wonders | 30 | |
| 84 | Snubbull | Great Encounters | 60 | |
| 38 | Kangaskhan | Majestic Dawn | 90 | |
| 78 | Turtwig | Majestic Dawn | 60 | |
| 103 | Houndour | Legends Awakened | 50 | |
| 63 | Larvitar | Stormfront | 50 | |
| 70 | Chimchar | Platinum | 50 | |
| 96 | Squirtle | Platinum | 60 | |
| 9 | Luxray GL | Rising Rivals | 80 | |
| 33 | Mawile | Supreme Victors | 70 | |
| 106 | Gible | Supreme Victors | 60 | |
| 126 | Shinx | Supreme Victors | 60 | |
| 63 | Electrike | Arceus | 60 | |
| 15 | Rattata | Pokémon Rumble | 30 | |
| 56 | Eevee | Call of Legends | 50 | |
| 65 | Growlithe | HeartGold & SoulSilver | 70 | |
| 51 | Larvitar | HS Unleashed | 60 | |
| 47 | Eevee | HS Undaunted | 50 | Energy |
| 59 | Carvanha | HS Triumphant | 50 | |
| 63 | Sandile | Black & White | 70 | |
| 64 | Krokorok | Black & White | 90 | |
| 77 | Patrat | Black & White | 50 | |
| 80 | Lillipup | Black & White | 50 | |
| 82 | Herdier | Black & White | 80 | |
| 60 | Sandile | Emerging Powers | 70 | |
| 61 | Krokorok | Emerging Powers | 90 | |
| 77 | Deino | Noble Victories | 60 | |
| 30 | Basculin | Next Destinies | 80 | |
| 45 | Luxio | Next Destinies | 80 | |
| 65 | Hippopotas | Next Destinies | 90 |






