Card Search Results
Cards that have the attack: Collect| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 85 | Zigzagoon | Sandstorm | 40 | |
| 64 | Team Magma's Numel | Team Aqua-Team Magma | 50 | |
| 69 | Meowth | Fire Red Leaf Green | 50 | |
| 77 | Rattata | Fire Red Leaf Green | 40 | |
| 78 | Spinarak | Team Rocket Returns | 50 | |
| 71 | Seedot | Deoxys | 40 | |
| 74 | Slugma | Deoxys | 50 | |
| 4 | Meowth | EX Trainer Kit 2 (Red) | 50 | |
| 3 | Exploud | Emerald | 120 | |
| 12 | Chimecho | Emerald | 70 | |
| 17 | Nosepass | Emerald | 70 | |
| 32 | Illumise | Emerald | 60 | |
| 39 | Plusle | Emerald | 60 | |
| 57 | Numel | Emerald | 50 | |
| 59 | Pichu | Emerald | 40 | |
| 15 | Starmie (Delta Species) | Delta Species | 60 | |
| 74 | Magnemite | Delta Species | 50 | |
| 81 | Ralts | Delta Species | 50 | |
| 74 | Omanyte (Delta Species) | Holon Phantoms | 70 | |
| 13 | Wigglytuff | Crystal Guardians | 90 | |
| 51 | Duskull | Crystal Guardians | 40 | |
| 39 | Smeargle (Delta Species) | Dragon Frontiers | 60 | |
| 100 | Snorunt | Mysterious Treasures | 50 | |
| 97 | Nidoran M | Secret Wonders | 60 | |
| 50 | Aipom | Majestic Dawn | 60 | |
| 33 | Lopunny | Legends Awakened | 80 | |
| 44 | Miltank | Stormfront | 70 | |
| 71 | Combee | Platinum | 60 | |
| 55 | Aerodactyl GL | Rising Rivals | 80 | |
| 86 | Togekiss Champion | Supreme Victors | 70 | |
| 103 | Drifloon | Supreme Victors | 10 | |
| 66 | Gulpin | Arceus | 60 | |
| 70 | Omanyte | Arceus | 80 | |
| 77 | Tangela | Arceus | 60 | |
| 19 | Farfetch'd | HeartGold & SoulSilver | 60 | |
| 36 | Plusle | HS Unleashed | 60 | |
| 81 | Lillipup | Black & White | 60 | |
| 82 | Herdier | Black & White | 80 | |
| 1 | Pansage | Emerging Powers | 70 | |
| 18 | Pansear | Emerging Powers | 70 | |
| 22 | Panpour | Emerging Powers | 70 | |
| 7 | Simisage | Next Destinies | 90 | |
| 16 | Simisear | Next Destinies | 90 | |
| 29 | Simipour | Next Destinies | 90 |






