Card Search Results
Cards that have the attack: Slash| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 11 | Marshtomp | Old Nintendo Promos | 70 | |
| 19 | Dugtrio | Base | 70 | |
| 24 | Charmeleon | Base | 80 | |
| 10 | Scyther | Jungle | 70 | |
| 26 | Scyther | Jungle | 70 | |
| 41 | Parasect | Jungle | 60 | |
| 41 | Sandslash | Fossil | 70 | |
| 61 | Blaine's Charmander | Gym Heroes | 50 | |
| 59 | Gligar | Neo Genesis | 60 | |
| 6 | Kabutops | Neo Discovery | 90 | |
| 25 | Kabutops | Neo Discovery | 90 | |
| 9 | Dark Scizor | Neo Destiny | 70 | |
| 37 | Charmeleon | Legendary Collection | 80 | |
| 62 | Sandslash | Legendary Collection | 70 | |
| 46 | Feraligatr | Expedition | 100 | |
| 50 | Golduck | Aquapolis | 70 | |
| 50 | Golduck | Aquapolis | 70 | |
| 106 | Scyther | Aquapolis | 50 | |
| 64 | Heracross | Skyridge | 60 | |
| 32 | Grovyle | RubySapphire | 80 | |
| 40 | Marshtomp | RubySapphire | 70 | |
| 102 | Scyther ex | RubySapphire | 80 | |
| 22 | Shiftry | Sandstorm | 120 | |
| 28 | Anorith | Sandstorm | 80 | |
| 51 | Quilava | Sandstorm | 80 | |
| 52 | Vigoroth | Sandstorm | 70 | |
| 53 | Corphish | Dragon | 50 | |
| 51 | Team Aqua's Corphish | Team Aqua-Team Magma | 50 | |
| 58 | Charmander | Fire Red Leaf Green | 50 | |
| 105 | Charizard ex | Fire Red Leaf Green | 160 | |
| 13 | Ninjask | Deoxys | 70 | |
| 23 | Sableye | Deoxys | 60 | |
| 2 | Charmander | EX Trainer Kit 2 (Blue) | 50 | |
| 5 | Groudon | Emerald | 80 | |
| 14 | Groudon | Emerald | 80 | |
| 70 | Pupitar | Unseen Forces | 70 | |
| 27 | Sandslash (Delta Species) | Delta Species | 80 | |
| 39 | Combusken | Holon Phantoms | 70 | |
| 71 | Meowth (Delta Species) | Holon Phantoms | 50 | |
| 30 | Charmeleon (Delta Species) | Crystal Guardians | 70 | |
| 27 | Croconaw (Delta Species) | Dragon Frontiers | 70 | |
| 5 | Charmeleon (Delta Species) | OP Series 5 | 70 | |
| 81 | Carvanha | Secret Wonders | 50 | |
| 59 | Zangoose | Great Encounters | 70 | |
| 68 | Glameow | Great Encounters | 50 | |
| 31 | Toxicroak | Majestic Dawn | 90 | |
| 46 | Scyther | Majestic Dawn | 70 | |
| 76 | Stunky | Majestic Dawn | 60 | |
| 95 | Gligar | Legends Awakened | 50 | |
| 120 | Sneasel | Legends Awakened | 60 | |
| 102 | Charmeleon | Stormfront | 80 | |
| 130 | Scyther | Platinum | 70 | |
| 118 | Mow Rotom | Rising Rivals | 90 | |
| 79 | Treecko | Arceus | 60 | |
| 48 | Parasect | HeartGold & SoulSilver | 90 | |
| 66 | Purrloin | Black & White | 60 | |
| 8 | Leavanny | Emerging Powers | 130 | |
| 86 | Rufflet | Emerging Powers | 60 | |
| 6 | Dwebble | Noble Victories | 60 | |
| 72 | Bisharp | Dark Explorers | 90 |












