Card Search Results
Cards that have the attack: Tackle| Card # | Card Name | Set | HP | Type |
|---|---|---|---|---|
| 1 | Turtwig | Diamond and Pearl Promos | 60 | |
| 35 | Magikarp | Base | 30 | |
| 67 | Voltorb | Base | 40 | |
| 2 | Electrode | Jungle | 90 | |
| 18 | Electrode | Jungle | 90 | |
| 55 | Eevee | Team Rocket | 40 | |
| 58 | Koffing | Team Rocket | 40 | |
| 60 | Magnemite | Team Rocket | 40 | |
| 38 | Brock's Geodude | Gym Heroes | 50 | |
| 80 | Lt. Surge's Magnemite | Gym Heroes | 40 | |
| 86 | Misty's Horsea | Gym Heroes | 40 | |
| 89 | Misty's Shellder | Gym Heroes | 40 | |
| 34 | Brock's Graveler | Gym Challenge | 70 | |
| 2 | Azumarill | Neo Genesis | 70 | |
| 15 | Steelix | Neo Genesis | 110 | |
| 32 | Croconaw | Neo Genesis | 80 | |
| 37 | Granbull | Neo Genesis | 70 | |
| 43 | Phanpy | Neo Genesis | 40 | |
| 53 | Chikorita | Neo Genesis | 40 | |
| 63 | Sentret | Neo Discovery | 50 | |
| 56 | Staryu | Neo Revelation | 40 | |
| 57 | Swinub | Neo Revelation | 40 | |
| 41 | Heracross | Neo Destiny | 60 | |
| 77 | Pineco | Neo Destiny | 40 | |
| 22 | Electrode | Legendary Collection | 90 | |
| 52 | Magikarp | Legendary Collection | 30 | |
| 97 | Voltorb | Legendary Collection | 40 | |
| 74 | Croconaw | Expedition | 80 | |
| 91 | Quilava | Expedition | 70 | |
| 94 | Bulbasaur | Expedition | 50 | |
| 102 | Corsola | Expedition | 60 | |
| 105 | Cyndaquil | Expedition | 50 | |
| 122 | Oddish | Expedition | 50 | |
| 124 | Pikachu | Expedition | 50 | |
| 52 | Magnemite | Aquapolis | 40 | |
| 72 | Cubone | Aquapolis | 40 | |
| 74 | Drowzee | Aquapolis | 50 | |
| 74 | Drowzee | Aquapolis | 50 | |
| 94 | Miltank | Aquapolis | 60 | |
| 102 | Ponyta | Aquapolis | 40 | |
| 83 | Nidorina | Skyridge | 80 | |
| 98 | Slugma | Skyridge | 50 | |
| 53 | Electrike | RubySapphire | 50 | |
| 54 | Koffing | RubySapphire | 50 | |
| 71 | Skitty | RubySapphire | 50 | |
| 59 | Cyndaquil | Sandstorm | 50 | |
| 67 | Lotad | Sandstorm | 40 | |
| 77 | Seedot | Sandstorm | 40 | |
| 60 | Magikarp | Dragon | 30 | |
| 69 | Numel | Dragon | 40 | |
| 71 | Pineco | Dragon | 40 | |
| 20 | Team Magma's Lairon | Team Aqua-Team Magma | 80 | |
| 46 | Squirtle | Team Aqua-Team Magma | 50 | |
| 53 | Team Aqua's Electrike | Team Aqua-Team Magma | 50 | |
| 58 | Team Magma's Aron | Team Aqua-Team Magma | 50 | |
| 5 | Numel | EX Trainer Kit (Red) | 40 | |
| 6 | Skitty | EX Trainer Kit (Red) | 50 | |
| 28 | Beldum | Hidden Legends | 50 | |
| 44 | Metang | Hidden Legends | 70 | |
| 61 | Feebas | Hidden Legends | 30 | |
| 73 | Snorunt | Hidden Legends | 50 | |
| 23 | Ledian | Team Rocket Returns | 70 | |
| 79 | Swinub | Team Rocket Returns | 50 | |
| 109 | Treecko * | Team Rocket Returns | 70 | |
| 54 | Barboach | Deoxys | 50 | |
| 32 | Illumise | Emerald | 60 | |
| 73 | Whismur | Emerald | 50 | |
| 45 | Quilava | Unseen Forces | 70 | |
| 61 | Larvitar | Unseen Forces | 50 | |
| 62 | Mareep | Unseen Forces | 50 | |
| 83 | Slowpoke | Delta Species | 50 | |
| 84 | Staryu | Delta Species | 50 | |
| 30 | Cascoon | Legend Maker | 70 | |
| 9 | Forretress | OP Series 3 | 70 | |
| 13 | Eevee | OP Series 3 | 50 | |
| 45 | Lairon | Holon Phantoms | 80 | |
| 73 | Oddish (Delta Species) | Holon Phantoms | 40 | |
| 14 | Squirtle | OP Series 4 | 50 | |
| 40 | Shuppet | Crystal Guardians | 40 | |
| 42 | Wartortle | Crystal Guardians | 70 | |
| 45 | Bulbasaur | Crystal Guardians | 50 | |
| 31 | Horsea (Delta Species) | Dragon Frontiers | 40 | |
| 44 | Chikorita (Delta Species) | Dragon Frontiers | 40 | |
| 53 | Ledyba (Delta Species) | Dragon Frontiers | 40 | |
| 42 | Aron | Power Keepers | 50 | |
| 62 | Skitty | Power Keepers | 50 | |
| 94 | Ponyta | Diamond and Pearl | 60 | |
| 103 | Turtwig | Diamond and Pearl | 60 | |
| 73 | Bidoof | Mysterious Treasures | 60 | |
| 79 | Cyndaquil | Mysterious Treasures | 60 | |
| 83 | Finneon | Mysterious Treasures | 50 | |
| 17 | Turtwig | OP Series 6 | 60 | |
| 63 | Caterpie | Great Encounters | 40 | |
| 74 | Koffing | Great Encounters | 60 | |
| 54 | Burmy Sandy Cloak | Majestic Dawn | 50 | |
| 64 | Electrike | Majestic Dawn | 60 | |
| 84 | Beldum | Legends Awakened | 50 | |
| 113 | Pineco | Legends Awakened | 50 | |
| 114 | Poliwag | Legends Awakened | 40 | |
| 17 | Turtwig | OP Series 8 | 60 | |
| 60 | Duskull | Stormfront | 50 | |
| 104 | Drifloon | Stormfront | 50 | |
| 83 | Misdreavus | Platinum | 50 | |
| 22 | Gastrodon West Sea | Rising Rivals | 110 | |
| 60 | Flareon E4 | Rising Rivals | 70 | |
| 92 | Buizel | Supreme Victors | 50 | |
| 93 | Bulbasaur | Supreme Victors | 60 | |
| 127 | Shroomish | Supreme Victors | 60 | |
| 37 | Graveler | Arceus | 90 | |
| 44 | Manectric | Arceus | 90 | |
| 56 | Burmy Plant Cloak | Arceus | 40 | |
| 57 | Burmy Sandy Cloak | Arceus | 40 | |
| 58 | Burmy Trash Cloak | Arceus | 40 | |
| 72 | Ponyta | Arceus | 60 | |
| 56 | Eevee | Call of Legends | 50 | |
| 57 | Caterpie | HeartGold & SoulSilver | 30 | |
| 59 | Chikorita | HeartGold & SoulSilver | 60 | |
| 66 | Hoothoot | HeartGold & SoulSilver | 50 | |
| 47 | Cherubi | HS Unleashed | 50 | |
| 29 | Larion | HS Undaunted | 90 | |
| 47 | Eevee | HS Undaunted | 50 | Energy |
| 58 | Bronzor | HS Triumphant | 60 | |
| 81 | Venonat | HS Triumphant | 50 | |
| 1 | Snivy | Black & White | 60 | |
| 3 | Servine | Black & White | 80 | |
| 15 | Tepig | Black & White | 60 | |
| 27 | Oshawott | Black & White | 60 | |
| 77 | Patrat | Black & White | 50 | |
| 81 | Lillipup | Black & White | 60 | |
| 3 | Sewaddle | Emerging Powers | 40 | |
| 15 | Deerling | Emerging Powers | 60 | |
| 20 | Darumaka | Emerging Powers | 70 | |
| 25 | Basculin | Emerging Powers | 80 | |
| 38 | Venipede | Emerging Powers | 70 | |
| 2 | Swadloon | Noble Victories | 70 | |
| 39 | Tynamo | Noble Victories | 30 | |
| 1 | Bulbasaur | Dark Explorers | 60 | |
| 86 | Lillipup | Dark Explorers | 50 | |
| 87 | Herdier | Dark Explorers | 80 |












