TCG Set Detail
Basic Information
Set Name: Majestic Dawn
Release Date: 2008-05-21
Card List
| # | Card Name | Type |
|---|---|---|
| 1 | Articuno | Pokémon |
| 2 | Cresselia | Pokémon |
| 3 | Darkrai | Pokémon |
| 4 | Dialga | Pokémon |
| 5 | Glaceon | Pokémon |
| 6 | Kabutops | Pokémon |
| 7 | Leafeon | Pokémon |
| 8 | Manaphy | Pokémon |
| 9 | Mewtwo | Pokémon |
| 10 | Moltres | Pokémon |
| 11 | Palkia | Pokémon |
| 12 | Phione | Pokémon |
| 13 | Rotom | Pokémon |
| 14 | Zapdos | Pokémon |
| 15 | Aerodactyl | Pokémon |
| 16 | Bronzong | Pokémon |
| 17 | Empoleon | Pokémon |
| 18 | Espeon | Pokémon |
| 19 | Flareon | Pokémon |
| 20 | Glaceon | Pokémon |
| 21 | Hippowdon | Pokémon |
| 22 | Infernape | Pokémon |
| 23 | Jolteon | Pokémon |
| 24 | Leafeon | Pokémon |
| 25 | Minun | Pokémon |
| 26 | Omastar | Pokémon |
| 27 | Phione | Pokémon |
| 28 | Plusle | Pokémon |
| 29 | Scizor | Pokémon |
| 30 | Torterra | Pokémon |
| 31 | Toxicroak | Pokémon |
| 32 | Umbreon | Pokémon |
| 33 | Unown P | Pokémon |
| 34 | Vaporeon | Pokémon |
| 35 | Ambipom | Pokémon |
| 36 | Fearow | Pokémon |
| 37 | Grotle | Pokémon |
| 38 | Kangaskhan | Pokémon |
| 39 | Lickitung | Pokémon |
| 40 | Manectric | Pokémon |
| 41 | Monferno | Pokémon |
| 42 | Mothim | Pokémon |
| 43 | Pachirisu | Pokémon |
| 44 | Prinplup | Pokémon |
| 45 | Raichu | Pokémon |
| 46 | Scyther | Pokémon |
| 47 | Staravia | Pokémon |
| 48 | Sudowoodo | Pokémon |
| 49 | Unown Q | Pokémon |
| 50 | Aipom | Pokémon |
| 51 | Aipom | Pokémon |
| 52 | Bronzor | Pokémon |
| 53 | Buneary | Pokémon |
| 54 | Burmy Sandy Cloak | Pokémon |
| 55 | Chatot | Pokémon |
| 56 | Chimchar | Pokémon |
| 57 | Chimchar | Pokémon |
| 58 | Chingling | Pokémon |
| 59 | Combee | Pokémon |
| 60 | Croagunk | Pokémon |
| 61 | Drifloon | Pokémon |
| 62 | Eevee | Pokémon |
| 63 | Eevee | Pokémon |
| 64 | Electrike | Pokémon |
| 65 | Glameow | Pokémon |
| 66 | Hippopotas | Pokémon |
| 67 | Kabuto | Pokémon |
| 68 | Munchlax | Pokémon |
| 69 | Omanyte | Pokémon |
| 70 | Pikachu | Pokémon |
| 71 | Piplup | Pokémon |
| 72 | Piplup | Pokémon |
| 73 | Shellos East Sea | Pokémon |
| 74 | Spearow | Pokémon |
| 75 | Starly | Pokémon |
| 76 | Stunky | Pokémon |
| 77 | Turtwig | Pokémon |
| 78 | Turtwig | Pokémon |
| 79 | Dawn Stadium | Stadium |
| 80 | Dusk Ball | Trainer |
| 81 | Energy Restore | Trainer |
| 82 | Fossil Excavator | Supporter |
| 83 | Mom's Kindness | Supporter |
| 84 | Old Amber | Pokémon Trainer |
| 85 | Poke Ball | Trainer |
| 86 | Quick Ball | Trainer |
| 87 | Super Scoop Up | Trainer |
| 88 | Warp Point | Trainer |
| 89 | Dome Fossil | Pokémon Trainer |
| 90 | Energy Search | Trainer |
| 91 | Helix Fossil | Pokémon Trainer |
| 92 | Call Energy | Special Energy |
| 93 | Darkness Energy | Special Energy |
| 94 | Health Energy | Special Energy |
| 95 | Metal Energy (Special) | Special Energy |
| 96 | Recover Energy | Special Energy |
| 97 | Garchomp Lv.X | Pokémon |
| 98 | Glaceon Lv.X | Pokémon |
| 99 | Leafeon Lv.X | Pokémon |
| 100 | Porygon-Z Lv.X | Pokémon |












