TCG Set Detail
Basic Information
Set Name: Base
Release Date: 1999-01-09
Card List
| # | Card Name | Type |
|---|---|---|
| 1 | Alakazam | Pokémon |
| 2 | Blastoise | Pokémon |
| 3 | Chansey | Pokémon |
| 4 | Charizard | Pokémon |
| 5 | Clefairy | Pokémon |
| 6 | Gyarados | Pokémon |
| 7 | Hitmonchan | Pokémon |
| 8 | Machamp | Pokémon |
| 9 | Magneton | Pokémon |
| 10 | Mewtwo | Pokémon |
| 11 | Nidoking | Pokémon |
| 12 | Ninetales | Pokémon |
| 13 | Poliwrath | Pokémon |
| 14 | Raichu | Pokémon |
| 15 | Venusaur | Pokémon |
| 16 | Zapdos | Pokémon |
| 17 | Beedrill | Pokémon |
| 18 | Dragonair | Pokémon |
| 19 | Dugtrio | Pokémon |
| 20 | Electabuzz | Pokémon |
| 21 | Electrode | Pokémon Special Energy |
| 22 | Pidgeotto | Pokémon |
| 23 | Arcanine | Pokémon |
| 24 | Charmeleon | Pokémon |
| 25 | Dewgong | Pokémon |
| 26 | Dratini | Pokémon |
| 27 | Farfetch'd | Pokémon |
| 28 | Growlithe | Pokémon |
| 29 | Haunter | Pokémon |
| 30 | Ivysaur | Pokémon |
| 31 | Jynx | Pokémon |
| 32 | Kadabra | Pokémon |
| 33 | Kakuna | Pokémon |
| 34 | Machoke | Pokémon |
| 35 | Magikarp | Pokémon |
| 36 | Magmar | Pokémon |
| 37 | Nidorino | Pokémon |
| 38 | Poliwhirl | Pokémon |
| 39 | Porygon | Pokémon |
| 40 | Raticate | Pokémon |
| 41 | Seel | Pokémon |
| 42 | Wartortle | Pokémon |
| 43 | Abra | Pokémon |
| 44 | Bulbasaur | Pokémon |
| 45 | Caterpie | Pokémon |
| 46 | Charmander | Pokémon |
| 47 | Diglett | Pokémon |
| 48 | Doduo | Pokémon |
| 49 | Drowzee | Pokémon |
| 50 | Gastly | Pokémon |
| 51 | Koffing | Pokémon |
| 52 | Machop | Pokémon |
| 53 | Magnemite | Pokémon |
| 54 | Metapod | Pokémon |
| 55 | Nidoran M | Pokémon |
| 56 | Onix | Pokémon |
| 57 | Pidgey | Pokémon |
| 58 | Pikachu | Pokémon |
| 59 | Poliwag | Pokémon |
| 60 | Ponyta | Pokémon |
| 61 | Rattata | Pokémon |
| 62 | Sandshrew | Pokémon |
| 63 | Squirtle | Pokémon |
| 64 | Starmie | Pokémon |
| 65 | Staryu | Pokémon |
| 66 | Tangela | Pokémon |
| 67 | Voltorb | Pokémon |
| 68 | Vulpix | Pokémon |
| 69 | Weedle | Pokémon |
| 70 | Clefairy Doll | Trainer |
| 71 | Computer Search | Trainer |
| 72 | Devolution Spray | Trainer |
| 73 | Impostor Professor Oak | Trainer |
| 74 | Item Finder | Trainer |
| 75 | Lass | Trainer |
| 76 | Pokemon Breeder | Trainer |
| 77 | Pokemon Trader | Trainer |
| 78 | Scoop Up | Trainer |
| 79 | Super Energy Removal | Trainer |
| 80 | Defender | Trainer |
| 81 | Energy Retrieval | Trainer |
| 82 | Full Heal | Trainer |
| 83 | Maintenance | Trainer |
| 84 | PlusPower | Trainer |
| 85 | Pokemon Center | Trainer |
| 86 | Pokémon Flute | Trainer |
| 87 | Pokédex | Trainer |
| 88 | Professor Oak | Trainer |
| 89 | Revive | Trainer |
| 90 | Super Potion | Trainer |
| 91 | Bill | Trainer |
| 92 | Energy Removal | Trainer |
| 93 | Gust of Wind | Trainer |
| 94 | Potion | Trainer |
| 95 | Switch | Trainer |
| 96 | Double Colorless Energy | Special Energy |
| 97 | Fighting Energy | Energy |
| 98 | Fire Energy | Energy |
| 99 | Grass Energy | Energy |
| 100 | Lightning Energy | Energy |
| 101 | Psychic Energy | Energy |
| 102 | Water Energy | Energy |












