TCG Set Detail
Basic Information
Set Name: HS Unleashed
Release Date: 2010-05-12
Card List
| # | Card Name | Type |
|---|---|---|
| 1 | Jirachi | Pokémon |
| 2 | Magmortar | Pokémon |
| 3 | Manaphy | Pokémon |
| 4 | Metagross | Pokémon |
| 5 | Mismagius | Pokémon |
| 6 | Octillery | Pokémon |
| 7 | Politoed | Pokémon |
| 8 | Shaymin | Pokémon |
| 9 | Sudowoodo | Pokémon |
| 10 | Torterra | Pokémon |
| 11 | Xatu | Pokémon |
| 12 | Beedrill | Pokémon |
| 13 | Blastoise | Pokémon |
| 14 | Crobat | Pokémon |
| 15 | Fearow | Pokémon |
| 16 | Floatzel | Pokémon |
| 17 | Kingdra | Pokémon |
| 18 | Lanturn | Pokémon |
| 19 | Lucario | Pokémon |
| 20 | Ninetales | Pokémon |
| 21 | Poliwrath | Pokémon |
| 22 | Primeape | Pokémon |
| 23 | Roserade | Pokémon |
| 24 | Steelix | Pokémon |
| 25 | Torkoal | Pokémon |
| 26 | Tyranitar | Pokémon |
| 27 | Ursaring | Pokémon |
| 28 | Cherrim | Pokémon |
| 29 | Dunsparce | Pokémon |
| 30 | Golbat | Pokémon |
| 31 | Grotle | Pokémon |
| 32 | Kakuna | Pokémon |
| 33 | Metang | Pokémon |
| 34 | Minun | Pokémon |
| 35 | Numel | Pokémon |
| 36 | Plusle | Pokémon |
| 37 | Poliwhirl | Pokémon |
| 38 | Pupitar | Pokémon |
| 39 | Pupitar | Pokémon |
| 40 | Seadra | Pokémon |
| 41 | Tauros | Pokémon |
| 42 | Wartortle | Pokémon |
| 43 | Aipom | Pokémon |
| 44 | Beldum | Pokémon |
| 45 | Buizel | Pokémon |
| 46 | Carnivine | Pokémon |
| 47 | Cherubi | Pokémon |
| 48 | Chinchou | Pokémon |
| 49 | Horsea | Pokémon |
| 50 | Larvitar | Pokémon |
| 51 | Larvitar | Pokémon |
| 52 | Magmar | Pokémon |
| 53 | Mankey | Pokémon |
| 54 | Misdreavus | Pokémon |
| 55 | Natu | Pokémon |
| 56 | Onix | Pokémon |
| 57 | Onix | Pokémon |
| 58 | Poliwag | Pokémon |
| 59 | Remoraid | Pokémon |
| 60 | Riolu | Pokémon |
| 61 | Roselia | Pokémon |
| 62 | Spearow | Pokémon |
| 63 | Squirtle | Pokémon |
| 64 | Stantler | Pokémon |
| 65 | Teddiursa | Pokémon |
| 66 | Tropius | Pokémon |
| 67 | Turtwig | Pokémon |
| 68 | Vulpix | Pokémon |
| 69 | Weedle | Pokémon |
| 70 | Zubat | Pokémon |
| 71 | Cheerleader's Cheer | Supporter |
| 72 | Dual Ball | Trainer |
| 73 | Emcee's Chatter | Supporter |
| 74 | Energy Returner | Trainer |
| 75 | Engineer's Adjustments | Supporter |
| 76 | Good Rod | Trainer |
| 77 | Interviewer's Question | Supporter |
| 78 | Judge | Supporter |
| 79 | Life Herb | Trainer |
| 80 | PlusPower | Trainer |
| 81 | Pokémon Circulator | Trainer |
| 82 | Rare Candy | Trainer |
| 83 | Super Scoop Up | Trainer |
| 84 | Crobat | Pokémon |
| 85 | Kingdra | Pokémon |
| 86 | Lanturn | Pokémon |
| 87 | Steelix | Pokémon |
| 88 | Tyranitar | Pokémon |
| 89 | Ursaring | Pokémon |
| 90 | Entei & Raikou LEGEND | Pokémon |
| 91 | Entei & Raikou LEGEND | Pokémon |
| 92 | Raikou & Suicune LEGEND | Pokémon |
| 93 | Raikou & Suicune LEGEND | Pokémon |
| 94 | Suicune & Entei LEGEND | Pokémon |
| 95 | Suicune & Entei LEGEND | Pokémon |












