TCG Set Detail
Basic Information
Set Name: Fossil
Release Date: 1999-10-10
Card List
| # | Card Name | Type |
|---|---|---|
| 1 | Aerodactyl | Pokémon |
| 2 | Articuno | Pokémon |
| 3 | Ditto | Pokémon |
| 4 | Dragonite | Pokémon |
| 5 | Gengar | Pokémon |
| 6 | Haunter | Pokémon |
| 7 | Hitmonlee | Pokémon |
| 8 | Hypno | Pokémon |
| 9 | Kabutops | Pokémon |
| 10 | Lapras | Pokémon |
| 11 | Magneton | Pokémon |
| 12 | Moltres | Pokémon |
| 13 | Muk | Pokémon |
| 14 | Raichu | Pokémon |
| 15 | Zapdos | Pokémon |
| 16 | Aerodactyl | Pokémon |
| 17 | Articuno | Pokémon |
| 18 | Ditto | Pokémon |
| 19 | Dragonite | Pokémon |
| 20 | Gengar | Pokémon |
| 21 | Haunter | Pokémon |
| 22 | Hitmonlee | Pokémon |
| 23 | Hypno | Pokémon |
| 24 | Kabutops | Pokémon |
| 25 | Lapras | Pokémon |
| 26 | Magneton | Pokémon |
| 27 | Moltres | Pokémon |
| 28 | Muk | Pokémon |
| 29 | Raichu | Pokémon |
| 30 | Zapdos | Pokémon |
| 31 | Arbok | Pokémon |
| 32 | Cloyster | Pokémon |
| 33 | Gastly | Pokémon |
| 34 | Golbat | Pokémon |
| 35 | Golduck | Pokémon |
| 36 | Golem | Pokémon |
| 37 | Graveler | Pokémon |
| 38 | Kingler | Pokémon |
| 39 | Magmar | Pokémon |
| 40 | Omastar | Pokémon |
| 41 | Sandslash | Pokémon |
| 42 | Seadra | Pokémon |
| 43 | Slowbro | Pokémon |
| 44 | Tentacruel | Pokémon |
| 45 | Weezing | Pokémon |
| 46 | Ekans | Pokémon |
| 47 | Geodude | Pokémon |
| 48 | Grimer | Pokémon |
| 49 | Horsea | Pokémon |
| 50 | Kabuto | Pokémon |
| 51 | Krabby | Pokémon |
| 52 | Omanyte | Pokémon |
| 53 | Psyduck | Pokémon |
| 54 | Shellder | Pokémon |
| 55 | Slowpoke | Pokémon |
| 56 | Tentacool | Pokémon |
| 57 | Zubat | Pokémon |
| 58 | Mr. Fuji | Trainer |
| 59 | Energy Search | Trainer |
| 60 | Gambler | Trainer |
| 61 | Recycle | Trainer |
| 62 | Mysterious Fossil (reference required) | Pokémon Trainer |












