
Emerald
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Safari Zone - expansion south | Walking in tall grass or a cave. | - | 5% | 35 |
Safari Zone - expansion north | Walking in tall grass or a cave. | - | 5% | 35 |
Diamond
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Great Marsh - Area 1 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 2 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Night | 10% | 22 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Night | 10% | 22 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Night | 10% | 20 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Night | 10% | 22 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Night | 10% | 20 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Night | 10% | 22 |
Route 210 - west, towards Celestic Town | Walking in tall grass or a cave. | Night | 10% | 24 |
Route 211 - west, towards Eterna City | Walking in tall grass or a cave. | Night | 10% | 14 |
Pearl
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Great Marsh - Area 1 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 2 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Night | 10% | 22 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Night | 10% | 22 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Night | 10% | 24 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Night | 10% | 22 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Night | 10% | 20 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Night | 10% | 20 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Night | 10% | 22 |
Route 210 - west, towards Celestic Town | Walking in tall grass or a cave. | Night | 10% | 24 |
Route 211 - west, towards Eterna City | Walking in tall grass or a cave. | Night | 10% | 14 |
Platinum
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Eterna Forest - | Walking in tall grass or a cave. | Night | 10% | 12 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Night | 10% | 27 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Night | 10% | 27 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Night | 10% | 27 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Night | 10% | 26 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Night | 10% | 27 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Night | 10% | 26 |
Route 205 - east, towards Eterna City | Walking in tall grass or a cave. | Night | 10% | 12 |
Route 210 - south, towards Solaceon Town | Walking in tall grass or a cave. | Night | 10% | 20 |
Route 210 - west, towards Celestic Town | Walking in tall grass or a cave. | Night | 10% | 27 |
Route 211 - west, towards Eterna City | Walking in tall grass or a cave. | Night | 10% | 15 |
HeartGold
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 29 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 29 - | Walking in tall grass or a cave. | Night | 20% | 2 |
Route 29 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 29 - | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 2 |
Route 30 - | Walking in tall grass or a cave. | Radio off | 10% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 30 - | Walking in tall grass or a cave. | Radio off | 10% | 4 |
Route 31 - | Walking in tall grass or a cave. | Night | 1% | 5 |
Route 31 - | Walking in tall grass or a cave. | Night | 1% | 5 |
Route 31 - | Walking in tall grass or a cave. | Night | 4% | 5 |
Route 31 - | Walking in tall grass or a cave. | Night | 4% | 5 |
Route 35 - | Walking in tall grass or a cave. | Night | 4% | 14 |
Route 35 - | Walking in tall grass or a cave. | Night | 1% | 14 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 4% | 14 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 1% | 10 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 1% | 14 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 5% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 20% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 5% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 20% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 4% | 10 |
Route 36 - | Walking in tall grass or a cave. | Night | 1% | 15 |
Route 36 - | Walking in tall grass or a cave. | Radio off | 10% | 13 |
Route 36 - | Walking in tall grass or a cave. | Radio off | 10% | 13 |
Route 36 - | Walking in tall grass or a cave. | Night | 4% | 15 |
Route 37 - | Walking in tall grass or a cave. | Radio off | 10% | 15 |
Route 37 - | Walking in tall grass or a cave. | Radio off | 10% | 15 |
Route 1 - | Walking in tall grass or a cave. | Night | 5% | 3 |
Route 1 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 1 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 1 - | Walking in tall grass or a cave. | Night | 20% | 2 |
Route 1 - | Walking in tall grass or a cave. | Radio off | 10% | 2 |
Route 1 - | Walking in tall grass or a cave. | Night | 5% | 3 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Viridian Forest - | Walking in tall grass or a cave. | Night | 20% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Night | 20% | 3 |
SoulSilver
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 29 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 29 - | Walking in tall grass or a cave. | Night | 20% | 2 |
Route 29 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 29 - | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 29 - | Walking in tall grass or a cave. | Radio off | 10% | 2 |
Route 30 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 30 - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 30 - | Walking in tall grass or a cave. | Radio off | 10% | 4 |
Route 30 - | Walking in tall grass or a cave. | Radio off | 10% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 30 - | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 31 - | Walking in tall grass or a cave. | Night | 20% | 4 |
Route 31 - | Walking in tall grass or a cave. | Radio off | 10% | 4 |
Route 31 - | Walking in tall grass or a cave. | Night | 4% | 5 |
Route 31 - | Walking in tall grass or a cave. | Night | 4% | 5 |
Route 31 - | Walking in tall grass or a cave. | Night | 1% | 5 |
Route 31 - | Walking in tall grass or a cave. | Night | 1% | 5 |
Route 35 - | Walking in tall grass or a cave. | Night | 4% | 14 |
Route 35 - | Walking in tall grass or a cave. | Night | 1% | 14 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 1% | 14 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 5% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 20% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 5% | 12 |
National Park - | Walking in tall grass or a cave. | Night | 20% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 4% | 10 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 4% | 14 |
National Park - | Walking in tall grass or a cave. | Radio off | 10% | 10 |
National Park - | Walking in tall grass or a cave. | Night | 1% | 10 |
Route 36 - | Walking in tall grass or a cave. | Radio off | 10% | 13 |
Route 36 - | Walking in tall grass or a cave. | Radio off | 10% | 13 |
Route 36 - | Walking in tall grass or a cave. | Night | 4% | 15 |
Route 36 - | Walking in tall grass or a cave. | Night | 1% | 15 |
Route 37 - | Walking in tall grass or a cave. | Night | 1% | 15 |
Route 37 - | Walking in tall grass or a cave. | Radio off | 10% | 13 |
Route 37 - | Walking in tall grass or a cave. | Radio off | 10% | 15 |
Route 37 - | Walking in tall grass or a cave. | Radio off | 10% | 15 |
Route 37 - | Walking in tall grass or a cave. | Night | 4% | 15 |
Route 37 - | Walking in tall grass or a cave. | Night | 4% | 15 |
Route 37 - | Walking in tall grass or a cave. | Night | 1% | 15 |
Route 37 - | Walking in tall grass or a cave. | Night | 20% | 13 |
Route 1 - | Walking in tall grass or a cave. | Night | 20% | 2 |
Route 1 - | Walking in tall grass or a cave. | Radio off | 10% | 2 |
Route 1 - | Walking in tall grass or a cave. | Night | 5% | 3 |
Route 1 - | Walking in tall grass or a cave. | Night | 5% | 3 |
Route 1 - | Walking in tall grass or a cave. | Night | 4% | 4 |
Route 1 - | Walking in tall grass or a cave. | Night | 1% | 4 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 2 - south, towards Viridian City | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Night | 20% | 3 |
Route 2 - north, towards Pewter City | Walking in tall grass or a cave. | Night | 20% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Viridian Forest - | Walking in tall grass or a cave. | Night | 20% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Night | 20% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 3 |
Viridian Forest - | Walking in tall grass or a cave. | Radio off | 10% | 5 |
Sugimori Art

Pokémon Global Link Art

Names
Language | Name |
---|---|
Chinese (Cantonese) | 咕咕 |
Chinese (Mandarin) | 咕咕 |
![]() |
Hoothoot |
![]() |
Hoothoot |
![]() |
Hoothoot |
![]() |
Hoothoot |
![]() |
ホーホー |
![]() |
Hoho |
![]() |
Hoho |
![]() |
부우부 |
![]() |
Hoothoot |
Numbers
Dex | # |
---|---|
National Dex | #163 |
Johto (G/S) | #015 |
Sinnoh | #106 |
Sinnoh (Plt) | #106 |
Johto (HG/SS) | #015 |
Kalos (Mountain) | #117 |
Galar | #019 |
Abilities
Insomnia
Prevents the Pokémon from falling asleep.
Keen Eye
Prevents other Pokémon from lowering accuracy.
Tinted Lens (Hidden)
Powers up “not very effective” moves.
Miscellaneous
Height: 0.7mWeight: 21.2kg
Catch Rate: 255
Base Tameness: 0
Gender Ratio: 100% Male / 0% Female
Pokédex 3D AR Marker:

Generation 6 Cry:
Base Stats (Gen 5)
Stat
EVs
34.48%
1
10.53%
0
8.70%
0
13.19%
0
32.91%
0
30.21%
0
14.20%
Base Stats (Gen 6)
Stat
EVs
43.54%
1
6.13%
0
3.86%
0
11.98%
0
36.09%
0
33.29%
0
6.79%
Base Stats (Gen 7)
Stat
EVs
43.54%
1
6.13%
0
3.86%
0
11.98%
0
36.09%
0
33.29%
0
6.79%
Damage Taken (Gen II - V)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5x | 2x | 0.5x | 2x | 2x |
Damage Taken (Gen VI - VII)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5x | 2x | 0.5x | 2x | 2x |
Pokédex Entries
Game | Dex Entry |
---|---|
![]() |
It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
![]() |
たいないの じかんの かんかくは どんなときでも せいかくで きまった リズムで くびをかしげる。 |
![]() |
Sein Zeitgefühl ist perfekt. Was auch immer passiert, es behält den Rhythmus, da sein Kopf wackelt. |
![]() |
Il a un sens du timing parfait. Il reste toujours en rythme en balançant sa tête. |
![]() |
Su percepción del tiempo es exacta. Ocurra lo que ocurra, lleva el ritmo moviendo la cabeza. |
![]() |
Ha un eccezionale senso del ritmo. Tiene il tempo piegando la testa a intervalli regolari. |
![]() |
체내의 시간 감각은 어느 때든 정확해서 규칙적인 리듬으로 목을 기울인다. |
![]() |
体内の 時間の 間隔は どんなときでも 正確で 決まった リズムで 首をかしげる。 |
![]() |
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
![]() |
いつも いっぽんあしで たっている。 あしを いれかえる しゅんかんは すばやくて なかなか みられない。 |
![]() |
Es steht immer auf einem Bein. Es wechselt sein Standbein so schnell, dass man es kaum sieht. |
![]() |
Il se tient toujours sur un pied. Il change de pied si vite qu’on peut à peine distinguer ce mouvement. |
![]() |
Camina con una sola pata. Cambia tan rápidamente de pata que apenas se le ve. |
![]() |
Sta sempre su un piede solo. Cambia piede così rapidamente che è raro vederlo mentre lo fa. |
![]() |
항상 한 발로 서 있다. 발을 교체하는 순간이 빨라서 좀처럼 볼 수 없다. |
![]() |
いつも 一本足で 立っている。 脚を 入れ替える 瞬間は 素早くて なかなか 見られない。 |
![]() |
Hoothoot has an internal organ that senses and tracks the earth’s rotation. Using this special organ, this Pokémon begins hooting at precisely the same time every day. |
![]() |
からだの なかには ちきゅうの じてんを かんじとる きかんを もっているので まいにち おなじ じかんに なると なきごえを あげる。 |
![]() |
Hoothoot besitzt ein inneres Organ, das die Erdumdrehung wahrnimmt. Dieses besondere Organ ermöglicht es diesem Pokémon, jeden Tag zur selben Zeit zu schreien. |
![]() |
Hoothoot est doté d’un organe interne qui ressent et suit la rotation de la planète. Grâce à cet organe peu ordinaire, ce Pokémon commence à hululer tous les jours exactement à la même heure. |
![]() |
Hoothoot tiene un órgano interno que identifica y percibe la rotación de la tierra. Gracias a este órgano, el Pokémon ulula todos los días a la misma hora. |
![]() |
Hoothoot è dotato di un organo interno che percepisce e segue la rotazione terrestre. Grazie a questo speciale organo inizia a urlare esattamente alla stessa ora ogni giorno. |
![]() |
몸 안에 지구의 자전을 감지해내는 기관을 지니고 있어서 매일 같은 시간이 되면 울음소리를 낸다. |
![]() |
体の 中には 地球の 自転を 感じ取る 器官を 持っているので 毎日 同じ 時間に なると 鳴き声を あげる。 |
![]() |
Hoothoot has an internal organ that senses and tracks the earth’s rotation. Using this special organ, this Pokémon begins hooting at precisely the same time every day. |
![]() |
からだの なかには ちきゅうの じてんを かんじとる きかんを もっているので まいにち おなじ じかんに なると なきごえを あげる。 |
![]() |
Hoothoot besitzt ein inneres Organ, das die Erdumdrehung wahrnimmt. Dieses besondere Organ ermöglicht es diesem Pokémon, jeden Tag zur selben Zeit zu schreien. |
![]() |
Hoothoot est doté d’un organe interne qui ressent et suit la rotation de la planète. Grâce à cet organe peu ordinaire, ce Pokémon commence à hululer tous les jours exactement à la même heure. |
![]() |
Hoothoot tiene un órgano interno que identifica y percibe la rotación de la tierra. Gracias a este órgano, el Pokémon ulula todos los días a la misma hora. |
![]() |
Hoothoot è dotato di un organo interno che percepisce e segue la rotazione terrestre. Grazie a questo speciale organo inizia a urlare esattamente alla stessa ora ogni giorno. |
![]() |
몸 안에 지구의 자전을 감지해내는 기관을 지니고 있어서 매일 같은 시간이 되면 울음소리를 낸다. |
![]() |
体の 中には 地球の 自転を 感じ取る 器官を 持っているので 毎日 同じ 時間に なると 鳴き声を あげる。 |
![]() |
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
![]() |
It begins to hoot at the same time every day. Some Trainers use them in place of clocks. |
![]() |
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
![]() |
It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
![]() |
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
![]() |
HootHoot has an internal organ that senses and track's the earth's rotation. Using this special organ, this Pokemon begins hooting at precisely the same time every day. |
![]() |
HOOTHOOT has an internal organ that senses and tracks the earth's rotation. Using this special organ, this POKeMON begins hooting at precisely the same time every day. |
![]() |
It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
![]() |
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
![]() |
It has an internal organ that senses the earth's rotation. Using this special organ, a HOOTHOOT begins hooting at precisely the same time every day. |
![]() |
It always stands on one foot. Even when attacked, it does not brace itself using both feet. |
![]() |
It switches its standing foot so quickly, it can't be seen. It cries at the same time every day. |
![]() |
It marks time precisely. Some countries consider it to be a wise friend, versed in the world |
![]() |
It always stands on one foot. It changes feet so fast, the movement can rarely be seen. |
![]() |
It has a perfect sense of time. Whatever happens, it keeps rhythm by precisely tilting its head in time. |
![]() |
It marks time precisely. Some countries consider it to be a wise friend, versed in the world's ways. |
![]() |
せいかくに ときを つげることから せかいの ことわりを わきまえた ちえのかみさま とする くにもある。 |
![]() |
It marks time precisely. Some countries consider it to be a wise friend, versed in the world's ways. |
![]() |
せいかくに ときを つげることから せかいの ことわりを わきまえた ちえのかみさま とする くにもある。 |
![]() |
It marks time precisely. Some countries consider it to be a wise friend, versed in the world’s ways. |
![]() |
せいかくに ときを つげることから せかいの ことわりを わきまえた ちえのかみさま とする くにもある。 |
![]() |
It marks time precisely. Some countries consider it to be a wise friend, versed in the world’s ways. |
![]() |
せいかくに ときを つげることから せかいの ことわりを わきまえた ちえのかみさま とする くにもある。 |
Sprite List
Gen/Game | Normal | Shiny |
---|---|---|
Second Generation | ||
Gold |
![]() ![]() |
![]() ![]() |
Silver |
![]() ![]() |
![]() ![]() |
Crystal |
![]() ![]() ![]() |
![]() ![]() ![]() |
Third Generation | ||
Ruby/Sapphire |
![]() ![]() |
![]() ![]() |
Emerald |
![]() ![]() ![]() |
![]() ![]() ![]() |
Fire Red / Leaf Green |
![]() ![]() |
![]() ![]() |
Fourth Generation | ||
Diamond/Pearl |
![]() ![]() ![]() |
![]() ![]() ![]() |
Platinum |
![]() ![]() ![]() |
![]() ![]() ![]() |
Heart Gold/Soul Silver |
![]() ![]() ![]() |
![]() ![]() ![]() |
Fifth Generation | ||
Black/White |
![]() ![]() ![]() |
![]() ![]() ![]() |
External Pokédex Links
©2002-2020 PocketMonsters.net
Version 5.1779
Rendered in: 0.10212s Queries: 4
Version 5.1779
Rendered in: 0.10212s Queries: 4
Pokémon, all assorted characters, images and audio are ©GAME FREAK, Nintendo, Creatures, TV Tokyo, ShoPro and The Pokémon Company.
All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff.
Current logos by: Juno
All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff.
Current logos by: Juno