
Diamond
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Great Marsh - Area 1 | Walking in tall grass or a cave. | Morning | 10% | 26 |
Great Marsh - Area 1 | Walking in tall grass or a cave. | Day | 10% | 26 |
Great Marsh - Area 2 | Walking in tall grass or a cave. | Morning | 10% | 26 |
Great Marsh - Area 2 | Walking in tall grass or a cave. | Day | 10% | 26 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Morning | 10% | 24 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Day | 10% | 24 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Morning | 10% | 24 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Day | 10% | 24 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Morning | 10% | 22 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Day | 10% | 22 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Morning | 10% | 22 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Day | 10% | 22 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Morning | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Day | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | - | 5% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Not using radar | 1% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Morning | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Day | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | - | 5% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Not using radar | 1% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Route 201 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Day | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | - | 5% | 3 |
Route 201 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Not using radar | 1% | 2 |
Route 201 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Route 201 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Morning | 10% | 3 |
Route 202 - | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Route 202 - | Walking in tall grass or a cave. | - | 5% | 4 |
Route 202 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Morning | 10% | 4 |
Route 202 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 202 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Day | 10% | 3 |
Route 202 - | Walking in tall grass or a cave. | Not using radar | 1% | 2 |
Route 203 - | Walking in tall grass or a cave. | Swarm not active | 20% | 4 |
Route 203 - | Walking in tall grass or a cave. | Morning | 10% | 5 |
Route 203 - | Walking in tall grass or a cave. | Day | 10% | 5 |
Route 203 - | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 203 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 5 |
Route 203 - | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 5 |
Route 203 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 5 |
Route 203 - | Walking in tall grass or a cave. | Not using radar | 1% | 6 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | - | 20% | 4 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 6 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Not using radar | 1% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 8 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Not using radar | 1% | 8 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | - | 20% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Day | 10% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 8 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 8 |
Route 209 - | Walking in tall grass or a cave. | Swarm not active | 20% | 16 |
Route 212 - north, towards Hearthome City | Walking in tall grass or a cave. | - | 20% | 16 |
Pearl
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Great Marsh - Area 1 | Walking in tall grass or a cave. | Morning | 10% | 26 |
Great Marsh - Area 1 | Walking in tall grass or a cave. | Day | 10% | 26 |
Great Marsh - Area 2 | Walking in tall grass or a cave. | Morning | 10% | 26 |
Great Marsh - Area 2 | Walking in tall grass or a cave. | Day | 10% | 26 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Morning | 10% | 24 |
Great Marsh - Area 3 | Walking in tall grass or a cave. | Day | 10% | 24 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Morning | 10% | 24 |
Great Marsh - Area 4 | Walking in tall grass or a cave. | Day | 10% | 24 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Morning | 10% | 22 |
Great Marsh - Area 5 | Walking in tall grass or a cave. | Day | 10% | 22 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Morning | 10% | 22 |
Great Marsh - Area 6 | Walking in tall grass or a cave. | Day | 10% | 22 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Morning | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Day | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | - | 5% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Not using radar | 1% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Morning | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Day | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | - | 5% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Not using radar | 1% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Route 201 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Day | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | - | 5% | 3 |
Route 201 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Not using radar | 1% | 2 |
Route 201 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Route 201 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Morning | 10% | 3 |
Route 202 - | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Route 202 - | Walking in tall grass or a cave. | - | 5% | 4 |
Route 202 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Morning | 10% | 4 |
Route 202 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 202 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Day | 10% | 3 |
Route 202 - | Walking in tall grass or a cave. | Not using radar | 1% | 2 |
Route 203 - | Walking in tall grass or a cave. | Swarm not active | 20% | 4 |
Route 203 - | Walking in tall grass or a cave. | Morning | 10% | 5 |
Route 203 - | Walking in tall grass or a cave. | Day | 10% | 5 |
Route 203 - | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 203 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 5 |
Route 203 - | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 5 |
Route 203 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 5 |
Route 203 - | Walking in tall grass or a cave. | Not using radar | 1% | 6 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | - | 20% | 4 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 6 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Not using radar | 1% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 8 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Not using radar | 1% | 8 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | - | 20% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Day | 10% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 8 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 8 |
Route 209 - | Walking in tall grass or a cave. | Swarm not active | 20% | 16 |
Route 212 - north, towards Hearthome City | Walking in tall grass or a cave. | - | 20% | 16 |
Platinum
Location | Method | Condition | Rarity | Level |
---|---|---|---|---|
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | - | 5% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | - | 20% | 2 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Morning | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Not using radar | 1% | 4 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Day | 10% | 3 |
Lake Verity - before Galactic intervention | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | - | 5% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | - | 20% | 2 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | Not using radar | 1% | 4 |
Lake Verity - after Galactic intervention | Walking in tall grass or a cave. | - | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | Morning | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Day | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | Not using radar | 1% | 2 |
Route 201 - | Walking in tall grass or a cave. | Not using radar | 10% | 3 |
Route 201 - | Walking in tall grass or a cave. | - | 5% | 3 |
Route 201 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 201 - | Walking in tall grass or a cave. | Swarm not active | 20% | 2 |
Route 201 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Emerald inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Not using radar | 1% | 2 |
Route 202 - | Walking in tall grass or a cave. | Morning | 10% | 4 |
Route 202 - | Walking in tall grass or a cave. | Day | 10% | 4 |
Route 202 - | Walking in tall grass or a cave. | - | 5% | 4 |
Route 202 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Ruby inserted into Slot2 | 4% | 2 |
Route 202 - | Walking in tall grass or a cave. | Sapphire inserted into Slot2 | 4% | 2 |
Route 203 - | Walking in tall grass or a cave. | LeafGreen inserted into Slot2 | 4% | 6 |
Route 203 - | Walking in tall grass or a cave. | - | 1% | 7 |
Route 203 - | Walking in tall grass or a cave. | Swarm not active | 20% | 4 |
Route 203 - | Walking in tall grass or a cave. | Morning | 10% | 5 |
Route 203 - | Walking in tall grass or a cave. | Day | 10% | 5 |
Route 203 - | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 6 |
Route 203 - | Walking in tall grass or a cave. | FireRed inserted into Slot2 | 4% | 6 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | - | 20% | 4 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 5 |
Route 204 - south, towards Jubilife City | Walking in tall grass or a cave. | - | 1% | 6 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | - | 20% | 9 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Nothing in slot 2 | 4% | 10 |
Route 204 - north, towards Floaroma Town | Walking in tall grass or a cave. | Not using radar | 1% | 11 |
Sugimori Art

Pokémon Global Link Art

Names
Language | Name |
---|---|
Chinese (Cantonese) | 姆克兒 |
Chinese (Mandarin) | 姆克儿 |
![]() |
Starly |
![]() |
Étourmi |
![]() |
Staralili |
![]() |
Starly |
![]() |
ムックル |
![]() |
Mukkuru |
![]() |
Mukkuru |
![]() |
찌르꼬 |
![]() |
Starly |
Numbers
Dex | # |
---|---|
National Dex | #396 |
Sinnoh | #010 |
Sinnoh (Plt) | #010 |
Kalos (Coastal) | #099 |
Miscellaneous
Height: 0.3mWeight: 2kg
Catch Rate: 255
Base Tameness: 0
Gender Ratio: 100% Male / 0% Female
Pokédex 3D AR Marker:

Generation 6 Cry:
Base Stats (Gen 5)
Stat
EVs
14.94%
0
29.47%
0
8.70%
0
8.79%
0
5.06%
0
38.54%
1
10.49%
Base Stats (Gen 6)
Stat
EVs
11.72%
0
28.36%
0
3.86%
0
7.32%
0
5.06%
0
46.34%
1
4.79%
Base Stats (Gen 7)
Stat
EVs
11.72%
0
28.36%
0
3.86%
0
7.32%
0
5.06%
0
46.34%
1
4.79%
Damage Taken (Gen II - V)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5x | 2x | 0.5x | 2x | 2x |
Damage Taken (Gen VI - VII)
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
0.5x | 2x | 0.5x | 2x | 2x |
Pokédex Entries
Game | Dex Entry |
---|---|
![]() |
They flock in great numbers. Though small, they flap their wings with great power. |
![]() |
たくさんの むれで こうどうする。 からだは ちいさいが はばたく ちからは ひじょうに つよい。 |
![]() |
Ihr Schwarm ist stets groß. Obwohl es kleine Pokémon sind, schwingen sie ihre Flügel mit enormer Kraft. |
![]() |
Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante. |
![]() |
Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza. |
![]() |
Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica. |
![]() |
많은 수가 무리를 이루어 행동한다. 몸은 작지만 날개 치는 힘은 매우 강하다. |
![]() |
たくさんの 群れで 行動する。 体は 小さいが 羽ばたく 力は 非常に 強い。 |
![]() |
They flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying. |
![]() |
むしポケモンを ねらって のやまを おおぜいの むれで とびまわる。 なきごえが とても やかましい。 |
![]() |
Auf der Suche nach Käfer-Pokémon fliegen Schwärme von ihnen durchs Land. Ihr Ruf erzeugt großen Lärm. |
![]() |
Ce Pokémon très bruyant parcourt champs et forêts en nuées pour chasser les Pokémon Insecte. |
![]() |
Sobrevuela los campos buscando Pokémon de tipo Bicho. Chilla de forma muy estridente. |
![]() |
Saltella per i campi in grandi stormi a caccia di Pokémon Coleottero. Emette versi davvero acuti. |
![]() |
벌레 포켓몬을 노리고 산과 들을 많은 무리로 날아다닌다. 울음소리가 무척 시끄럽다. |
![]() |
むしポケモンを ねらって 野山を 大勢の 群れで 飛び回る。 鳴き声が とても やかましい。 |
![]() |
They flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying. |
![]() |
むしポケモンを ねらって のやまを おおぜいの むれで とびまわる。 なきごえが とても やかましい。 |
![]() |
Auf der Suche nach Käfer-Pokémon fliegen Schwärme von ihnen durchs Land. Ihr Ruf erzeugt großen Lärm. |
![]() |
Ce Pokémon très bruyant parcourt champs et forêts en nuées pour chasser les Pokémon Insecte. |
![]() |
Sobrevuela los campos buscando Pokémon de tipo Bicho. Chilla de forma muy estridente. |
![]() |
Saltella per i campi in grandi stormi a caccia di Pokémon Coleottero. Emette versi davvero acuti. |
![]() |
벌레 포켓몬을 노리고 산과 들을 많은 무리로 날아다닌다. 울음소리가 무척 시끄럽다. |
![]() |
むしポケモンを ねらって 野山を 大勢の 群れで 飛び回る。 鳴き声が とても やかましい。 |
![]() |
They flock in great numbers. Though small, they flap their wings with great power. |
![]() |
たくさんの むれで こうどうする。 からだは ちいさいが はばたく ちからは ひじょうに つよい。 |
![]() |
Ihr Schwarm ist stets groß. Obwohl es kleine Pokémon sind, schwingen sie ihre Flügel mit enormer Kraft. |
![]() |
Ils volent en nombre. Bien que minuscule, il bat des ailes avec une vigueur impressionnante. |
![]() |
Viaja en grandes bandadas. Aunque es pequeño, agita las alas con gran fuerza. |
![]() |
Si muove in grandi gruppi. Anche se piccolo, batte le ali in maniera molto energica. |
![]() |
많은 수가 무리를 이루어 행동한다. 몸은 작지만 날개 치는 힘은 매우 강하다. |
![]() |
たくさんの 群れで 行動する。 体は 小さいが 羽ばたく 力は 非常に 強い。 |
![]() |
These Pokémon move in numerous flocks. Their bodies are small, but their wings are very strong. |
![]() |
Usually living in flocks, this Pokémon becomes not as prominent when it is alone. Its cry is very noisy. |
![]() |
Because they are weak individually, they form groups. However, they bicker if the group grows too big. |
![]() |
They flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying. |
![]() |
They flock around mountains and fields, chasing after bug Pokémon. Their singing is noisy and annoying. |
![]() |
Because they are weak individually, they form groups. However, they bicker if the group grows too big. |
![]() |
むれを つくることで 1ぴきでの よわさを カバーしあっているが むれが おおきくなると もめだす。 |
![]() |
Because they are weak individually, they form groups. However, they bicker if the group grows too big. |
![]() |
むれを つくることで 1ぴきでの よわさを カバーしあっているが むれが おおきくなると もめだす。 |
![]() |
Because they are weak individually, they form groups. However, they bicker if the group grows too big. |
![]() |
むれを つくることで 1ぴきでの よわさを カバーしあっているが むれが おおきくなると もめだす。 |
![]() |
Because they are weak individually, they form groups. However, they bicker if the group grows too big. |
![]() |
むれを つくることで 1ぴきでの よわさを カバーしあっているが むれが おおきくなると もめだす。 |
Sprite List
Gen/Game | Normal | Shiny |
---|---|---|
Fourth Generation | ||
Diamond/Pearl |
![]() ![]() ![]() |
![]() ![]() ![]() |
Platinum |
![]() ![]() ![]() |
![]() ![]() ![]() |
Heart Gold/Soul Silver |
![]() ![]() ![]() |
![]() ![]() ![]() |
Fifth Generation | ||
Black/White |
![]() ![]() ![]() |
![]() ![]() ![]() |
External Pokédex Links
©2002-2019 PocketMonsters.net
Version 5.1778
Rendered in: 0.09052s Queries: 4
Version 5.1778
Rendered in: 0.09052s Queries: 4
Pokémon, all assorted characters, images and audio are ©GAME FREAK, Nintendo, Creatures, TV Tokyo, ShoPro and The Pokémon Company.
All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff.
Current logos by: Juno
All images, text and audio are used in an editorial context. No site content, information, translations, news, images or otherwise may be reposted to any website without expression permission from the staff.
Current logos by: Juno