| Types |
|
| PP | 5 |
| Power | 130 |
| Accuracy | 85 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 雷擊 |
| Chinese (Mandarin Taiwan) | 雷击 |
| English | Bolt Strike |
| French | Charge Foudre |
| German | Blitzschlag |
| Italian | Lucesiluro |
| Japanese | らいげき |
| Japanese (Romanized) | Raigeki |
| Korean | 뇌격 |
| Spanish | Ataque Fulgor |
| 0.5x | 0.5x | 2x | 0.5x | 0x | 2x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Zekrom
|
100 | 100 | 100 | 100 | 100 | 100 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|