| Types |
|
| PP | 20 |
| Power | - |
| Accuracy | 100 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 粉塵 |
| Chinese (Mandarin Taiwan) | 粉尘 |
| English | Powder |
| French | Nuée de Poudre |
| German | Pulverschleuder |
| Italian | Pulviscoppio |
| Japanese | ふんじん |
| Korean | 분진 |
| Spanish | Polvo Explosivo |
| 2x | 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Vivillon
|
55 | 55 | 55 | 1 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cutiefly
|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|