| Types |
|
| PP | 10 |
| Power | - |
| Accuracy | - |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 變身 |
| Chinese (Mandarin Taiwan) | 变身 |
| English | Transform |
| French | Morphing |
| German | Wandler |
| Italian | Trasformazione |
| Japanese | へんしん |
| Japanese (Romanized) | Henshin |
| Korean | 변신 |
| Spanish | Transformación |
| 0x | 0.5x | 0.5x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Ditto
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
|
|
Mew
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Icon | Character Pokémon | Episode First Used | Note |
|---|---|---|---|
|
Duplica's Ditto | SL 37 | Its only move that it technically knows. |