| Types |
|
| PP | 15 |
| Power | 80 |
| Accuracy | 100 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 熱水 |
| Chinese (Mandarin Taiwan) | 热水 |
| English | Scald |
| French | Ébullition |
| German | Siedewasser |
| Italian | Idrovampata |
| Japanese | ねっとう |
| Japanese (Romanized) | Nettou |
| Korean | 열탕 |
| Spanish | Escaldar |
| 0.5x | 2x | 0.5x | 2x | 2x | 0.5x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Panpour
|
22 | 22 | 22 | 22 | 22 | 22 | ||||||||||||||
|
|
Simipour
|
1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
|
|
Volcanion
|
32 | 32 | 32 | 32 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Icon | Character Pokémon | Episode First Used | Note |
|---|---|---|---|
|
Cilan's Stunfisk | BW 43 | First seen being used in the Don Battle against Luke's Merlarva |