| Types |
|
| PP | 5 |
| Power | 150 |
| Accuracy | 90 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 爆炸烈焰 |
| Chinese (Mandarin Taiwan) | 爆炸烈焰 |
| English | Blast Burn |
| French | Rafale Feu |
| German | Lohekanonade |
| Italian | Incendio |
| Japanese | ブラストバーン |
| Japanese (Romanized) | Burasutobaan |
| Korean | 블러스트번 |
| Spanish | Anillo Ígneo |
| 2x | 0.5x | 0.5x | 2x | 2x | 0.5x | 2x | 0.5x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Charizard
|
||||||||||||||||||||
|
|
Typhlosion
|
||||||||||||||||||||
|
|
Blaziken
|
||||||||||||||||||||
|
|
Infernape
|
||||||||||||||||||||
|
|
Emboar
|
||||||||||||||||||||
|
|
Delphox
|
||||||||||||||||||||
|
|
Incineroar
|
| Icon | Character Pokémon | Episode First Used | Note |
|---|---|---|---|
|
Alain's Charizard | MES 1 | Defeated Ayaka's Mega Absol with this powerful Fire attack. |
|
Professor Kukui's Incineroar | SM 141 | All the spectators said it was a really hot move. |