| Types |
|
| PP | 10 |
| Power | 80 |
| Accuracy | 100 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 縫影 |
| Chinese (Mandarin Taiwan) | 缝影 |
| English | Spirit Shackle |
| French | Tisse Ombre |
| German | Schattenfessel |
| Italian | Cucitura d’Ombra |
| Japanese | かげぬい |
| Korean | 그림자꿰매기 |
| Spanish | Puntada Sombría |
| 0.5x | 2x | 0x | 2x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Decidueye
|
1 | 1 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Icon | Character Pokémon | Episode First Used | Note |
|---|---|---|---|
|
Decidueye Boy's Decidueye | SM 81 | It didn't seem to hit anyone and exploded in the middle of the ring. |
|
Hau's Decidueye | SM 132 | Rowlet couldn't move. |