| Types |
|
| PP | 20 |
| Power | - |
| Accuracy | 100 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 打草結 |
| Chinese (Mandarin Taiwan) | 打草结 |
| English | Grass Knot |
| French | Nœud Herbe |
| German | Strauchler |
| Italian | Laccioerboso |
| Japanese | くさむすび |
| Japanese (Romanized) | Kusamusubi |
| Korean | 풀묶기 |
| Spanish | Hierba Lazo |
| 0.5x | 0.5x | 0.5x | 0.5x | 0.5x | 2x | 0.5x | 2x | 0.5x | 2x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Pansage
|
34 | 34 | 34 | 34 | 34 | 34 | ||||||||||||||
|
|
Florges
|
1 | 1 | 1 | 1 | ||||||||||||||||
|
|
Comfey
|
34 | 34 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Icon | Character Pokémon | Episode First Used | Note |
|---|---|---|---|
|
Ramos' Weepinbell | XY 58 | Closed its eyes and was able to detect what it should hit during Double Team. |
|
Ramos' Gogoat | XY 57 | Stopped the Team Rocket Mecha from moving. |
|
Brassius' Dolliv | PM2023 55 | It grabbed onto Roy's Fuecoco to pull it away from being hit by Hassel's Baxcalibur's Glaive Rush. |