Types | |
PP | 15 |
Power | 75 |
Accuracy | 100 |
Language | Local Name |
---|---|
Chinese (Cantonese Hong Kong) | 冰凍拳 |
Chinese (Mandarin Taiwan) | 冰冻拳 |
English | Ice Punch |
French | Poing-Glace |
German | Eishieb |
Italian | Gelopugno |
Japanese | れいとうパンチ |
Japanese (Romanized) | Reitoupanchi |
Korean | 냉동펀치 |
Spanish | Puño Hielo |
2x | 0.5x | 2x | 2x | 2x | 0.5x | 0.5x | 0.5x |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hitmonchan | 36 | 36 | 36 | 36 | 36 | 36 | 31 | 31 | 31 | 26 | 26 | 26 | 26 | 26 | 38 | 38 | |||||
Jynx | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 25 | 25 | 25 | 25 | 25 | 31 | 31 | |||||
Medicham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Dusclops | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Abomasnow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Dusknoir | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Regigigas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
Crabominable | 1 | 1 | |||||||||||||||||||
Buzzwole | 1 | 1 | |||||||||||||||||||
Marshadow | 1 | 1 |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abra | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Gastly | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Delibird | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Meditite | |||||||||||||||||||||
Buneary | |||||||||||||||||||||
Scraggy | |||||||||||||||||||||
Cubchoo | |||||||||||||||||||||
Stufful |
Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Squirtle | |||||||||||||||||||||
Wartortle | |||||||||||||||||||||
Blastoise | |||||||||||||||||||||
Nidoqueen | |||||||||||||||||||||
Nidoking | |||||||||||||||||||||
Clefairy | |||||||||||||||||||||
Clefable | |||||||||||||||||||||
Jigglypuff | |||||||||||||||||||||
Wigglytuff | |||||||||||||||||||||
Psyduck | |||||||||||||||||||||
Golduck | |||||||||||||||||||||
Mankey | |||||||||||||||||||||
Primeape | |||||||||||||||||||||
Poliwhirl | |||||||||||||||||||||
Poliwrath | |||||||||||||||||||||
Abra | |||||||||||||||||||||
Kadabra | |||||||||||||||||||||
Alakazam | |||||||||||||||||||||
Machop | |||||||||||||||||||||
Machoke | |||||||||||||||||||||
Machamp | |||||||||||||||||||||
Slowbro | |||||||||||||||||||||
Grimer | |||||||||||||||||||||
Muk | |||||||||||||||||||||
Gengar | |||||||||||||||||||||
Drowzee | |||||||||||||||||||||
Hypno | |||||||||||||||||||||
Hitmonchan | |||||||||||||||||||||
Lickitung | |||||||||||||||||||||
Kangaskhan | |||||||||||||||||||||
Mr. Mime | |||||||||||||||||||||
Jynx | |||||||||||||||||||||
Electabuzz | |||||||||||||||||||||
Snorlax | |||||||||||||||||||||
Dragonite | |||||||||||||||||||||
Mewtwo | |||||||||||||||||||||
Mew | |||||||||||||||||||||
Totodile | |||||||||||||||||||||
Croconaw | |||||||||||||||||||||
Feraligatr | |||||||||||||||||||||
Sentret | |||||||||||||||||||||
Furret | |||||||||||||||||||||
Ledyba | |||||||||||||||||||||
Ledian | |||||||||||||||||||||
Marill | |||||||||||||||||||||
Azumarill | |||||||||||||||||||||
Sudowoodo | |||||||||||||||||||||
Politoed | |||||||||||||||||||||
Aipom | |||||||||||||||||||||
Wooper | |||||||||||||||||||||
Quagsire | |||||||||||||||||||||
Slowking | |||||||||||||||||||||
Snubbull | |||||||||||||||||||||
Granbull | |||||||||||||||||||||
Sneasel | |||||||||||||||||||||
Teddiursa | |||||||||||||||||||||
Ursaring | |||||||||||||||||||||
Smoochum | |||||||||||||||||||||
Elekid | |||||||||||||||||||||
Miltank |