| Introduced: | Generation 7 |
| Species: | Flailing Pokémon |
| Type: |
|
| Height: | 0.5m |
| Weight: | 6.8kg |
| Catch Rate: | 140 |
| Base Happiness: | 70 |
| Gender Ratio: | 50% Female / 50% Male |
| Language | Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 童偶熊 |
| Chinese (Mandarin Taiwan) | 童偶熊 |
| English | Stufful |
| French | Nounourson |
| German | Velursi |
| Italian | Stufful |
| Japanese | ヌイコグマ |
| Japanese (Romanized) | Nuikoguma |
| Japanese (Trademark) | Nuikoguma |
| Korean | 포곰곰 |
| Spanish | Stufful |
| Dex | # |
|---|---|
| National Dex | #759 |
| Alola | #169 |
| Galar | #94 |
![]() |
0.5x |
![]() |
0.5x |
![]() |
2x |
![]() |
2x |
![]() |
2x |
![]() |
0x |
![]() |
2x |
![]() |
0.5x |
| Gen | Type(s) | HP | ATK | DEF | SP. ATK | SP. DEF | SPEED | TOTAL |
|---|---|---|---|---|---|---|---|---|
| 8 |
|
70
|
75
|
50
|
45
|
50
|
50
|
340
|
| 7 |
|
70
|
75
|
50
|
45
|
50
|
50
|
340
|
| Game | Dex Flavor Text |
|---|---|
|
|
Despite its adorable appearance, when it gets angry and flails about, its arms and legs could knock a pro wrestler sprawling. |
|
|
A touch from anyone except a known friend sends it into a surging frenzy. It’s an incredibly dangerous Pokémon. |
|
|
Its fluffy fur is a delight to pet, but carelessly reaching out to touch this Pokémon could result in painful retaliation. |
|
|
The way it protects itself by flailing its arms may be an adorable sight, but stay well away. This is flailing that can snap thick tree trunks. |
| Gen/Game | Normal | Shiny |
|---|---|---|
| Sixth & Seventh Generation | ||
| XY Sun/Moon |
|
|
Stufful
ヌイコグマ
Nuikoguma
Nuikoguma| Ep # | Title |
|---|---|
| SM 44 | |
| SM 46 | |
| SM 96 | |
| SM 102 | |
| SM 103 | |
| SM 111 | |
| SM 112 | |
| SM 114 | |
| SM 115 | |
| SM 117 | |
| SM 119 | |
| SM 121 | |
| SM 122 | |
| SM 124 | |
| SM 128 | |
| SM 131 | |
| SM 133 | |
| SM 135 | |
| SM 136 | |
| SM 138 | |
| SM 140 | |
| SM 141 | |
| SM 146 | |
| PM2019 5 | |
| PM2019 14 | |
| PM2019 37 | |
| TW 8 | |
| PM2019 76 | |
| PM2023 4 | |
| PM2023 8 | |
| PM2023 75 |
| Move | Type | Class | PP | Power | Accuracy | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
35 | 40 | 100 | 1 | 1 | ||||||||||||||||||
|
|
|
|
30 | 100 | 1 | 1 | |||||||||||||||||||
|
|
|
|
10 | 5 | 5 | ||||||||||||||||||||
| Baby-Doll Eyes |
|
|
30 | 100 | 10 | 10 | |||||||||||||||||||
| Brutal Swing |
|
|
20 | 60 | 100 | 14 | 14 | ||||||||||||||||||
|
|
|
|
15 | 100 | 19 | 19 | |||||||||||||||||||
| Payback |
|
|
10 | 50 | 100 | 23 | 23 | ||||||||||||||||||
|
|
|
|
20 | 90 | 85 | 28 | 28 | ||||||||||||||||||
|
|
|
|
10 | 100 | 90 | 32 | 32 | ||||||||||||||||||
|
|
|
|
10 | 120 | 100 | 37 | 37 | ||||||||||||||||||
|
|
|
|
20 | 41 | 41 | ||||||||||||||||||||
|
|
|
|
15 | 120 | 100 | 46 | 46 | ||||||||||||||||||
|
|
|
|
5 | 120 | 100 | 50 | 50 |
| Move | Type | Class | PP | Power | Accuracy | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
20 | ||||||||||||||||||||||
|
|
|
|
30 | ||||||||||||||||||||||
|
|
|
|
20 | ||||||||||||||||||||||
| Taunt |
|
|
20 | 100 | |||||||||||||||||||||
|
|
|
|
10 | ||||||||||||||||||||||
|
|
|
|
15 | 100 | |||||||||||||||||||||
|
|
|
|
15 | 85 | |||||||||||||||||||||
|
|
|
|
10 | ||||||||||||||||||||||
|
|
|
|
10 | ||||||||||||||||||||||
| Rest |
|
|
10 | ||||||||||||||||||||||
|
|
|
|
15 | ||||||||||||||||||||||
| Toxic |
|
|
10 | 90 | |||||||||||||||||||||
|
|
|
|
20 | ||||||||||||||||||||||
|
|
|
|
20 | ||||||||||||||||||||||
| Brutal Swing |
|
|
20 | 60 | 100 | ||||||||||||||||||||
| Bulldoze |
|
|
20 | 60 | 100 | ||||||||||||||||||||
|
|
|
|
20 | 65 | 100 | ||||||||||||||||||||
| Fling |
|
|
10 | 100 | |||||||||||||||||||||
| Payback |
|
|
10 | 50 | 100 | ||||||||||||||||||||
| Aerial Ace |
|
|
20 | 60 | |||||||||||||||||||||
| Rock Tomb |
|
|
15 | 60 | 95 | ||||||||||||||||||||
|
|
|
|
15 | 75 | 100 | ||||||||||||||||||||
|
|
|
|
20 | 70 | 100 | ||||||||||||||||||||
|
|
|
|
20 | 100 | |||||||||||||||||||||
|
|
|
|
20 | 100 | |||||||||||||||||||||
| Rock Slide |
|
|
10 | 75 | 90 | ||||||||||||||||||||
| Earthquake |
|
|
10 | 100 | 100 | ||||||||||||||||||||
|
|
|
|
15 | 60 | 100 | ||||||||||||||||||||
|
|
|
|
5 | 120 | 70 | ||||||||||||||||||||
|
|
|
|
15 | 60 | 100 |
| Move | Type | Class | PP | Power | Accuracy | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wide Guard |
|
|
10 | ||||||||||||||||||||||
|
|
|
|
10 | ||||||||||||||||||||||
| Stomping Tantrum |
|
|
10 | 75 | 100 | ||||||||||||||||||||
|
|
|
|
10 | 60 | 100 | ||||||||||||||||||||
|
|
|
|
5 | 120 | 75 | ||||||||||||||||||||
| Thunder Punch |
|
|
15 | 75 | 100 | ||||||||||||||||||||
| Ice Punch |
|
|
15 | 75 | 100 |