| Types |
|
| PP | 15 |
| Power | 80 |
| Accuracy | 100 |
| Language | Local Name |
|---|---|
| Chinese (Cantonese Hong Kong) | 怪力 |
| Chinese (Mandarin Taiwan) | 怪力 |
| English | Strength |
| French | Force |
| German | Stärke |
| Italian | Forza |
| Japanese | かいりき |
| Japanese (Romanized) | Kairiki |
| Korean | 괴력 |
| Spanish | Fuerza |
| 0x | 0.5x | 0.5x |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Machamp
|
1 | 1 |
| Pokémon | SV | Misc | SwSh | LGPE | USUM | SM | ORAS | XY | B2W2 | BW | HGSS | Pt | DP | FRLG | E | RS | C | GS | Y | RB |
|---|
| Icon | Character Pokémon | Episode First Used | Note |
|---|---|---|---|
|
Trip's Timburr | BW 34 | First attack used against Ash's Oshawott |
|
Trip's Gurdurr | BW 34 | Learned as a Timburr |
|
Trip's Conkeldurr | BW 34 | Learned as a Timburr |
|
Ridley's Golurk | BWS2 12 | Used in the battle against Team Rocket Grunts |
|
Halsey's Watchog | BWS2N 7 | Showed it could lift barbells |
|
Morana's Abomasnow | BWS2DA 18 | Second move used in the match against Dent's Pansage |