| First Name: | 知洋 Tomohiro |
| Last Name: | 小山 Koyama |
| Main Country: | |
| Main Language: | Japanese |
| Role | Media | Title |
|---|---|---|
| Animation Director | DP 159 | |
| Animation Director | DP 169 | |
| Animation Director | DP 175 | |
| Animation Director | DP 182 | |
| Animation Director | BW 2 | |
| Animation Director | BW 8 | |
| Animation Director | BW 19 | |
| Animation Director | BW 27 | |
| Animation Director | BW 39 | |
| Animation Director | BW 46 | |
| Animation Director | BW 53 | |
| Animation Director | BW 62 | |
| Animation Director | BW 68 | |
| Animation Director | BW 79 | |
| Animation Director | BWS2 2 | |
| Animation Director | BWS2 10 | |
| Animation Director | BWS2 17 | |
| Animation Director | BWS2N 5 | |
| Animation Director | BWS2N 13 | |
| Animation Director | BWS2DA 7 | |
| Animation Director | BWS2DA 14 | |
| Animation Director | XY 3 | |
| Animation Director | XY 11 | |
| Animation Director | XY 20 | |
| Animation Director | XY 30 | |
| Animation Director | XY 39 | |
| Animation Director | XY 48 | |
| Key Animation | XY 60 | |
| Animation Director | XY 62 | |
| Animation Director | XY 72 | |
| Animation Director | XY 83 | |
| Assistant Chief Animation Director | XY 84 | |
| Assistant Chief Animation Director | XY 87 | |
| Assistant Chief Animation Director | XY 90 | |
| Assistant Chief Animation Director | XYZ 2 | |
| Animation Director | XYZ 3 | |
| Chief Animation Director | XYZ 6 | |
| Animation Director | XYZ 8 | |
| Animation Director | XYZ 15 | |
| Assistant Chief Animation Director | XYZ 16 | |
| Assistant Animation Director | XYZ 20 | |
| Assistant Animation Director | XYZ 22 | |
| Animation Director | XYZ 26 | |
| Animation Director | XYZ 33 | |
| Animation Director | XYZ 38 | |
| Animation Director | XYZ 39 | |
| Animation Director | XYZ 42 | |
| Animation Director | XYZ 47 | |
| Segment Key Animation | SM 5 | |
| Segment Key Animation | SM 6 | |
| Key Animation | SM 6 | |
|
Segment Key Animation
PokéProblem |
SM 7 | |
| Key Animation | SM 14 | |
| Key Animation | SM 36 | |
| Key Animation | SM 40 | |
| Key Animation | SM 41 | |
| Key Animation | SM 52 | |
| Key Animation | SM 53 | |
| Key Animation | SM 57 | |
| Key Animation | SM 63 | |
| Key Animation | SM 69 | |
| 2nd Key Animation | SM 76 | |
| Key Animation | SM 79 | |
| Key Animation | SM 83 | |
| Key Animation | SM 94 | |
| Key Animation | SM 100 | |
| Key Animation | SM 104 | |
| Key Animation | SM 109 | |
| Key Animation | SM 114 | |
| Key Animation | SM 118 | |
| Key Animation | SM 128 | |
| Key Animation | SM 129 | |
| 2nd Key Animation | SM 139 | |
| Key Animation | SM 141 | |
| Animation Director | PM2019 69 | |
| Animation Director | PM2019 73 | |
|
Animation Director
|
PM2019 75 | |
| Animation Director | PM2019 80 | |
| Animation Director | PM2019 92 | |
| Key Animation | PM2023 6 | |
| Key Animation | PM2023 10 | |
| Key Animation | PM2023 37 | |
|
Key Animation
Additional gap between the animators working for STUDIO LINGS above and this one |
PM2023 40 | |
| Key Animation | PM2023 43 | |
| Key Animation | PM2023 46 | |
| Key Animation | PM2023 49 | |
| Key Animation | PM2023 50 | |
| Key Animation | PM2023 54 | |
| Key Animation | PM2023 55 | |
| Key Animation | PM2023 56 | |
| Key Animation | PM2023 60 | |
| Key Animation | PM2023 61 | |
| Key Animation | PM2023 73 | |
| Key Animation | PM2023 81 | |
| Key Animation | PM2023 101 | |
| Key Animation | PM2023 102 | |
| Key Animation | PM2023 107 |